This page is under development. Features like result comparison, charts, saving to your Puget Systems account, and more are coming!
At Puget Systems, our mission is to enable content creators, engineers, scientists, and other professionals. We accomplish this primarily though our high performance and reliable custom workstations, but we have also developed a number of benchmarks that are designed to test many popular professional applications using real-world projects and workflows. In fact, these are the same benchmarks we use to publish regular hardware articles looking at the performance of the latest CPU, GPU, and other hardware components.
However, while the testing we do ensures that we are selling the right hardware in our workstations, it does not give our customers a great idea of how much faster a new workstation might be compared to their existing system. In addition, with the amount of hardware that is currently available, it is impossible for us to test every combination of hardware on our own. To address both of these issues, we have decided make the benchmarks we have developed available to the public for you to run on your own system!
Download Benchmarks
If you wish to download and run one of our PugetBench benchmarks, you can do so from the following links:
Recent Results
| Published | Benchmark | Application | System Specs | Score | ||
|---|---|---|---|---|---|---|
| 1 | 2024-02-27 19:43:06 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | AMD Ryzen 9 7950X 16-Core Processor Radeon Graphics GeForce RTX 4080 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt X670E-CREATOR WIFI Puget Systems Puget Workstation Ryzen X670E R120-L | Overall Score View result 1454 | |
| 1 | 2024-02-27 19:40:00 | PugetBench for Premiere Pro 0.98.0 | Premiere Pro 23.6.4 | 13th Gen Intel Core i7-13620H UHD Graphics GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 5600MHz Microsoft Windows 11 Home Micro-Star International Co., Ltd. MS-14P1 Micro-Star International Co., Ltd. Cyborg 14 A13VE CUDA | Overall Score (Standard) View result 526 Score | |
| 1 | 2024-02-27 19:29:28 | PugetBench for Premiere Pro 0.98.0 | Premiere Pro 23.6.4 | 13th Gen Intel Core i7-13620H UHD Graphics GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 5600MHz Microsoft Windows 11 Home Micro-Star International Co., Ltd. MS-14P1 Micro-Star International Co., Ltd. Cyborg 14 A13VE CUDA | Overall Score (Standard) View result 522 Score | |
| 1 | 2024-02-27 19:18:18 | PugetBench for Photoshop 0.93.6 | Photoshop 25.4.0 | 13th Gen Intel Core i7-13620H UHD Graphics GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 5600MHz Microsoft Windows 11 Home Micro-Star International Co., Ltd. MS-14P1 Micro-Star International Co., Ltd. Cyborg 14 A13VE | Overall Score View result 942 | |
| 1 | 2024-02-27 18:55:16 | PugetBench for Photoshop 0.93.6 | Photoshop 25.4.0 | 13th Gen Intel Core i7-13620H UHD Graphics GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 5600MHz Microsoft Windows 11 Home Micro-Star International Co., Ltd. MS-14P1 Micro-Star International Co., Ltd. Cyborg 14 A13VE | Overall Score View result 912 | |
| 1 | 2024-02-27 18:51:11 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | Apple M1 Apple M1 16GB macOS 14 MacBookAir10,1 MacBook Air Mercury Playback Engine: Metal | Overall Score (Standard) View result 2440 | |
| 1 | 2024-02-27 18:49:09 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1112 | |
| 1 | 2024-02-27 18:46:12 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | AMD Ryzen 9 7950X 16-Core Processor Radeon Graphics GeForce RTX 4080 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt X670E-CREATOR WIFI Puget Systems Puget Workstation Ryzen X670E R120-L CUDA | Overall Score View result 1304 | |
| 1 | 2024-02-27 18:34:26 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1118 | |
| 1 | 2024-02-27 18:32:36 | PugetBench for Photoshop 0.93.6 | Photoshop 25.4.0 | 13th Gen Intel Core i7-13620H UHD Graphics GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 5600MHz Microsoft Windows 11 Home Micro-Star International Co., Ltd. MS-14P1 Micro-Star International Co., Ltd. Cyborg 14 A13VE | Overall Score View result 941 | |
| 1 | 2024-02-27 18:30:56 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | AMD Ryzen 9 7950X 16-Core Processor Radeon Graphics GeForce RTX 4080 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt X670E-CREATOR WIFI Puget Systems Puget Workstation Ryzen X670E R120-L CUDA | Extended Overall Score View result 1104 Standard Overall Score View result 1160 | |
| 1 | 2024-02-27 18:23:21 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X ASPEED Graphics Family(WDDM) RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1116 | |
| 1 | 2024-02-27 18:22:55 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1140 | |
| 1 | 2024-02-27 18:22:52 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | Intel Xeon CPU E5-1660 v3 @ 3.00GHz NVIDIA GeForce RTX 3060 32GB (2x16GB) 2400MHz Microsoft Windows 11 Pro X99-F8 Gaming Gaming F8 Mercury Playback Engine: CUDA | Overall Score (Standard) View result 6719 | |
| 1 | 2024-02-27 18:21:47 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1131 | |
| 1 | 2024-02-27 18:15:09 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 23.3.0 | AMD Ryzen 9 7950X 16-Core Processor AMD Radeon Graphics NVIDIA GeForce RTX 3090 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro X670 AORUS ELITE AX X670 AORUS ELITE AX Mercury Playback Engine: CUDA | Overall Score (Standard) View result 11389 | |
| 1 | 2024-02-27 18:10:32 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1304 Standard Overall Score View result 1398 | |
| 1 | 2024-02-27 18:08:18 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | Intel Core i9-14900HX Intel UHD Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro X370SNx X370SNx Mercury Playback Engine: OpenCL | Overall Score (Standard) View result 813 Overall Score (Extended) View result 545 | |
| 1 | 2024-02-27 18:05:46 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1313 Standard Overall Score View result 1418 | |
| 1 | 2024-02-27 18:05:40 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | AMD Ryzen 9 7950X 16-Core Processor Radeon Graphics GeForce RTX 4080 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt X670E-CREATOR WIFI Puget Systems Puget Workstation Ryzen X670E R120-L | Overall Score View result 1464 | |
| 1 | 2024-02-27 18:05:18 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X ASPEED Graphics Family(WDDM) RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1330 Standard Overall Score View result 1420 | |
| 1 | 2024-02-27 18:05:03 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1288 Standard Overall Score View result 1391 | |
| 1 | 2024-02-27 18:03:54 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1313 Standard Overall Score View result 1423 | |
| 1 | 2024-02-27 17:38:30 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 978 | |
| 1 | 2024-02-27 17:38:10 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X ASPEED Graphics Family(WDDM) RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 934 | |
| 1 | 2024-02-27 17:38:03 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 965 | |
| 1 | 2024-02-27 17:36:24 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 975 | |
| 1 | 2024-02-27 17:35:55 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 964 | |
| 1 | 2024-02-27 17:25:24 | PugetBench for Photoshop 1.0.0 | Photoshop 25.6 | 12th Gen Intel Core i7-12700H Intel Arc A370M Graphics Intel Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home ASUSTeK COMPUTER INC. UP6502ZD ASUSTeK COMPUTER INC. Zenbook UP6502ZD_Q539ZD | Overall Score (Standard) View result 9562 | |
| 1 | 2024-02-27 17:13:41 | PugetBench for Photoshop 1.0.0 | Photoshop 25.4.0 | AMD Ryzen 9 7950X 16-Core Processor AMD Radeon Graphics NVIDIA GeForce RTX 3090 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro X670 AORUS ELITE AX X670 AORUS ELITE AX | Overall Score (Standard) View result 9050 | |
| 1 | 2024-02-27 17:11:58 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1137 | |
| 1 | 2024-02-27 17:09:43 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1164 | |
| 1 | 2024-02-27 17:08:03 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1120 | |
| 1 | 2024-02-27 16:54:18 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1301 Standard Overall Score View result 1393 | |
| 1 | 2024-02-27 16:52:22 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1321 Standard Overall Score View result 1429 | |
| 1 | 2024-02-27 16:51:14 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | Intel Xeon CPU E5-1660 v3 @ 3.00GHz NVIDIA GeForce RTX 3060 32GB (2x16GB) 2400MHz Microsoft Windows 11 Pro X99-F8 Gaming Gaming F8 Mercury Playback Engine: CUDA | Overall Score (Standard) View result 6154 | |
| 1 | 2024-02-27 16:46:43 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1126 | |
| 1 | 2024-02-27 16:46:09 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1080 | |
| 1 | 2024-02-27 16:44:32 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1113 | |
| 1 | 2024-02-27 16:42:38 | PugetBench for Photoshop 1.0.0 | Photoshop 25.5.0 | Intel Core i9-14900HX Intel UHD Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro X370SNx X370SNx | Overall Score (Standard) View result 3245 | |
| 1 | 2024-02-27 16:28:59 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1321 Standard Overall Score View result 1415 | |
| 1 | 2024-02-27 16:27:28 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 623 | |
| 1 | 2024-02-27 16:26:48 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1294 Standard Overall Score View result 1388 | |
| 1 | 2024-02-27 16:23:37 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1317 Standard Overall Score View result 1415 | |
| 1 | 2024-02-27 16:21:13 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 939 | |
| 1 | 2024-02-27 16:21:12 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1140 | |
| 1 | 2024-02-27 16:19:37 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1144 | |
| 1 | 2024-02-27 16:19:20 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1110 | |
| 1 | 2024-02-27 16:17:09 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1321 Standard Overall Score View result 1417 | |
| 1 | 2024-02-27 16:16:00 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Overall Score View result 1111 |

