This page is under development. Features like result comparison, charts, saving to your Puget Systems account, and more are coming!
At Puget Systems, our mission is to enable content creators, engineers, scientists, and other professionals. We accomplish this primarily though our high performance and reliable custom workstations, but we have also developed a number of benchmarks that are designed to test many popular professional applications using real-world projects and workflows. In fact, these are the same benchmarks we use to publish regular hardware articles looking at the performance of the latest CPU, GPU, and other hardware components.
However, while the testing we do ensures that we are selling the right hardware in our workstations, it does not give our customers a great idea of how much faster a new workstation might be compared to their existing system. In addition, with the amount of hardware that is currently available, it is impossible for us to test every combination of hardware on our own. To address both of these issues, we have decided make the benchmarks we have developed available to the public for you to run on your own system!
Download Benchmarks
If you wish to download and run one of our PugetBench benchmarks, you can do so from the following links:
Recent Results
| Published | Benchmark | Application | System Specs | Score | ||
|---|---|---|---|---|---|---|
| 1 | 2024-02-27 16:15:20 | PugetBench for Photoshop 1.0.0 | Photoshop 25.5.0 | Intel Core i9-14900HX Intel UHD Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro X370SNx X370SNx | Overall Score (Standard) View result 3305 | |
| 1 | 2024-02-27 16:03:37 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1272 Standard Overall Score View result 1370 | |
| 1 | 2024-02-27 16:02:01 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1264 Standard Overall Score View result 1337 | |
| 1 | 2024-02-27 16:01:28 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1240 Standard Overall Score View result 1332 | |
| 1 | 2024-02-27 15:57:55 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 CUDA | Extended Overall Score View result 1270 Standard Overall Score View result 1365 | |
| 1 | 2024-02-27 15:57:33 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 622 | |
| 1 | 2024-02-27 15:56:21 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 627 | |
| 1 | 2024-02-27 15:56:16 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 626 | |
| 1 | 2024-02-27 15:50:07 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 962 | |
| 1 | 2024-02-27 15:47:49 | PugetBench for Photoshop 1.0.0 | Photoshop 25.5.0 | Intel Core i9-14900HX Intel UHD Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro X370SNx X370SNx | Overall Score (Standard) View result 3245 | |
| 1 | 2024-02-27 15:38:47 | PugetBench for After Effects 0.96.0 | After Effects 24.2.1x2 | Apple M1 Ultra 20 (16 performance and 4 efficiency) Core M1 Ultra 48 Core 128GB macOS Mac13,2 Apple Mac Studio Metal | Overall Score View result 1218 | |
| 1 | 2024-02-27 15:35:58 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 599 | |
| 1 | 2024-02-27 15:34:15 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 629 | |
| 1 | 2024-02-27 15:32:58 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 629 | |
| 1 | 2024-02-27 15:27:12 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Xeon w9-3495X RTX 6000 Ada Generation 256GB (8x32GB) 4800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS W790E-SAGE SE Puget Systems Puget Rackstation Xeon W790 140-4U for Optic8 | Overall Score View result 977 | |
| 1 | 2024-02-27 15:22:34 | PugetBench for DaVinci Resolve 0.93.1 | DaVinci Resolve Studio 18.6.5 | 13th Gen Intel Core i9-13900HX UHD Graphics GeForce RTX 4090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro LENOVO LNVNB161216 LENOVO 82WQ GPU processing mode: Auto R3D GPU mode: Debayer H.264 encode mode: NVIDIA | Standard Overall Score View result 1740 | |
| 1 | 2024-02-27 15:14:37 | PugetBench for Photoshop 1.0.0 | Photoshop 25.3.1 | Apple M1 Pro Apple M1 Pro 16GB macOS 14 MacBookPro18,1 MacBook Pro | Overall Score (Standard) View result 7446 | |
| 1 | 2024-02-27 15:07:37 | PugetBench for DaVinci Resolve 0.93.1 | DaVinci Resolve Studio 18.6.5 | 13th Gen Intel Core i9-13900HX UHD Graphics GeForce RTX 4090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro LENOVO LNVNB161216 LENOVO 82WQ GPU processing mode: Auto R3D GPU mode: Debayer H.264 encode mode: NVIDIA | Standard Overall Score View result 1687 | |
| 1 | 2024-02-27 14:58:13 | PugetBench for DaVinci Resolve 0.93.1 | DaVinci Resolve Studio 18.6.5 | AMD Ryzen 9 7950X 16-Core Processor Radeon Graphics GeForce RTX 4090 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX GPU processing mode: CUDA R3D GPU mode: Decompression and Debayer H.264 encode mode: NVIDIA | Standard Overall Score View result 3913 | |
| 1 | 2024-02-27 14:52:25 | PugetBench for DaVinci Resolve 0.93.1 | DaVinci Resolve Studio 18.6.5 | 13th Gen Intel Core i9-13900HX UHD Graphics GeForce RTX 4090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro LENOVO LNVNB161216 LENOVO 82WQ GPU processing mode: Auto R3D GPU mode: Debayer H.264 encode mode: NVIDIA | Standard Overall Score View result 2940 | |
| 1 | 2024-02-27 14:44:01 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | AMD Ryzen 9 7950X 16-Core Processor Radeon Graphics GeForce RTX 4080 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt X670E-CREATOR WIFI Puget Systems Puget Workstation Ryzen X670E R120-L CUDA | Overall Score View result 1329 | |
| 1 | 2024-02-27 14:28:52 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | AMD Ryzen 9 7950X 16-Core Processor Radeon Graphics GeForce RTX 4080 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt X670E-CREATOR WIFI Puget Systems Puget Workstation Ryzen X670E R120-L CUDA | Extended Overall Score View result 1122 Standard Overall Score View result 1177 | |
| 1 | 2024-02-27 14:24:38 | PugetBench for Photoshop 1.0.0 | Photoshop 25.2 | Intel Core i9-14900K Intel UHD Graphics 770 GeForce RTX 4080 SUPER 32GB (2x16GB) 6800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt Z790-CREATOR WIFI ASUS System Product Name | Overall Score (Standard) View result 8943 | |
| 1 | 2024-02-27 14:16:39 | PugetBench for After Effects 0.96.0 | After Effects 24.0.3x2 | Intel Core i9-14900HX GeForce RTX 4090 Laptop GPU UHD Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro Notebook X370SNx Notebook X370SNx CUDA | Overall Score View result 721 | |
| 1 | 2024-02-27 14:03:29 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | AMD Ryzen 9 7950X 16-Core Processor Radeon Graphics GeForce RTX 4080 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt X670E-CREATOR WIFI Puget Systems Puget Workstation Ryzen X670E R120-L | Overall Score View result 1467 | |
| 1 | 2024-02-27 14:02:58 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | AMD Ryzen 9 7945HX with Radeon Graphics AMD Radeon 610M NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home G713PV ROG Strix G713PV_G713PV Mercury Playback Engine: CUDA | Overall Score (Standard) View result 8807 | |
| 1 | 2024-02-27 14:00:16 | PugetBench for DaVinci Resolve 0.93.1 | DaVinci Resolve Studio 18.6.5 | 13th Gen Intel Core i7-13700K GeForce RTX 3080 UHD Graphics 770 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro Micro-Star International Co., Ltd. MAG B760M MORTAR WIFI (MS-7E01) Micro-Star International Co., Ltd. MS-7E01 GPU processing mode: Auto R3D GPU mode: Debayer H.264 encode mode: NVIDIA | Standard Overall Score View result 2123 | |
| 1 | 2024-02-27 13:55:38 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | AMD Ryzen 9 7945HX with Radeon Graphics AMD Radeon 610M NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home G713PV ROG Strix G713PV_G713PV Mercury Playback Engine: CUDA | Overall Score (Standard) View result 8759 | |
| 1 | 2024-02-27 13:55:07 | PugetBench for Photoshop 1.0.0 | Photoshop 25.2 | Intel Core i9-14900K Intel UHD Graphics 770 GeForce RTX 4080 SUPER 32GB (2x16GB) 6800MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt Z790-CREATOR WIFI ASUS System Product Name | Overall Score (Standard) View result 8995 | |
| 1 | 2024-02-27 13:52:23 | PugetBench for Photoshop 0.0.0 | Photoshop 22.0.0 | Intel Core i9-14900HX GeForce RTX 4090 Laptop GPU Intel UHD Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home Razer SO6100 Razer Blade 16 - RZ09-0510 | Overall Score View result 1062 | |
| 1 | 2024-02-27 13:50:55 | PugetBench for After Effects 0.96.0 | After Effects 24.0.3x2 | Intel Core i9-14900HX GeForce RTX 4090 Laptop GPU UHD Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro Notebook X370SNx Notebook X370SNx CUDA | Overall Score View result 717 | |
| 1 | 2024-02-27 13:40:34 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | AMD Ryzen 9 7945HX with Radeon Graphics AMD Radeon 610M NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home G713PV ROG Strix G713PV_G713PV Mercury Playback Engine: CUDA | Overall Score (Standard) View result 8667 | |
| 1 | 2024-02-27 13:40:05 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | AMD Ryzen 9 7950X 16-Core Processor RTX A4000 Radeon Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. TUF GAMING B650M-PLUS WIFI Puget Systems Puget Workstation Ryzen B650 R110-M CUDA | Overall Score View result 1298 | |
| 1 | 2024-02-27 13:24:42 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | AMD Ryzen 9 7950X 16-Core Processor RTX A4000 Radeon Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. TUF GAMING B650M-PLUS WIFI Puget Systems Puget Workstation Ryzen B650 R110-M CUDA | Extended Overall Score View result 996 Standard Overall Score View result 1042 | |
| 1 | 2024-02-27 13:21:52 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | AMD Ryzen 9 7945HX with Radeon Graphics AMD Radeon 610M NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home G713PV ROG Strix G713PV_G713PV Mercury Playback Engine: CUDA | Overall Score (Standard) View result 8907 | |
| 1 | 2024-02-27 13:15:11 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | AMD Ryzen 9 7945HX with Radeon Graphics AMD Radeon 610M NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home G713PV ROG Strix G713PV_G713PV Mercury Playback Engine: CUDA | Overall Score (Standard) View result 8122 | |
| 1 | 2024-02-27 13:04:37 | PugetBench for Photoshop 1.0.0 | Photoshop 25.5.0 | AMD Ryzen 9 3900X 12-Core Processor NVIDIA GeForce RTX 2060 64GB (4x16GB) 3600MHz Microsoft Windows 10 Home ROG STRIX X570-F GAMING System Product Name | Overall Score (Standard) View result 6750 | |
| 1 | 2024-02-27 13:00:06 | PugetBench for After Effects 0.96.0 | After Effects 23.6.2x5 | 2x Intel Xeon Platinum 8380 CPU @ 2.30GHz A40-6Q VMware SVGA 3D Microsoft Windows 11 Pro Intel Corporation 440BX Desktop Reference Platform VMware, Inc. VMware7,1 CUDA | Overall Score View result 434 | |
| 1 | 2024-02-27 12:59:58 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | Intel Core i9-14900K UHD Graphics 770 GeForce RTX 4080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt Z790-CREATOR WIFI Puget Systems Puget Workstation Core Z790 C120-L CUDA | Overall Score View result 1420 | |
| 1 | 2024-02-27 12:58:12 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | AMD Ryzen 9 7950X 16-Core Processor RTX A4000 Radeon Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. TUF GAMING B650M-PLUS WIFI Puget Systems Puget Workstation Ryzen B650 R110-M | Overall Score View result 1520 | |
| 1 | 2024-02-27 12:54:07 | PugetBench for After Effects 0.96.0 | After Effects 24.0.3x2 | Intel Core i9-14900HX GeForce RTX 4090 Laptop GPU UHD Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro Notebook X370SNx Notebook X370SNx CUDA | Overall Score View result 700 | |
| 1 | 2024-02-27 12:48:50 | PugetBench for After Effects 0.96.0 | After Effects 24.0.1x2 | Intel Core i7-9700K CPU @ 3.60GHz GeForce RTX 3080 Ti 48GB (2x8GB, 2x16GB) 3200MHz Microsoft Windows 10 Pro Gigabyte Technology Co., Ltd. Z390 AORUS PRO WIFI-CF Gigabyte Technology Co., Ltd. Z390 AORUS PRO WIFI CUDA | Overall Score View result 694 | |
| 1 | 2024-02-27 12:45:03 | PugetBench for Premiere Pro 0.95.6 | Premiere Pro 23.4.0 | Intel Core i9-14900K UHD Graphics 770 GeForce RTX 4080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt Z790-CREATOR WIFI Puget Systems Puget Workstation Core Z790 C120-L CUDA | Extended Overall Score View result 1237 Standard Overall Score View result 1360 | |
| 1 | 2024-02-27 12:38:09 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | Intel Core i9-14900K NVIDIA GeForce RTX 3090 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro ProArt Z790-CREATOR WIFI System Product Name Mercury Playback Engine: CUDA | Overall Score (Standard) View result 12975 | |
| 1 | 2024-02-27 12:30:19 | PugetBench for Photoshop 1.0.0 | Photoshop 25.6.0-beta | AMD Ryzen 7 7800X3D 8-Core Processor AMD Radeon Graphics AMD Radeon RX 6800 XT 32GB (2x16GB) 6000MHz Microsoft Windows 10 Home MAG B650 TOMAHAWK WIFI (MS-7D75) MS-7D75 | Overall Score (Standard) View result 9698 | |
| 1 | 2024-02-27 12:28:07 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | Intel Core i9-14900HX NVIDIA GeForce RTX 4090 Laptop GPU Intel UHD Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro X370SNx X370SNx Mercury Playback Engine: CUDA | Overall Score (Standard) View result 7140 Overall Score (Extended) View result 4723 | |
| 1 | 2024-02-27 12:17:31 | PugetBench for Photoshop 0.93.6 | Photoshop 24.5.0 | Intel Core i9-14900K UHD Graphics 770 GeForce RTX 4080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. ProArt Z790-CREATOR WIFI Puget Systems Puget Workstation Core Z790 C120-L | Overall Score View result 1580 | |
| 1 | 2024-02-27 12:16:48 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | 13th Gen Intel Core i9-13900K UHD Graphics 770 GeForce RTX 4080 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro Intel Corporation NUC13SBBi9 Puget Systems Puget Workstation Core Z690 C110-S CUDA | Overall Score View result 1304 | |
| 1 | 2024-02-27 12:11:48 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.2.1 | Intel Core i9-14900HX NVIDIA GeForce RTX 4090 Laptop GPU Intel UHD Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro X370SNx X370SNx Mercury Playback Engine: CUDA | Overall Score (Standard) View result 7232 Overall Score (Extended) View result 4744 | |
| 1 | 2024-02-27 12:09:29 | PugetBench for After Effects 0.95.6 | After Effects 23.4x53 | AMD Ryzen Threadripper 7970X 32-Cores GeForce RTX 4090 GeForce RTX 4090 128GB (4x32GB) 5600MHz Microsoft Windows 11 Pro ASUSTeK COMPUTER INC. Pro WS TRX50-SAGE WIFI Puget Systems Puget Workstation Threadripper TRX50 T120-XL CUDA | Overall Score View result 1490 |

