This page is under development. Features like result comparison, charts, saving to your Puget Systems account, and more are coming!
At Puget Systems, our mission is to enable content creators, engineers, scientists, and other professionals. We accomplish this primarily though our high performance and reliable custom workstations, but we have also developed a number of benchmarks that are designed to test many popular professional applications using real-world projects and workflows. In fact, these are the same benchmarks we use to publish regular hardware articles looking at the performance of the latest CPU, GPU, and other hardware components.
However, while the testing we do ensures that we are selling the right hardware in our workstations, it does not give our customers a great idea of how much faster a new workstation might be compared to their existing system. In addition, with the amount of hardware that is currently available, it is impossible for us to test every combination of hardware on our own. To address both of these issues, we have decided make the benchmarks we have developed available to the public for you to run on your own system!
Download Benchmarks
If you wish to download and run one of our PugetBench benchmarks, you can do so from the following links:
Recent Results
| Published | Benchmark | Application | System Specs | Score | ||
|---|---|---|---|---|---|---|
| 1 | 2024-11-13 06:08:11 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.6.3 | 12th Gen Intel Core i5-12600K NVIDIA GeForce RTX 4090 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro ROG MAXIMUS Z790 DARK HERO System Product Name Mercury Playback Engine: CUDA | Overall Score (Standard) View result 11622 | |
| 1 | 2024-11-05 05:14:28 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | 12th Gen Intel Core i5-12600K NVIDIA GeForce RTX 4070 SUPER Intel UHD Graphics 770 16GB (2x8GB) 4800MHz Microsoft Windows 11 Pro Z790 AORUS ELITE AX Z790 AORUS ELITE AX | Overall Score (Standard) View result 11040 | |
| 1 | 2024-10-26 12:28:58 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | 12th Gen Intel Core i5-12600K NVIDIA GeForce RTX 4060 Ti Intel UHD Graphics 770 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro TUF GAMING Z790-PLUS WIFI System Product Name Mercury Playback Engine: CUDA | Overall Score (Standard) View result 9223 | |
| 1 | 2024-10-18 20:40:48 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.6.3 | 12th Gen Intel Core i5-12600K NVIDIA GeForce RTX 4090 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro PRIME Z790-A WIFI System Product Name Mercury Playback Engine: CUDA | Overall Score (Standard) View result 12456 | |
| 1 | 2024-10-18 20:37:11 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.6.3 | 12th Gen Intel Core i5-12600K NVIDIA GeForce RTX 4090 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro PRIME Z790-A WIFI System Product Name Mercury Playback Engine: CUDA | Overall Score (Standard) View result 12357 | |
| 1 | 2024-10-15 15:26:41 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.5 | 12th Gen Intel Core i5-12600K Parsec Virtual Display Adapter GeForce RTX 3060 Intel UHD Graphics 770 64GB (4x16GB) 3200MHz Microsoft Windows 11 Pro Micro-Star International Co., Ltd. PRO B660-A DDR4 (MS-7D59) Micro-Star International Co., Ltd. MS-7D59 | Overall Score (Standard) View result 7575 Overall Score (Extended) View result 4932 | |
| 1 | 2024-10-15 15:00:34 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.5 | 12th Gen Intel Core i5-12600K Parsec Virtual Display Adapter GeForce RTX 3060 Intel UHD Graphics 770 64GB (4x16GB) 2400MHz Microsoft Windows 11 Pro Micro-Star International Co., Ltd. PRO B660-A DDR4 (MS-7D59) Micro-Star International Co., Ltd. MS-7D59 | Overall Score (Standard) View result 7638 Overall Score (Extended) View result 4922 | |
| 1 | 2024-10-15 14:31:06 | PugetBench for Premiere Pro 1.0.0 | Premiere Pro 24.5 | 12th Gen Intel Core i5-12600K Parsec Virtual Display Adapter GeForce RTX 3060 Intel UHD Graphics 770 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro Micro-Star International Co., Ltd. PRO B660-A DDR4 (MS-7D59) Micro-Star International Co., Ltd. MS-7D59 | Overall Score (Standard) View result 7357 Overall Score (Extended) View result 4582 |

