This page is under development. Features like result comparison, charts, saving to your Puget Systems account, and more are coming!
At Puget Systems, our mission is to enable content creators, engineers, scientists, and other professionals. We accomplish this primarily though our high performance and reliable custom workstations, but we have also developed a number of benchmarks that are designed to test many popular professional applications using real-world projects and workflows. In fact, these are the same benchmarks we use to publish regular hardware articles looking at the performance of the latest CPU, GPU, and other hardware components.
However, while the testing we do ensures that we are selling the right hardware in our workstations, it does not give our customers a great idea of how much faster a new workstation might be compared to their existing system. In addition, with the amount of hardware that is currently available, it is impossible for us to test every combination of hardware on our own. To address both of these issues, we have decided make the benchmarks we have developed available to the public for you to run on your own system!
Download Benchmarks
If you wish to download and run one of our PugetBench benchmarks, you can do so from the following links:
Recent Results
| Published | Benchmark | Application | System Specs | Score | ||
|---|---|---|---|---|---|---|
| 1 | 2024-11-11 08:13:15 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.2.1 | Intel Core i9-9900K CPU @ 3.60GHz Parsec Virtual Display Adapter NVIDIA GeForce RTX 3080 80GB (1x16GB, 2x32GB) 2133MHz Microsoft Windows 10 Pro ROG STRIX B360-H GAMING System Product Name | Overall Score (Standard) View result 7590 | |
| 1 | 2024-11-11 06:46:44 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.2.1 | Intel Core i9-9900K CPU @ 3.60GHz Parsec Virtual Display Adapter NVIDIA GeForce RTX 3080 80GB (1x16GB, 2x32GB) 2133MHz Microsoft Windows 10 Pro ROG STRIX B360-H GAMING System Product Name | Overall Score (Standard) View result 7531 | |
| 1 | 2024-11-11 06:33:46 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 24.2.1 | Intel Core i9-9900K CPU @ 3.60GHz Parsec Virtual Display Adapter NVIDIA GeForce RTX 3080 80GB (1x16GB, 2x32GB) 2133MHz Microsoft Windows 10 Pro ROG STRIX B360-H GAMING System Product Name | Overall Score (Standard) View result 7565 | |
| 1 | 2024-11-11 06:15:46 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.2.1 | Intel Core i9-9900K CPU @ 3.60GHz Parsec Virtual Display Adapter NVIDIA GeForce RTX 3080 80GB (1x16GB, 2x32GB) 2133MHz Microsoft Windows 10 Pro ROG STRIX B360-H GAMING System Product Name | Overall Score (Standard) View result 7390 | |
| 1 | 2024-11-10 15:00:36 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 2080 32GB (4x8GB) 3200MHz Microsoft Windows 10 Famille Z390 AORUS PRO WIFI-CF Z390 AORUS PRO WIFI Mercury Playback Engine: CUDA | Overall Score (Standard) View result 7237 | |
| 1 | 2024-11-09 16:25:05 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce GTX 1080 32GB (2x16GB) 2133MHz Microsoft Windows 10 Home MPG Z390 GAMING PRO CARBON AC (MS-7B17) MS-7B17 Mercury Playback Engine: CUDA | Overall Score (Standard) View result 6413 | |
| 1 | 2024-11-09 05:45:35 | PugetBench for Premiere Pro 0.95.5 | Premiere Pro 22.3.0 | Intel Core i9-9900K CPU @ 3.60GHz GeForce RTX 3080 UHD Graphics 630 64GB (4x16GB) 2133MHz Microsoft Windows 10 ASUSTeK COMPUTER INC. PRIME Z390-A System manufacturer System Product Name CUDA | Standard Overall Score View result 486 | |
| 1 | 2024-11-08 12:26:13 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 2070 64GB (4x16GB) 3000MHz Microsoft Windows 11 Home ROG MAXIMUS XI HERO Intel Z370 Mercury Playback Engine: CUDA | Overall Score (Standard) View result 7046 | |
| 1 | 2024-11-07 16:24:39 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 4070 Ti 32GB (4x8GB) 3000MHz Microsoft Windows 11 Pro PRIME Z390-A System Product Name Mercury Playback Engine: CUDA | Overall Score (Standard) View result 9285 | |
| 1 | 2024-11-07 08:26:23 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.6.1 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 2080 Ti 64GB (4x16GB) 3200MHz Microsoft Windows 11 Home MEG Z390 ACE (MS-7B12) MS-7B12 Mercury Playback Engine: CUDA | Overall Score (Standard) View result 8276 | |
| 1 | 2024-11-06 17:26:39 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 4070 Ti 32GB (4x8GB) 3000MHz Microsoft Windows 11 Pro PRIME Z390-A System Product Name Mercury Playback Engine: CUDA | Overall Score (Standard) View result 8080 | |
| 1 | 2024-11-05 20:26:47 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz Intel UHD Graphics 630 NVIDIA GeForce RTX 2070 SUPER 64GB (4x16GB) 2666MHz Microsoft Windows 10 Pro Z390 DESIGNARE-CF Z390 DESIGNARE Mercury Playback Engine: CUDA | Overall Score (Standard) View result 7672 | |
| 1 | 2024-11-05 20:00:24 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz Intel UHD Graphics 630 NVIDIA GeForce RTX 2070 SUPER 64GB (4x16GB) 2133MHz Microsoft Windows 10 Pro Z390 DESIGNARE-CF Z390 DESIGNARE Mercury Playback Engine: CUDA | Overall Score (Standard) View result 7104 | |
| 1 | 2024-11-05 19:40:11 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 2070 SUPER Intel UHD Graphics 630 64GB (4x16GB) 2133MHz Microsoft Windows 10 Pro Z390 DESIGNARE-CF Z390 DESIGNARE Mercury Playback Engine: CUDA | Overall Score (Standard) View result 7219 | |
| 1 | 2024-11-05 19:12:44 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 2070 SUPER 64GB (4x16GB) 2133MHz Microsoft Windows 10 Pro Z390 DESIGNARE-CF Z390 DESIGNARE Mercury Playback Engine: CUDA | Overall Score (Standard) View result 6824 | |
| 1 | 2024-11-05 18:20:22 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 2070 SUPER 64GB (4x16GB) 2133MHz Microsoft Windows 10 Pro Z390 DESIGNARE-CF Z390 DESIGNARE Mercury Playback Engine: CUDA | Overall Score (Standard) View result 7047 | |
| 1 | 2024-11-02 09:39:49 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 3060 Ti 32GB (4x8GB) 2133MHz Microsoft Windows 10 Home MPG Z390 GAMING PLUS (MS-7B51) MS-7B51 Mercury Playback Engine: CUDA | Overall Score (Standard) View result 7371 | |
| 1 | 2024-11-02 02:53:10 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.2.1 | Intel Core i9-9900K CPU @ 3.60GHz Parsec Virtual Display Adapter NVIDIA GeForce RTX 2060 SUPER 96GB (2x16GB, 2x32GB) 2666MHz Microsoft Windows 10 Pro ROG STRIX B360-H GAMING System Product Name | Overall Score (Standard) View result 7193 | |
| 1 | 2024-11-02 02:41:40 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.2.1 | Intel Core i9-9900K CPU @ 3.60GHz Parsec Virtual Display Adapter NVIDIA GeForce RTX 2060 SUPER 80GB (1x16GB, 2x32GB) 2666MHz Microsoft Windows 10 Pro ROG STRIX B360-H GAMING System Product Name | Overall Score (Standard) View result 7154 | |
| 1 | 2024-11-02 02:18:45 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.2.1 | Intel Core i9-9900K CPU @ 3.60GHz Parsec Virtual Display Adapter NVIDIA GeForce RTX 2060 SUPER 80GB (1x16GB, 2x32GB) 2133MHz Microsoft Windows 10 Pro ROG STRIX B360-H GAMING System Product Name | Overall Score (Standard) View result 6652 | |
| 1 | 2024-11-01 11:16:54 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.2.1 | Intel Core i9-9900K CPU @ 3.60GHz Parsec Virtual Display Adapter NVIDIA GeForce RTX 2060 SUPER 80GB (1x16GB, 2x32GB) 2666MHz Microsoft Windows 10 Pro ROG STRIX B360-H GAMING System Product Name | Overall Score (Standard) View result 7350 | |
| 1 | 2024-10-29 11:23:18 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz USB Mobile Monitor Virtual Display USB Mobile Monitor Virtual Display Intel UHD Graphics 630 AMD Radeon RX 6900 XT 64GB (4x16GB) 3600MHz Microsoft Windows 11 Pro Z390 DESIGNARE-CF Z390 DESIGNARE Mercury Playback Engine: OpenCL | Overall Score (Standard) View result 8115 | |
| 1 | 2024-10-29 11:15:24 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz USB Mobile Monitor Virtual Display USB Mobile Monitor Virtual Display Intel UHD Graphics 630 AMD Radeon RX 6900 XT 64GB (4x16GB) 3600MHz Microsoft Windows 11 Pro Z390 DESIGNARE-CF Z390 DESIGNARE Mercury Playback Engine: OpenCL | Overall Score (Standard) View result 7076 | |
| 1 | 2024-10-29 02:07:32 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.2.1 | Intel Core i9-9900K CPU @ 3.60GHz Parsec Virtual Display Adapter NVIDIA GeForce RTX 2060 SUPER 64GB (2x32GB) 2666MHz Microsoft Windows 10 Pro ROG STRIX B360-H GAMING System Product Name | Overall Score (Standard) View result 6873 | |
| 1 | 2024-10-28 21:29:45 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 4070 Ti 32GB (4x8GB) 3000MHz Microsoft Windows 11 Pro PRIME Z390-A System Product Name Mercury Playback Engine: CUDA | Overall Score (Standard) View result 9286 | |
| 1 | 2024-10-26 08:31:47 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz Intel UHD Graphics 630 NVIDIA GeForce RTX 2070 64GB (4x16GB) 3200MHz Microsoft Windows 11 Pro ROG MAXIMUS XI FORMULA System Product Name Mercury Playback Engine: CUDA | Overall Score (Standard) View result 7843 | |
| 1 | 2024-10-25 16:44:50 | PugetBench for Premiere Pro 1.1.0 | Premiere Pro 25.0.0 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 4070 Ti 32GB (4x8GB) 3000MHz Microsoft Windows 11 Pro PRIME Z390-A System Product Name Mercury Playback Engine: CUDA | Overall Score (Standard) View result 8650 | |
| 1 | 2024-10-14 17:14:41 | PugetBench for Premiere Pro 1.0.1 | Premiere Pro 24.6.1 | Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 2070 64GB (4x16GB) 2666MHz Microsoft Windows 11 Pro Z390 DESIGNARE-CF Z390 DESIGNARE Mercury Playback Engine: CUDA | Overall Score (Standard) View result 6021 |

