Benchmark Result
PugetBench for Premiere Pro 0.95.7

Standard Overall Score
806.00

Premiere Pro Version:
23.2.0
PugetBench for Premiere Pro Version:
0.95.7
CPU(s):
Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores)
GPU(s):
M1 Pro 14 Core(0 Cores)

Would a New Computer be Faster?

Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.

Compare to Similar Hardware

This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.

Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.

This Score CPU
Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores)
GPU
M1 Pro 14 Core(0 Cores)
Standard Overall Score 806.00 833.79 827.27
Standard Export Score 80.00 70.92 72.42
Standard Live Playback Score 133.30 127.46 125.22
Effects Score 28.50 48.49 48.54
GPU Score 33.30 33.53 33.39
4K H.264 150Mbps 8bit | MultiCam – Live Playback (Full Res) 59.94 FPS 39.9 FPS 39.61 FPS
4K H.264 150Mbps 8bit | Standard – Live Playback (Full Res) 59.94 FPS 59.87 FPS 59.87 FPS
4K H.264 150Mbps 8bit | 2x Forward – Live Playback (Full Res) 119.58 FPS 110.08 FPS 110.99 FPS
4K H.264 150Mbps 8bit | 4x Forward – Live Playback (Full Res) 89.69 FPS 99.14 FPS 95.78 FPS
4K H.264 150Mbps 8bit | Standard – Export (H.264 40Mbps UHD) 52.48 FPS 51.7 FPS 51.73 FPS
4K H.264 150Mbps 8bit | Standard – Export (ProRes 422HQ UHD) 123.00 FPS 102.66 FPS 106.38 FPS
4K H.264 150Mbps 8bit | Live Playback Score 268.10 Score 258.16 Score 252.37 Score
4K H.264 150Mbps 8bit | Export Score 93.90 Score 82.18 Score 84.27 Score
4K ProRes 422 | MultiCam – Live Playback (Full Res) 29.20 FPS 28.04 FPS 27.31 FPS
4K ProRes 422 | Standard – Live Playback (Full Res) 59.94 FPS 59.86 FPS 59.87 FPS
4K ProRes 422 | 2x Forward – Live Playback (Full Res) 119.53 FPS 106.99 FPS 107.56 FPS
4K ProRes 422 | 4x Forward – Live Playback (Full Res) 119.73 FPS 132.18 FPS 131.58 FPS
4K ProRes 422 | Standard – Export (H.264 40Mbps UHD) 52.60 FPS 51.83 FPS 51.88 FPS
4K ProRes 422 | Standard – Export (ProRes 422HQ UHD) 125.89 FPS 105.92 FPS 109.64 FPS
4K ProRes 422 | Live Playback Score 89.20 Score 87.31 Score 86.94 Score
4K ProRes 422 | Export Score 109.20 Score 94.62 Score 97.28 Score
4K RED | MultiCam – Live Playback (Full Res) 6.44 FPS 4.48 FPS 4.42 FPS
4K RED | Standard – Live Playback (Full Res) 34.02 FPS 26.46 FPS 26.44 FPS
4K RED | 2x Forward – Live Playback (Full Res) 23.83 FPS 21.82 FPS 21.39 FPS
4K RED | 4x Forward – Live Playback (Full Res) 20.69 FPS 18 FPS 17.42 FPS
4K RED | Standard – Export (H.264 40Mbps UHD) 26.24 FPS 26.05 FPS 25.57 FPS
4K RED | Standard – Export (ProRes 422HQ UHD) 24.47 FPS 23.73 FPS 23.33 FPS
4K RED | Live Playback Score 42.60 Score 35.76 Score 35.22 Score
4K RED | Export Score 36.90 Score 36.08 Score 35.56 Score
4K Heavy GPU Effects | Advanced – Effects (ProRes 422HQ UHD) 17.93 FPS 17.1 FPS 17.13 FPS
4K Heavy GPU Effects | Extreme – Effects (ProRes 422HQ UHD) 3.86 FPS 3.8 FPS 3.8 FPS
4K Heavy GPU Effects | Effects Score 23.10 Score 22.27 Score 22.37 Score
4K Heavy CPU Effects | Advanced – Effects (ProRes 422HQ UHD) 3.94 FPS 59.06 FPS 59.32 FPS
4K Heavy CPU Effects | Extreme – Effects (ProRes 422HQ UHD) 11.00 FPS 10.29 FPS 10.1 FPS
4K Heavy CPU Effects | Effects Score 33.90 Score 74.74 Score 74.79 Score

Recent Uploads with Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores)

Date CPU GPU RAM OS Standard Overall Score Extended Overall Score
2023-05-17 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 806.00
2023-04-25 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 673.00 614.00
2023-04-25 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 673.00 616.00
2023-04-25 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 688.00 621.00
2023-04-03 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 770.00
2023-04-03 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 861.00
2023-04-03 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 847.00
2023-04-02 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 875.00
2023-04-02 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 856.00
2023-04-02 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 876.00 718.00
2023-03-12 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 828.00
2023-03-05 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 894.00
2023-03-04 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 846.00
2023-03-04 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 867.00
2023-03-04 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 815.00
2023-03-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 754.00
2023-02-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 813.00
2023-02-09 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 821.00
2023-01-29 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 910.00
2023-01-26 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 678.00 582.00
2023-01-26 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 692.00 586.00
2023-01-26 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 686.00 583.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 751.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 691.00 587.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 661.00 574.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 702.00 593.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 710.00 599.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 666.00 569.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 680.00 579.00
2022-12-15 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 932.00
2022-12-15 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 1024.00
2022-11-19 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 799.00
2022-10-10 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 624.00
2022-10-09 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 1014.00 835.00
2022-10-09 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 881.00
2022-09-28 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 1060.00
2022-09-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 717.00
2022-08-30 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 953.00
2022-08-13 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 972.00
2022-08-10 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 935.00
2022-08-08 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 829.00 718.00
2022-08-08 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 912.00 739.00
2022-08-04 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 412.00
2022-08-03 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 423.00
2022-07-22 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 885.00
2022-07-19 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 919.00
2022-07-16 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 830.00 694.00
2022-07-15 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 973.00 802.00
2022-07-15 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 818.00 699.00
2022-07-12 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 967.00
2022-07-09 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 950.00
2022-07-09 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 974.00
2022-07-05 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 946.00
2022-07-03 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 402.00 422.00
2022-07-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 903.00
2022-07-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 918.00 758.00
2022-07-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 950.00
2022-07-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 628.00
2022-07-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 596.00
2022-06-30 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 563.00
2022-06-26 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 792.00
2022-06-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 839.00
2022-06-22 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 840.00
2022-06-22 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 968.00
2022-06-22 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 955.00
2022-06-22 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 947.00
2022-06-21 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 814.00
2022-06-18 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 801.00
2022-05-18 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 795.00
2022-05-17 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 675.00
2022-05-17 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 834.00
2022-05-17 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 897.00
2022-04-27 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 750.00
2022-04-25 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 924.00
2022-04-16 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 800.00 672.00
2022-04-16 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 793.00 668.00
2022-03-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 1022.00

Recent Uploads with M1 Pro 14 Core(0 Cores)

Date CPU GPU RAM OS Standard Overall Score Extended Overall Score
2023-05-17 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 806.00
2023-04-25 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 673.00 614.00
2023-04-25 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 673.00 616.00
2023-04-25 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 688.00 621.00
2023-04-03 Unknown 8 (6 performance and 2 efficiency) Core M1 Pro 14 Core(0 Cores) 16GB macOS 715.00
2023-04-03 Unknown 8 (6 performance and 2 efficiency) Core M1 Pro 14 Core(0 Cores) 16GB macOS 676.00
2023-04-03 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 770.00
2023-04-03 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 861.00
2023-04-03 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 847.00
2023-04-02 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 875.00
2023-04-02 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 856.00
2023-04-02 Unknown 8 (6 performance and 2 efficiency) Core M1 Pro 14 Core(0 Cores) 16GB macOS 681.00
2023-04-02 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 876.00 718.00
2023-03-12 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 828.00
2023-03-05 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 894.00
2023-03-04 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 846.00
2023-03-04 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 867.00
2023-03-04 Unknown 8 (6 performance and 2 efficiency) Core M1 Pro 14 Core(0 Cores) 16GB macOS 697.00
2023-03-04 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 815.00
2023-03-04 Unknown 8 (6 performance and 2 efficiency) Core M1 Pro 14 Core(0 Cores) 16GB macOS 708.00
2023-03-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 754.00
2023-02-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 813.00
2023-02-09 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 821.00
2023-01-29 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 910.00
2023-01-26 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 678.00 582.00
2023-01-26 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 692.00 586.00
2023-01-26 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 686.00 583.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 751.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 691.00 587.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 661.00 574.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 702.00 593.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 710.00 599.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 666.00 569.00
2023-01-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 680.00 579.00
2022-12-15 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 932.00
2022-12-15 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 1024.00
2022-11-19 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 799.00
2022-10-10 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 624.00
2022-10-09 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 1014.00 835.00
2022-10-09 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 881.00
2022-09-28 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 1060.00
2022-09-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 717.00
2022-08-30 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 953.00
2022-08-13 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 32GB macOS 972.00
2022-08-10 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 935.00
2022-08-08 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 829.00 718.00
2022-08-08 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 912.00 739.00
2022-08-04 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 412.00
2022-08-03 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 423.00
2022-07-29 Apple M1 8 Core @ 2.4 GHz (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 728.00
2022-07-22 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 885.00
2022-07-19 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 919.00
2022-07-16 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 830.00 694.00
2022-07-15 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 973.00 802.00
2022-07-15 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 818.00 699.00
2022-07-12 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 967.00
2022-07-09 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 950.00
2022-07-09 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 974.00
2022-07-05 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 946.00
2022-07-03 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 402.00 422.00
2022-07-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 903.00
2022-07-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 918.00 758.00
2022-07-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 950.00
2022-07-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 628.00
2022-07-01 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 596.00
2022-06-30 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 563.00
2022-06-26 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 792.00
2022-06-24 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 839.00
2022-06-22 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 840.00
2022-06-22 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 968.00
2022-06-22 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 955.00
2022-06-22 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 947.00
2022-06-21 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 814.00
2022-06-18 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 801.00
2022-05-18 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 795.00
2022-05-17 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 675.00
2022-05-17 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 834.00
2022-05-17 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 897.00
2022-04-27 Apple M1 Pro 8 (6 performance and 2 efficiency) Core (0 Cores) M1 Pro 14 Core(0 Cores) 16GB macOS 750.00

Found a problem with the benchmark data or interface? Report an issue.