Benchmark Result
PugetBench for Photoshop 0.93.7

Overall Score
769.00

Photoshop Version:
24.5.0
PugetBench for Photoshop Version:
0.93.7
CPU(s):
13th Gen Intel Core i5-1335U
GPU(s):
Iris Xe Graphics

Would a New Computer be Faster?

Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.

Compare to Similar Hardware

This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.

Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.

This Score CPU
13th Gen Intel Core i5-1335U
GPU
Iris Xe Graphics
Overall Score 769.00 669.75 734.91
GPU Score 71.90 60.79 64.97
General Score 92.70 81.02 88.94
Filter Score 61.00 52.89 57.67
RAW File Open | Best Time 1.47 Seconds 1.56 Seconds 1.4 Seconds
Resize to 500MB | Best Time 4.10 Seconds 4.4 Seconds 4.65 Seconds
Rotate | Best Time 1.64 Seconds 2.06 Seconds 2 Seconds
Magic Wand Select | Best Time 4.70 Seconds 6.3 Seconds 5.33 Seconds
Mask Refinement | Best Time 7.62 Seconds 8.73 Seconds 9.78 Seconds
Paint Bucket | Best Time 1.87 Seconds 2.11 Seconds 2.13 Seconds
Gradient | Best Time 0.55 Seconds 0.69 Seconds 0.68 Seconds
Camera Raw Filter | Best Time 11.45 Seconds 16.52 Seconds 12.68 Seconds
Lens Correction | Best Time 22.21 Seconds 29.07 Seconds 26.84 Seconds
Content Aware Fill | Best Time 17.44 Seconds 23.81 Seconds 22.09 Seconds
Reduce Noise | Best Time 18.71 Seconds 21.97 Seconds 21.18 Seconds
Smart Sharpen | Best Time 24.70 Seconds 30.82 Seconds 29.07 Seconds
Field Blur | Best Time 18.31 Seconds 23.69 Seconds 21.01 Seconds
Tilt-Shift Blur | Best Time 15.46 Seconds 20.62 Seconds 19.31 Seconds
Iris Blur | Best Time 16.63 Seconds 21.25 Seconds 20.5 Seconds
Adaptive Wide Angle | Best Time 52.85 Seconds 55.48 Seconds 53.73 Seconds
Liquify | Best Time 12.18 Seconds 13.13 Seconds 10.93 Seconds
PSD File Save | Best Time 107.54 Seconds 111.52 Seconds 116.32 Seconds
PSD File Open | Best Time 13.42 Seconds 14.13 Seconds 13.4 Seconds

Recent Uploads with 13th Gen Intel Core i5-1335U

Date CPU GPU RAM OS Overall Score
2024-01-11 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 770.00
2023-10-02 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 742.00
2023-10-02 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 748.00
2023-07-21 13th Gen Intel Core i5-1335U Intel UHD Graphics 8GB 3200MHz Microsoft Windows 11 Home Single Language 467.00
2023-05-31 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Enterprise 647.00
2023-05-28 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Enterprise 769.00
2023-05-26 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (8x2GB) 4267MHz Microsoft Windows 11 Home 778.00
2023-05-26 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (8x2GB) 4267MHz Microsoft Windows 11 Home 759.00
2023-04-30 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 10 Education 556.00
2023-04-30 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 10 Education 408.00
2023-04-21 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 685.00
2023-04-21 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 708.00

Recent Uploads with Iris Xe Graphics

Date CPU GPU RAM OS Overall Score
2024-07-18 13th Gen Intel Core i9-13900H Iris Xe Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 1017.00
2024-07-11 13th Gen Intel CoreT i5-1340P Iris Xe Graphics 24GB (1x16GB, 1x8GB) 5600MHz Microsoft Windows 11 Pro 631.00
2024-07-10 13th Gen Intel CoreT i5-1340P Iris Xe Graphics 24GB (1x16GB, 1x8GB) 5600MHz Microsoft Windows 11 Pro 497.00
2024-04-21 12th Gen Intel Core i9-12900HK Iris Xe Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Home 1076.00
2024-03-21 13th Gen Intel Core i7-13700H Iris Xe Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 969.00
2024-02-23 12th Gen Intel Core i7-1255U Iris Xe Graphics 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 887.00
2024-01-23 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 681.00
2024-01-19 12th Gen Intel Core i7-1260P Iris Xe Graphics 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 979.00
2024-01-19 12th Gen Intel Core i5-12600H Iris Xe Graphics 8GB (8x1GB) 6400MHz Microsoft Windows 11 Enterprise 261.00
2024-01-11 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 770.00
2024-01-10 13th Gen Intel Core i9-13900H Iris Xe Graphics 16GB (8x2GB) 4267MHz Microsoft Windows 11 Home 1033.00
2024-01-09 13th Gen Intel Core i9-13900H Iris Xe Graphics 16GB (8x2GB) 4267MHz Microsoft Windows 11 Home 963.00
2024-01-05 12th Gen Intel Core i5-1230U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 631.00
2024-01-05 12th Gen Intel Core i5-1230U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 594.00
2023-12-25 12th Gen Intel Core i7-1265U Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 686.00
2023-12-25 12th Gen Intel Core i7-1265U Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 701.00
2023-12-25 12th Gen Intel Core i7-1265U Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 689.00
2023-12-25 12th Gen Intel Core i7-1265U Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 678.00
2023-12-25 12th Gen Intel Core i7-1265U Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 689.00
2023-12-25 12th Gen Intel Core i7-1265U Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 665.00
2023-12-25 12th Gen Intel Core i7-1265U Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 653.00
2023-12-24 12th Gen Intel Core i7-1265U Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 738.00
2023-12-22 12th Gen Intel Core i7-1265U Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 725.00
2023-12-11 12th Gen Intel Core i7-1250U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 616.00
2023-12-11 12th Gen Intel Core i7-1260U Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 837.00
2023-12-05 13th Gen Intel Core i7-1360P Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 10 532.00
2023-12-05 13th Gen Intel Core i7-1360P Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 10 814.00
2023-11-29 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Enterprise 636.00
2023-11-27 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Enterprise 733.00
2023-11-26 11th Gen Intel Core i5-1135G7 @ 2.40GHz Iris Xe Graphics 8GB (8x1GB) 4267MHz Microsoft Windows 11 Education 334.00
2023-11-26 11th Gen Intel Core i5-1155G7 @ 2.50GHz Iris Xe Graphics 8GB 3200MHz Microsoft Windows 11 Education 362.00
2023-11-26 11th Gen Intel Core i5-1135G7 @ 2.40GHz Iris Xe Graphics 8GB (8x1GB) 4267MHz Microsoft Windows 11 Education 261.00
2023-11-23 13th Gen Intel CoreT i7-1360P Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 899.00
2023-11-23 13th Gen Intel Core i5-1340P Iris Xe Graphics 16GB (2x8GB) 4800MHz Microsoft Windows 11 Education 624.00
2023-11-20 13th Gen Intel Core i7-1360P Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home Insider Preview Single Language 758.00
2023-11-13 13th Gen Intel Core i7-1365U Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Pro 962.00
2023-11-08 13th Gen Intel Core i7-1370P Iris Xe Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1041.00
2023-11-08 13th Gen Intel Core i7-1370P Iris Xe Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1040.00
2023-11-08 13th Gen Intel Core i7-1370P Iris Xe Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1061.00
2023-11-01 13th Gen Intel Core i7-13700H Iris Xe Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1043.00
2023-10-30 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 684.00
2023-10-23 11th Gen Intel Core i7-1185G7 @ 3.00GHz Iris Xe Graphics 32GB (8x4GB) 4267MHz Microsoft Windows 11 Enterprise 588.00
2023-10-16 12th Gen Intel Core i7-1260P Iris Xe Graphics 32GB (2x16GB) 2667MHz Microsoft Windows 11 Home 807.00
2023-10-16 12th Gen Intel Core i7-1260P Iris Xe Graphics 32GB (2x16GB) 2667MHz Microsoft Windows 11 Home 1023.00
2023-10-15 11th Gen Intel Core i7-1165G7 @ 2.80GHz Iris Xe Graphics 32GB (2x16GB) 2667MHz Microsoft Windows 11 Home 727.00
2023-10-15 11th Gen Intel Core i7-1165G7 @ 2.80GHz Iris Xe Graphics 32GB (2x16GB) 2667MHz Microsoft Windows 11 Home 746.00
2023-10-14 13th Gen Intel Core i9-13900H Iris Xe Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 1109.00
2023-10-12 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 817.00
2023-10-06 13th Gen Intel Core i7-1360P Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 524.00
2023-10-06 12th Gen Intel Core i5-1235U Iris Xe Graphics 8GB (8x1GB) 6400MHz Microsoft Windows 11 Home 424.00
2023-10-05 12th Gen Intel Core i5-1235U Iris Xe Graphics 8GB (8x1GB) 6400MHz Microsoft Windows 11 Home 404.00
2023-10-05 12th Gen Intel Core i5-1235U Iris Xe Graphics 8GB (8x1GB) 6400MHz Microsoft Windows 11 Home 295.00
2023-10-05 12th Gen Intel Core i5-1235U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 380.00
2023-10-04 11th Gen Intel Core i7-1165G7 @ 2.80GHz Iris Xe Graphics 64GB (2x32GB) 3200MHz Microsoft Windows 11 Education 765.00
2023-10-03 13th Gen Intel Core i7-1365U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 773.00
2023-10-02 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 742.00
2023-10-02 13th Gen Intel Core i5-1335U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 748.00
2023-10-02 13th Gen Intel Core i7-1360P Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 806.00
2023-09-29 13th Gen Intel Core i5-1340P Iris Xe Graphics 16GB (2x8GB) 6400MHz Microsoft Windows 11 Home 811.00
2023-09-27 12th Gen Intel Core i7-1260P Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 10 637.00
2023-09-27 12th Gen Intel Core i7-1260P Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 10 776.00
2023-09-26 12th Gen Intel Core i5-1235U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 642.00
2023-09-26 12th Gen Intel Core i5-1235U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 631.00
2023-09-26 12th Gen Intel Core i5-1235U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 596.00
2023-09-21 13th Gen Intel CoreT i7-1360P Iris Xe Graphics 64GB (8x8GB) 6400MHz Microsoft Windows 11 Pro 1017.00
2023-09-18 12th Gen Intel Core i5-1235U Iris Xe Graphics 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 627.00
2023-09-18 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 754.00
2023-09-18 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 724.00
2023-09-18 13th Gen Intel Core i9-13900H Iris Xe Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 1048.00
2023-09-12 13th Gen Intel Core i7-1360P Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Home 857.00
2023-09-12 13th Gen Intel Core i7-1360P Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 Home 887.00
2023-09-11 13th Gen Intel Core i7-13700H Iris Xe Graphics 16GB (2x8GB) 5600MHz Microsoft Windows 11 Home 1004.00
2023-09-06 13th Gen Intel Core i9-13900H Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 961.00
2023-09-06 13th Gen Intel Core i9-13900H Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 889.00
2023-08-29 12th Gen Intel Core i5-1240P Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 611.00
2023-08-29 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 733.00
2023-08-17 11th Gen Intel Core i5-1135G7 @ 2.40GHz Iris Xe Graphics 16GB (8x2GB) 4267MHz Microsoft Windows 10 Home 563.00
2023-08-16 12th Gen Intel Core i5-1240P Iris Xe Graphics 16GB (8x2GB) 4267MHz Microsoft Windows 11 Home 795.00
2023-08-16 13th Gen Intel Core i9-13900H Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 1097.00
2023-08-15 13th Gen Intel Core i9-13900H Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 1108.00
2023-08-15 13th Gen Intel Core i9-13900H Iris Xe Graphics 32GB (8x4GB) 6400MHz Microsoft Windows 11 1117.00
2023-08-15 13th Gen Intel Core i7-1360P Iris Xe Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1046.00
2023-08-12 13th Gen Intel Core i5-13500H Iris Xe Graphics 16GB (2x8GB) 4800MHz Microsoft Windows 11 Pro 1035.00
2023-08-10 13th Gen Intel Core i9-13900H Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 847.00
2023-08-09 13th Gen Intel Core i7-1365U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 583.00
2023-08-08 11th Gen Intel Core i7-1185G7 @ 3.00GHz Iris Xe Graphics 32GB 3200MHz Microsoft Windows 11 Pro 741.00
2023-08-08 11th Gen Intel Core i7-1185G7 @ 3.00GHz Iris Xe Graphics 32GB 3200MHz Microsoft Windows 11 Pro 762.00
2023-08-08 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 817.00
2023-08-08 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 830.00
2023-08-02 13th Gen Intel Core i7-1360P Iris Xe Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Enterprise 518.00
2023-07-27 13th Gen Intel Core i7-1370P Iris Xe Graphics 40GB (1x8GB, 1x32GB) 4800MHz Microsoft Windows 11 Enterprise 1125.00
2023-07-26 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 819.00
2023-07-26 13th Gen Intel Core i7-1370P Iris Xe Graphics 16GB (2x8GB) 4800MHz Microsoft Windows 11 Enterprise 766.00
2023-07-25 13th Gen Intel Core i7-1355U Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 a 697.00
2023-07-21 13th Gen Intel Core i7-1360P Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 672.00
2023-07-19 13th Gen Intel Core i7-13700H Iris Xe Graphics 16GB (2x8GB) 5600MHz Microsoft Windows 11 Home 870.00
2023-07-17 11th Gen Intel Core i7-1165G7 @ 2.80GHz Iris Xe Graphics 16GB (8x2GB) 4267MHz Microsoft Windows 11 Home 520.00
2023-07-12 13th Gen Intel Core i5-1340P Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 737.00
2023-07-12 13th Gen Intel Core i5-13600H Iris Xe Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Enterprise 1062.00
2023-07-11 13th Gen Intel Core i5-1340P Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 790.00

Found a problem with the benchmark data or interface? Report an issue.