Benchmark Result
PugetBench for Photoshop 0.93.7
Would a New Computer be Faster?
Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.
Compare to Similar Hardware
This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.
Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.
This Score | ![]() AMD Ryzen 5 7500F 6-Core Processor |
![]() NVIDIA GeForce RTX 3060 Ti |
|
---|---|---|---|
Overall Score | 1268.00 | 1326.27 | 1098.03 |
GPU Score | 116.30 | 127.3 | 106.1 |
General Score | 152.00 | 155.53 | 104.04 |
Filter Score | 101.60 | 109.68 | 115.52 |
RAW File Open | Best Time | 0.76 Seconds | 0.65 Seconds | 0.84 Seconds |
Resize to 500MB | Best Time | 2.13 Seconds | 2.03 Seconds | 2.51 Seconds |
Rotate | Best Time | 0.95 Seconds | 1.13 Seconds | 1.1 Seconds |
Magic Wand Select | Best Time | 3.51 Seconds | 3.57 Seconds | 8.14 Seconds |
Mask Refinement | Best Time | 3.90 Seconds | 3.68 Seconds | 4.59 Seconds |
Paint Bucket | Best Time | 1.09 Seconds | 1.11 Seconds | 1.6 Seconds |
Gradient | Best Time | 0.37 Seconds | 0.37 Seconds | 0.45 Seconds |
Camera Raw Filter | Best Time | 4.55 Seconds | 4.53 Seconds | 5.75 Seconds |
Lens Correction | Best Time | 16.86 Seconds | 14.81 Seconds | 18.61 Seconds |
Content Aware Fill | Best Time | 5.37 Seconds | 4.47 Seconds | 6.54 Seconds |
Reduce Noise | Best Time | 11.31 Seconds | 12.16 Seconds | 15.24 Seconds |
Smart Sharpen | Best Time | 17.98 Seconds | 13.46 Seconds | 16.5 Seconds |
Field Blur | Best Time | 9.99 Seconds | 9.01 Seconds | 13.4 Seconds |
Tilt-Shift Blur | Best Time | 10.03 Seconds | 10.12 Seconds | 13.31 Seconds |
Iris Blur | Best Time | 11.41 Seconds | 11.11 Seconds | 14.57 Seconds |
Adaptive Wide Angle | Best Time | 44.30 Seconds | 41.79 Seconds | 68.5 Seconds |
Liquify | Best Time | 4.19 Seconds | 3.68 Seconds | 5.44 Seconds |
PSD File Save | Best Time | 81.56 Seconds | 81.8 Seconds | 89.01 Seconds |
PSD File Open | Best Time | 9.87 Seconds | 9.63 Seconds | 10.64 Seconds |
Recent Uploads with AMD Ryzen 5 7500F 6-Core Processor
Date | CPU | GPU | RAM | OS | Overall Score |
---|---|---|---|---|---|
2024-05-29 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4090 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1316.00 |
2024-05-29 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4090 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1261.00 |
2024-04-17 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4090 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1460.00 |
2023-11-08 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4090 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1272.00 |
2023-11-08 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4090 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1337.00 |
2023-10-19 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4090 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1249.00 |
2023-10-19 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4090 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1299.00 |
2023-08-22 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4090 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1451.00 |
2023-08-13 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1268.00 |
2023-08-13 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1237.00 |
2023-08-13 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1252.00 |
2023-08-07 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4060 | 32GB (2x16GB) 5200MHz | Microsoft Windows 11 Pro | 1346.00 |
2023-08-07 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4060 | 32GB (2x16GB) 5200MHz | Microsoft Windows 11 Pro | 1367.00 |
2023-07-13 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4080 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 | 1375.00 |
2023-07-06 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 4080 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 | 1404.00 |
Recent Uploads with NVIDIA GeForce RTX 3060 Ti
Date | CPU | GPU | RAM | OS | Overall Score |
---|---|---|---|---|---|
2024-08-18 | Intel Core Ultra 5 125H | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 896.00 |
2024-08-16 | 13th Gen Intel Core i9-13900H | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 5600MHz | Microsoft Windows 11 Home | 1055.00 |
2024-08-13 | Intel Core i9-14900K | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 1332.00 |
2024-07-26 | 13th Gen Intel Core i9-13900H | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Pro | 837.00 |
2024-07-24 | Intel Core Ultra 5 125H | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 5600MHz | Microsoft Windows 11 Home | 874.00 |
2024-06-14 | 13th Gen Intel Core i9-13900H | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Pro | 876.00 |
2024-06-06 | 13th Gen Intel Core i9-13900H | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Pro | 987.00 |
2023-12-14 | Intel Core i9-14900K | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 8000MHz | Microsoft Windows 11 Pro | 1725.00 |
2023-11-26 | Intel Xeon CPU E5-1650 v4 @ 3.60GHz | NVIDIA GeForce RTX 3060 Ti | 48GB (2x16GB, 4x4GB) 2133MHz | Microsoft Windows 10 Pro | 677.00 |
2023-11-22 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 3200MHz | Microsoft Windows 10 Pro | 1172.00 |
2023-11-17 | AMD Ryzen Threadripper 7980X 64-Cores | NVIDIA GeForce RTX 3060 Ti | 128GB (4x32GB) 4800MHz | Microsoft Windows 11 Pro | 1418.00 |
2023-11-17 | AMD Ryzen 7 5800X 8-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 2667MHz | Microsoft Windows 11 Pro | 1122.00 |
2023-11-17 | AMD Ryzen 7 5800X 8-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 2667MHz | Microsoft Windows 11 Pro | 1024.00 |
2023-11-16 | Intel Core i5-14600K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 10 Professionnel | 1499.00 |
2023-11-14 | 11th Gen Intel Core i9-11900K @ 3.50GHz | NVIDIA GeForce RTX 3060 Ti | 64GB (4x16GB) 3200MHz | Microsoft Windows 10 Pro for Workstations | 1195.00 |
2023-11-12 | Intel Xeon CPU E5-1630 v3 @ 3.70GHz | NVIDIA GeForce RTX 3060 Ti | 48GB (2x16GB, 4x4GB) 2133MHz | Microsoft Windows 10 Pro | 586.00 |
2023-10-13 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1478.00 |
2023-10-12 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1396.00 |
2023-10-12 | AMD Ryzen 9 5900X 12-Core Processor | NVIDIA GeForce RTX 3060 Ti | 128GB (4x32GB) 2133MHz | Microsoft Windows 11 Pro | 977.00 |
2023-10-12 | AMD Ryzen 9 5900X 12-Core Processor | NVIDIA GeForce RTX 3060 Ti | 128GB (4x32GB) 2133MHz | Microsoft Windows 11 Pro | 974.00 |
2023-10-05 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 1598.00 |
2023-10-05 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 16GB (2x8GB) 3600MHz | Microsoft Windows 11 Pro | 879.00 |
2023-09-25 | AMD Ryzen 7 5700G with Radeon Graphics | NVIDIA GeForce RTX 3060 Ti | 32GB (4x8GB) 2133MHz | Microsoft Windows 11 Home | 788.00 |
2023-08-30 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 1476.00 |
2023-08-30 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 1414.00 |
2023-08-29 | 11th Gen Intel Core i5-11400 @ 2.60GHz | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Pro | 941.00 |
2023-08-23 | 11th Gen Intel Core i7-11700 @ 2.50GHz | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 2400MHz | Microsoft Windows 10 Pro | 1014.00 |
2023-08-19 | AMD Ryzen 5 3600X 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (4x16GB) 3000MHz | Microsoft Windows 11 Pro | 919.00 |
2023-08-17 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1525.00 |
2023-08-17 | 12th Gen Intel Core i5-12600KF | NVIDIA GeForce RTX 3060 Ti | 64GB (4x16GB) 2933MHz | Microsoft Windows 11 Pro | 52688.00 |
2023-08-13 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1268.00 |
2023-08-13 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1237.00 |
2023-08-13 | AMD Ryzen 5 7500F 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1252.00 |
2023-08-10 | Intel Core i7-8700K CPU @ 3.70GHz | NVIDIA GeForce RTX 3060 Ti | 16GB (2x8GB) 2400MHz | Microsoft Windows 10 Home | 476.00 |
2023-08-02 | 13th Gen Intel Core i9-13900K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 6000MHz | Microsoft Windows 10 Pro | 1776.00 |
2023-08-02 | 13th Gen Intel Core i9-13900K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 6000MHz | Microsoft Windows 10 Pro | 1455.00 |
2023-08-02 | 13th Gen Intel Core i9-13900K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 6000MHz | Microsoft Windows 10 Pro | 1328.00 |
2023-07-31 | AMD Ryzen 9 7950X3D 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 1446.00 |
2023-07-31 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Home | 1530.00 |
2023-07-30 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Home | 1444.00 |
2023-07-30 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Home | 1484.00 |
2023-07-27 | 13th Gen Intel Core i9-13900K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 10 Pro | 1839.00 |
2023-07-27 | 13th Gen Intel Core i5-13500H | NVIDIA GeForce RTX 3060 Ti | 16GB (2x8GB) 4800MHz | Microsoft Windows 11 Pro | 882.00 |
2023-07-25 | Intel Core i5-9600KF CPU @ 3.70GHz | NVIDIA GeForce RTX 3060 Ti | 16GB (2x8GB) 3800MHz | Microsoft Windows 10 Pro | 763.00 |
2023-07-22 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Home | 1569.00 |
2023-07-22 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Home | 1535.00 |
2023-07-22 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Home | 1645.00 |
2023-07-21 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 10 Home | 732.00 |
2023-07-21 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 10 Home | 751.00 |
2023-07-21 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 10 Home | 767.00 |
2023-07-21 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 10 Home | 764.00 |
2023-07-21 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 10 Home | 763.00 |
2023-07-20 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 10 Home | 745.00 |
2023-07-20 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 10 Home | 588.00 |
2023-07-20 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 10 Home | 590.00 |
2023-07-19 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 10 Home | 589.00 |
2023-07-19 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 10 Home | 577.00 |
2023-07-19 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 10 Home | 591.00 |
2023-07-19 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 10 Home | 1153.00 |
2023-07-07 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1499.00 |
2023-07-05 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | NVIDIA GeForce RTX 3060 Ti | 128GB (8x16GB) 3200MHz | Microsoft Windows 11 Pro | 1084.00 |
2023-07-05 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | NVIDIA GeForce RTX 3060 Ti | 128GB (8x16GB) 3200MHz | Microsoft Windows 11 Pro | 1076.00 |
2023-07-05 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | NVIDIA GeForce RTX 3060 Ti | 128GB (8x16GB) 3200MHz | Microsoft Windows 11 Pro | 1072.00 |
2023-07-05 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | NVIDIA GeForce RTX 3060 Ti | 128GB (8x16GB) 3200MHz | Microsoft Windows 11 Pro | 1074.00 |
2023-07-03 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | NVIDIA GeForce RTX 3060 Ti | 128GB (8x16GB) 3200MHz | Microsoft Windows 11 Pro | 1099.00 |
2023-07-03 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | NVIDIA GeForce RTX 3060 Ti | 128GB (8x16GB) 3200MHz | Microsoft Windows 11 Pro | 1079.00 |
2023-07-03 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | NVIDIA GeForce RTX 3060 Ti | 128GB (8x16GB) 3200MHz | Microsoft Windows 11 Pro | 1097.00 |
2023-07-03 | AMD Ryzen Threadripper PRO 5995WX 64-Cores | NVIDIA GeForce RTX 3060 Ti | 128GB (8x16GB) 3200MHz | Microsoft Windows 11 Pro | 1092.00 |
2023-07-01 | 13th Gen Intel Core i7-13700F | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 1648.00 |
2023-06-30 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1540.00 |
2023-06-30 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1538.00 |
2023-06-30 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1532.00 |
2023-06-30 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1531.00 |
2023-06-28 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1526.00 |
2023-06-28 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1500.00 |
2023-06-28 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1523.00 |
2023-06-28 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1508.00 |
2023-06-28 | AMD Ryzen 7 7700X 8-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 10 Pro | 1536.00 |
2023-06-25 | AMD Ryzen 7 5800X 8-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 2133MHz | Microsoft Windows 10 Pro | 1006.00 |
2023-06-22 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1539.00 |
2023-06-22 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1535.00 |
2023-06-22 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1541.00 |
2023-06-22 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1526.00 |
2023-06-22 | 11th Gen Intel Core i7-11390H @ 3.40GHz | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Pro | 766.00 |
2023-06-22 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 2400MHz | Microsoft Windows 11 Pro | 1195.00 |
2023-06-08 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 1566.00 |
2023-06-07 | AMD Ryzen 7 6800U with Radeon Graphics | NVIDIA GeForce RTX 3060 Ti | 16GB (4x4GB) 6400MHz | Microsoft Windows 11 Pro | 638.00 |
2023-06-06 | AMD Ryzen 5 3600X 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (4x16GB) 3000MHz | Microsoft Windows 11 Pro | 821.00 |
2023-05-31 | AMD Ryzen Threadripper PRO 5965WX 24-Cores | NVIDIA GeForce RTX 3060 Ti | 128GB (8x16GB) 3200MHz | Microsoft Windows 11 Pro | 1256.00 |
2023-05-31 | AMD Ryzen Threadripper PRO 5965WX 24-Cores | NVIDIA GeForce RTX 3060 Ti | 128GB (8x16GB) 3200MHz | Microsoft Windows 11 Pro | 1267.00 |
2023-05-25 | AMD Ryzen 5 7600 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Home | 1372.00 |
2023-05-23 | AMD Ryzen 9 6900HX with Radeon Graphics | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 944.00 |
2023-05-20 | 12th Gen Intel Core i9-12900K | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 1490.00 |
2023-05-16 | AMD Ryzen Threadripper PRO 5955WX 16-Cores | NVIDIA GeForce RTX 3060 Ti | 64GB (8x8GB) 3200MHz | Microsoft Windows 11 Pro | 1303.00 |
2023-05-15 | AMD Ryzen 9 6900HX with Radeon Graphics | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 905.00 |
2023-05-15 | AMD Ryzen 9 6900HX with Radeon Graphics | NVIDIA GeForce RTX 3060 Ti | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 960.00 |
2023-05-13 | AMD Ryzen Threadripper 1950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 16GB (4x4GB) 3000MHz | Microsoft Windows 10 Pro | 594.00 |
2023-05-13 | 12th Gen Intel Core i7-12700F | NVIDIA GeForce RTX 3060 Ti | 64GB (4x16GB) 3200MHz | Microsoft Windows 11 Pro | 1285.00 |
2023-05-10 | AMD Ryzen 7 7700X 8-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 10 Pro | 1558.00 |
2023-05-09 | AMD Ryzen 9 5950X 16-Core Processor | NVIDIA GeForce RTX 3060 Ti | 64GB (4x16GB) 3200MHz | Microsoft Windows 11 Pro | 1043.00 |
Found a problem with the benchmark data or interface? Report an issue.