Benchmark Result
PugetBench for Photoshop 1.0.0-1.0.3
Intel UHD Graphics 770
Would a New Computer be Faster?
Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.
Compare to Similar Hardware
This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.
Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.
This Score | ![]() 12th Gen Intel Core i7-12700K |
![]() NVIDIA GeForce RTX 4070 Ti |
|
---|---|---|---|
Overall Score (Standard) | 8535.00 | 8467.43 | 9356.19 |
General Score (Standard) | General | 84.40 | 85.95 | 94.53 |
Filter Score (Standard) | Filter | 86.30 | 85.07 | 95.81 |
File Open – RAW | General | 1.27 seconds | 1.31 seconds | 1.13 seconds |
Resize to 150MP – Preserve Details | General | 1.26 seconds | 1.54 seconds | 1.31 seconds |
Resize to 150MP – Bicubic Smooth | General | 0.32 seconds | 0.4 seconds | 0.33 seconds |
Rotate | General | 1.19 seconds | 0.99 seconds | 0.93 seconds |
Select Subject | General | 2.50 seconds | 2.46 seconds | 2.24 seconds |
Select and Mask | General | 3.37 seconds | 3.36 seconds | 2.99 seconds |
Convert to Smart Object | General | 1.64 seconds | 1.58 seconds | 1.44 seconds |
Paint Bucket | General | 1.13 seconds | 1.03 seconds | 1.01 seconds |
Smudge Tool | General | 12.22 seconds | 10.93 seconds | 10.65 seconds |
Adaptive Wide Angle | Filter | 118.17 seconds | 107.72 seconds | 102.39 seconds |
Camera Raw | Filter | 2.08 seconds | 2.33 seconds | 2.12 seconds |
Lens Correction | Filter | 22.02 seconds | 21.92 seconds | 18.97 seconds |
Content Aware Fill | Filter | 6.69 seconds | 6.74 seconds | 5.99 seconds |
Reduce Noise | Filter | 7.69 seconds | 8.29 seconds | 7.1 seconds |
Smart Sharpen | Filter | 1.07 seconds | 1.19 seconds | 1 seconds |
Iris Blur | Filter | 6.61 seconds | 6.78 seconds | 6.09 seconds |
Field Blur | Filter | 8.50 seconds | 8.28 seconds | 7.78 seconds |
File Save – JPG | General | 1.55 seconds | 1.49 seconds | 1.36 seconds |
File Save – PNG | General | 59.11 seconds | 57.86 seconds | 53.19 seconds |
File Save – PSD | General | 24.73 seconds | 24.09 seconds | 22.29 seconds |
File Open – PSD | General | 5.10 seconds | 4.98 seconds | 4.46 seconds |
Recent Uploads with 12th Gen Intel Core i7-12700K
Date | CPU | GPU | RAM | OS | Overall Score (Standard) |
---|---|---|---|---|---|
2025-03-05 | 12th Gen Intel Core i7-12700K | Intel UHD Graphics 770 | 16GB 5200MHz | Microsoft Windows 11 Pro | 6278.00 |
2025-02-20 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce GTX 1070 Ti | 64GB (2x32GB) 3600MHz | Microsoft Windows 11 IoT Enterprise LTSC | 8453.00 |
2025-02-20 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce GTX 1070 Ti | 64GB (2x32GB) 3600MHz | Microsoft Windows 11 IoT Enterprise LTSC | 8397.00 |
2025-02-18 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3090 | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 8388.00 |
2025-02-18 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3090 | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 7936.00 |
2024-12-11 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4080 SUPER | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Pro | 9038.00 |
2024-12-04 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 | 32GB 4800MHz | Microsoft Windows 11 Pro | 7964.00 |
2024-11-30 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4060 | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Education | 7282.00 |
2024-11-16 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3070 | 32GB (2x16GB) 4400MHz | Microsoft Windows 11 Professionnel | 8387.00 |
2024-11-16 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3070 | 32GB (2x16GB) 4400MHz | Microsoft Windows 11 Professionnel | 8403.00 |
2024-11-16 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3070 | 32GB (2x16GB) 4400MHz | Microsoft Windows 11 Professionnel | 8249.00 |
2024-11-15 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4090 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 8466.00 |
2024-11-15 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4090 | 32GB (2x16GB) 4800MHz | Microsoft Windows 11 Pro | 8633.00 |
2024-11-14 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4060 | 16GB (2x8GB) 2400MHz | Microsoft Windows 11 Pro | 6824.00 |
2024-11-09 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3060 | 96GB (2x32GB, 2x16GB) 3600MHz | Microsoft Windows 11 Pro | 8126.00 |
2024-11-08 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 8857.00 |
2024-11-08 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 8667.00 |
2024-10-27 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8858.00 |
2024-10-27 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8819.00 |
2024-10-27 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8805.00 |
2024-10-27 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8845.00 |
2024-10-27 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8840.00 |
2024-10-22 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8658.00 |
2024-10-20 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3070 | 64GB (4x16GB) 3600MHz | Microsoft Windows 11 Pro | 8098.00 |
2024-10-05 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8732.00 |
2024-09-28 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8761.00 |
2024-09-28 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8785.00 |
2024-09-28 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8657.00 |
2024-09-20 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8800.00 |
2024-09-20 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8787.00 |
2024-09-20 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8626.00 |
2024-09-16 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8836.00 |
2024-09-16 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8784.00 |
2024-09-16 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8555.00 |
2024-09-16 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8535.00 |
2024-09-16 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8633.00 |
2024-09-08 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3080 | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Pro | 8390.00 |
2024-09-07 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8898.00 |
2024-09-06 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8896.00 |
2024-09-05 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8876.00 |
2024-09-04 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 9013.00 |
2024-08-24 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8900.00 |
2024-08-24 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8850.00 |
2024-08-22 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8899.00 |
2024-08-22 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8900.00 |
2024-08-22 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8950.00 |
2024-08-21 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8798.00 |
2024-08-13 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8950.00 |
2024-08-13 | 12th Gen Intel Core i7-12700K | Intel Arc A750 Graphics | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Home | 8498.00 |
2024-08-10 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 8749.00 |
2024-08-09 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 8699.00 |
2024-08-09 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3090 | 64GB (4x16GB) 3200MHz | Microsoft Windows 11 Home | 7450.00 |
2024-08-08 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 8700.00 |
2024-08-08 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 8699.00 |
2024-08-03 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8949.00 |
2024-07-31 | 12th Gen Intel Core i7-12700K | AMD Radeon RX 6600 | 64GB (4x16GB) 4000MHz | Microsoft Windows 11 Pro | 8150.00 |
2024-07-31 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3060 | 32GB (2x16GB) 6400MHz | Microsoft Windows 11 Pro | 8449.00 |
2024-07-22 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3080 Ti | 64GB (4x16GB) 2133MHz | Microsoft Windows 11 Home | 7497.00 |
2024-07-19 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8950.00 |
2024-07-17 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8999.00 |
2024-07-16 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8846.00 |
2024-07-11 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3070 | 64GB (2x32GB) 3200MHz | Microsoft Windows 10 Pro | 8199.00 |
2024-07-05 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3080 | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Pro | 8599.00 |
2024-07-02 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8900.00 |
2024-07-02 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 9000.00 |
2024-07-02 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8799.00 |
2024-06-28 | 12th Gen Intel Core i7-12700K | AMD Radeon RX 6600 | 32GB (2x16GB) 4000MHz | Microsoft Windows 11 Pro | 8398.00 |
2024-06-17 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8900.00 |
2024-06-17 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8900.00 |
2024-06-17 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8799.00 |
2024-06-17 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3060 | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Pro | 7346.00 |
2024-06-16 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3060 | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Pro | 7097.00 |
2024-06-05 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3080 Ti | 64GB (2x32GB) 3200MHz | Microsoft Windows 11 Pro | 7850.00 |
2024-06-04 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8900.00 |
2024-06-04 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 9050.00 |
2024-06-04 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 9000.00 |
2024-05-22 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 9050.00 |
2024-05-21 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5200MHz | Microsoft Windows 11 Pro | 8549.00 |
2024-05-18 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 8395.00 |
2024-05-18 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3080 | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Pro | 7999.00 |
2024-05-14 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3080 | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Pro | 8199.00 |
2024-05-09 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 8499.00 |
2024-05-09 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 8499.00 |
2024-05-09 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 8499.00 |
2024-05-08 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3060 Ti | 80GB (2x8GB, 2x32GB) 3200MHz | Microsoft Windows 11 Pro | 6989.00 |
2024-05-08 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3060 Ti | 64GB (2x32GB) 3200MHz | Microsoft Windows 11 Pro | 6935.00 |
2024-05-07 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3060 Ti | 80GB (2x8GB, 2x32GB) 3200MHz | Microsoft Windows 11 Pro | 6841.00 |
2024-05-05 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 8499.00 |
2024-05-05 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4400MHz | Microsoft Windows 11 Pro | 8550.00 |
2024-04-30 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8598.00 |
2024-04-30 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 3050 | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Pro | 7046.00 |
2024-04-28 | 12th Gen Intel Core i7-12700K | Intel Arc A770 Graphics | 64GB (2x32GB) 6000MHz | Microsoft Windows 11 Pro | 9049.00 |
2024-04-11 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8699.00 |
2024-04-11 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8699.00 |
2024-04-07 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8699.00 |
2024-04-07 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8699.00 |
2024-04-07 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8699.00 |
2024-04-07 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8650.00 |
2024-04-06 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8750.00 |
2024-04-06 | 12th Gen Intel Core i7-12700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 8750.00 |
Recent Uploads with NVIDIA GeForce RTX 4070 Ti or Intel UHD Graphics 770
Date | CPU | GPU | RAM | OS | Overall Score (Standard) |
---|---|---|---|---|---|
2025-04-06 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10530.00 |
2025-04-06 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10376.00 |
2025-04-06 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10522.00 |
2025-04-06 | AMD Ryzen 7 9800X3D 8-Core Processor | NVIDIA GeForce RTX 4070 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 12181.00 |
2025-04-05 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10396.00 |
2025-04-04 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10645.00 |
2025-04-04 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10565.00 |
2025-04-04 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10164.00 |
2025-03-30 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10366.00 |
2025-03-30 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10543.00 |
2025-03-30 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10308.00 |
2025-03-30 | AMD Ryzen 9 9950X 16-Core Processor | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6000MHz | Microsoft Windows 11 Pro | 12512.00 |
2025-03-27 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10446.00 |
2025-03-27 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10437.00 |
2025-03-23 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6000MHz | Microsoft Windows 11 Pro | 10443.00 |
2025-03-23 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6000MHz | Microsoft Windows 11 Pro | 10424.00 |
2025-03-23 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6000MHz | Microsoft Windows 11 Pro | 10344.00 |
2025-03-23 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6000MHz | Microsoft Windows 11 Pro | 10293.00 |
2025-03-22 | Intel Core i7-14700K | NVIDIA GeForce RTX 4070 Ti | 64GB (4x16GB) 6000MHz | Microsoft Windows 11 Pro | 10340.00 |
2025-03-19 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 10159.00 |
2025-03-19 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10442.00 |
2025-03-19 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 10160.00 |
2025-03-19 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 10167.00 |
2025-03-18 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 10169.00 |
2025-03-18 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 10052.00 |
2025-03-18 | AMD Ryzen 9 9950X3D 16-Core Processor | NVIDIA GeForce RTX 4070 Ti | 96GB (2x48GB) 6000MHz | Microsoft Windows 11 Pro | 11804.00 |
2025-03-17 | AMD Ryzen 9 9950X3D 16-Core Processor | NVIDIA GeForce RTX 4070 Ti | 96GB (2x48GB) 6000MHz | Microsoft Windows 11 Pro for Workstations | 11416.00 |
2025-03-14 | AMD Ryzen 9 9900X 12-Core Processor | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 10356.00 |
2025-03-12 | AMD Ryzen 7 9800X3D 8-Core Processor | NVIDIA GeForce RTX 4070 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 12972.00 |
2025-03-11 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10404.00 |
2025-03-11 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10341.00 |
2025-03-10 | AMD Ryzen 9 7950X 16-Core Processor | NVIDIA GeForce RTX 4070 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 14213.00 |
2025-03-10 | AMD Ryzen 9 9900X 12-Core Processor | NVIDIA GeForce RTX 4070 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 11333.00 |
2025-03-07 | 13th Gen Intel Core i7-13700K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Home | 9399.00 |
2025-03-05 | Intel Core i7-7700K CPU @ 4.20GHz | NVIDIA GeForce RTX 4070 Ti | 64GB (4x16GB) 3600MHz | Microsoft Windows 11 Pro | 5574.00 |
2025-03-05 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10415.00 |
2025-03-02 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 4070 Ti | 48GB (2x24GB) 8200MHz | Microsoft Windows 11 Pro | 10180.00 |
2025-03-02 | AMD Ryzen 9 9900X 12-Core Processor | NVIDIA GeForce RTX 4070 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 11125.00 |
2025-03-02 | AMD Ryzen 9 9900X 12-Core Processor | NVIDIA GeForce RTX 4070 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 10816.00 |
2025-03-02 | AMD Ryzen 9 9900X 12-Core Processor | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 10470.00 |
2025-02-28 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10517.00 |
2025-02-28 | Intel Core i9-14900K | NVIDIA GeForce RTX 4070 Ti | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10527.00 |
