Benchmark Result
Premiere Pro 23.0-25.0 | PB for Pr 1.0.0-1.1.1

Overall Score (Standard)
12904.00

Premiere Pro Version:
24.6.1
PugetBench for Premiere Pro Version:
1.0.1
CPU(s):
12th Gen Intel Core i7-12700K
GPU(s):
NVIDIA GeForce RTX 4070 Ti
Intel UHD Graphics 770

Would a New Computer be Faster?

Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.

Compare to Similar Hardware

This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.

Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.

This Score CPU
12th Gen Intel Core i7-12700K
GPU
NVIDIA GeForce RTX 4070 Ti
Overall Score (Standard) 12904.00 11591.79 12666.12
LongGOP Score (Standard) | LongGOP 117.00 108.09 115.69
Intraframe Score (Standard) | Intraframe 110.00 97.35 108.8
RAW Score (Standard) | RAW 256.00 228.47 252.86
GPU Effects Score (Standard) | GPU Effects 84.20 77.26 83.1
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 139.11 fps 137.87 fps 143.7 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 93.92 fps 90.14 fps 94.65 fps
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP 51.75 fps 49.5 fps 58.99 fps
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP 44.15 fps 41.98 fps 48.99 fps
Encoding – DNxHR LB UHD | Intraframe 63.28 fps 60.04 fps 67.22 fps
Encoding – DNxHR SQ UHD | Intraframe 64.63 fps 60.98 fps 67.35 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 332.62 fps 213.4 fps 244.59 fps
Encoding – ProRes 422HQ UHD | Intraframe 146.88 fps 125.6 fps 147.71 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 205.81 fps 183.78 fps 190.9 fps
Processing – 4K ProRes 422 Proxy | Intraframe 105.33 fps 96.14 fps 105.1 fps
Processing – 4K ProRes 422 | Intraframe 92.78 fps 85.09 fps 94.9 fps
Processing – 4K DNxHR LB | Intraframe 144.62 fps 143.73 fps 157.13 fps
Processing – 4K DNxHR SQ | Intraframe 157.01 fps 154.31 fps 166.34 fps
Processing – 4K RED | RAW 120.91 fps 107.78 fps 119.26 fps
GPU Effects – Lumetri Color x40 | GPU Effects 110.85 fps 101.52 fps 111.92 fps
GPU Effects – Gaussian Blur x40 | GPU Effects 32.08 fps 28.42 fps 31.32 fps
GPU Effects – Sharpen x40 | GPU Effects 102.24 fps 96.75 fps 100.2 fps

Recent Uploads with 12th Gen Intel Core i7-12700K

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2025-04-03 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3060 64GB (2x32GB) 3200MHz Microsoft Windows 11 專業版 8256.00
2025-03-25 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3060 32GB (2x16GB) 4800MHz Microsoft Windows 10 Pro 6890.00
2025-03-12 12th Gen Intel Core i7-12700K NVIDIA GeForce GTX 1080 Ti 64GB (4x16GB) 3600MHz Microsoft Windows 11 Pro 7266.00
2025-03-12 12th Gen Intel Core i7-12700K NVIDIA GeForce GTX 1080 Ti 64GB (4x16GB) 3600MHz Microsoft Windows 11 Pro 5060.00
2024-12-14 12th Gen Intel Core i7-12700K NVIDIA GeForce GTX 1060 6GB 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 6095.00
2024-11-30 12th Gen Intel Core i7-12700K Intel Arc A770 Graphics 128GB (4x32GB) 3200MHz Microsoft Windows 11 Pro 7109.00
2024-11-27 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3050 32GB (2x16GB) 4800MHz Microsoft Windows 10 Pro 7274.00
2024-11-20 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3080 128GB (4x32GB) 3600MHz Microsoft Windows 11 Pro 10281.00
2024-11-19 12th Gen Intel Core i7-12700K AMD Radeon RX 5700 XT 64GB (2x32GB) 3200MHz Microsoft Windows 11 Pro 7043.00
2024-11-16 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3070 32GB (2x16GB) 4400MHz Microsoft Windows 11 Professionnel 8958.00
2024-11-15 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4090 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 12064.00
2024-11-15 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4090 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 12413.00
2024-11-11 12th Gen Intel Core i7-12700K AMD Radeon RX 640 32GB (2x16GB) 4400MHz Microsoft Windows 11 Pro 2062.00
2024-11-10 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3080 128GB (4x32GB) 3600MHz Microsoft Windows 11 Pro 9948.00
2024-11-09 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 12700.00
2024-11-09 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 12769.00
2024-11-07 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12960.00
2024-11-07 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12962.00
2024-11-07 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12838.00
2024-11-07 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12900.00
2024-10-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12821.00
2024-10-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12911.00
2024-10-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12939.00
2024-10-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12817.00
2024-10-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12809.00
2024-10-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3070 Ti 96GB (2x32GB, 2x16GB) 3200MHz Microsoft Windows 11 Home 6733.00
2024-10-27 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3070 Ti 96GB (2x32GB, 2x16GB) 3200MHz Microsoft Windows 11 Home 8922.00
2024-10-27 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3070 Ti 96GB (2x32GB, 2x16GB) 3200MHz Microsoft Windows 11 Home 8959.00
2024-10-24 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3060 64GB (4x16GB) 2133MHz Microsoft Windows 11 Pro 8775.00 5783.00
2024-10-24 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3080 64GB (4x16GB) 3600MHz Microsoft Windows 11 Pro 10345.00
2024-10-24 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3080 64GB (4x16GB) 3600MHz Microsoft Windows 11 Pro 10313.00
2024-10-23 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3070 Ti 96GB (2x32GB, 2x16GB) 2133MHz Microsoft Windows 11 Home 7923.00
2024-10-22 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12796.00
2024-10-22 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12829.00
2024-10-22 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12763.00
2024-10-22 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12679.00
2024-10-22 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12714.00
2024-10-18 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3080 64GB (4x16GB) 3600MHz Microsoft Windows 11 Pro 10386.00
2024-10-18 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3080 64GB (4x16GB) 3600MHz Microsoft Windows 11 Pro 10239.00
2024-10-18 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3080 64GB (4x16GB) 3600MHz Microsoft Windows 11 Pro 10172.00
2024-10-17 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3060 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 8755.00
2024-10-07 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3070 32GB (4x8GB) 2400MHz Microsoft Windows 10 Pro 11356.00
2024-10-07 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3060 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 8547.00
2024-10-05 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12849.00
2024-10-01 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 2060 48GB (3x16GB) 2133MHz Microsoft Windows 10 Pro 6255.00
2024-09-30 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4060 32GB (2x16GB) 3600MHz ??Microsoft Windows 11 Pro 8137.00
2024-09-30 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4060 32GB (2x16GB) 3600MHz ??Microsoft Windows 11 Pro 8035.00
2024-09-30 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4060 32GB (2x16GB) 3600MHz ??Microsoft Windows 11 Pro 8013.00
2024-09-30 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3060 32GB (2x16GB) 3200MHz Microsoft Windows 10 Pro 6786.00
2024-09-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12858.00
2024-09-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12904.00
2024-09-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12812.00
2024-09-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12783.00
2024-09-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12738.00
2024-09-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12859.00
2024-09-28 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12868.00
2024-09-26 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 2060 48GB (3x16GB) 2133MHz Microsoft Windows 10 Pro 5336.00
2024-09-20 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12899.00
2024-09-20 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12802.00
2024-09-20 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12855.00
2024-09-20 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4080 16GB 4800MHz Microsoft Windows 10 Pro 10620.00 6933.00
2024-09-17 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3060 Ti 96GB (2x16GB, 2x32GB) 2933MHz Microsoft Windows 10 Pro 8801.00
2024-09-17 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3060 Ti 96GB (2x16GB, 2x32GB) 2933MHz Microsoft Windows 10 Pro 8377.00
2024-09-16 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12727.00
2024-09-16 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12904.00
2024-09-16 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12790.00
2024-09-16 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12721.00
2024-09-16 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12342.00
2024-09-16 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12434.00
2024-09-07 12th Gen Intel Core i7-12700K Intel Arc A750 Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9335.00
2024-09-07 12th Gen Intel Core i7-12700K Intel Arc A750 Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9574.00
2024-09-07 12th Gen Intel Core i7-12700K Intel Arc A750 Graphics 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8115.00
2024-09-07 12th Gen Intel Core i7-12700K Intel Arc A770 Graphics 64GB (4x16GB) 2400MHz Microsoft Windows 11 Pro 7308.00
2024-09-07 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12584.00
2024-09-07 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12590.00
2024-09-06 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12641.00
2024-09-05 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12848.00
2024-09-04 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12799.00
2024-08-27 12th Gen Intel Core i7-12700K NVIDIA GeForce GTX 1070 Ti 32GB (4x8GB) 2133MHz Microsoft Windows 11 Pro 6173.00
2024-08-26 12th Gen Intel Core i7-12700K Intel Arc A380 Graphics
Intel Arc A750 Graphics
64GB (2x32GB) 2666MHz Microsoft Windows 11 Pro 4097.00
2024-08-25 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12845.00
2024-08-24 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12823.00
2024-08-24 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12022.00
2024-08-22 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12830.00
2024-08-22 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12767.00
2024-08-22 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 12722.00
2024-08-22 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12685.00
2024-08-21 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11941.00
2024-08-16 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3080 128GB (4x32GB) 2400MHz Microsoft Windows 11 Home 9564.00
2024-08-13 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12702.00
2024-08-13 12th Gen Intel Core i7-12700K Intel Arc A750 Graphics 32GB (2x16GB) 3200MHz Microsoft Windows 11 Home 6530.00
2024-08-11 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 3060 Ti 48GB (2x8GB, 2x16GB) 3200MHz Microsoft Windows 11 Pro 8990.00
2024-08-09 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 4400MHz Microsoft Windows 11 Pro 12390.00
2024-08-08 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 4400MHz Microsoft Windows 11 Pro 12347.00
2024-08-08 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 4400MHz Microsoft Windows 11 Pro 11704.00
2024-08-03 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12767.00
2024-07-30 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12750.00
2024-07-25 12th Gen Intel Core i7-12700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12646.00

Recent Uploads with NVIDIA GeForce RTX 4070 Ti or Intel UHD Graphics 770

Date CPU GPU RAM OS Overall Score (Standard)
2025-03-28 AMD Ryzen 9 7900X3D 12-Core Processor NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 12783.00
2025-03-24 Intel Core i7-7700K CPU @ 4.20GHz NVIDIA GeForce RTX 4070 Ti 64GB (4x16GB) 3000MHz Microsoft Windows 10 Enterprise 5695.00
2025-03-02 AMD Ryzen 9 9900X 12-Core Processor NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 12723.00
2025-02-10 Intel Core i9-10850K CPU @ 3.60GHz NVIDIA GeForce RTX 4070 Ti 64GB (4x16GB) 2133MHz Microsoft Windows 11 Home 6008.00
2025-01-15 AMD Ryzen 5 7600X 6-Core Processor NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 4800MHz Microsoft Windows 11 Enterprise LTSC 10737.00
2024-12-31 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 2331.00
2024-12-23 Intel Core Ultra 7 265K NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 6400MHz Microsoft Windows 11 Enterprise LTSC 13341.00
2024-12-21 Intel Core Ultra 5 245K NVIDIA GeForce RTX 4070 Ti 48GB (2x24GB) 8800MHz Microsoft Windows 11 Home 11774.00
2024-12-17 Intel Core i5-9600K CPU @ 3.70GHz NVIDIA GeForce RTX 4070 Ti 16GB (2x8GB) 2133MHz Microsoft Windows 11 Pro 5267.00
2024-12-07 Intel Core Ultra 7 265K NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 4400MHz Microsoft Windows 11 Pro 13013.00
2024-12-07 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14307.00
2024-12-03 13th Gen Intel Core i9-13900KF NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 12561.00
2024-12-03 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 7200MHz Microsoft Windows 11 Enterprise LTSC 13879.00
2024-12-02 Intel Core i7-14700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 10 Pro 12831.00
2024-12-01 Intel Core Ultra 7 265K NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 4800MHz Microsoft Windows 10 Home 6585.00
2024-11-29 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14340.00
2024-11-29 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14290.00
2024-11-29 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14502.00
2024-11-28 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13208.00
2024-11-28 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14498.00
2024-11-27 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14344.00
2024-11-27 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14373.00
2024-11-27 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14432.00
2024-11-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14364.00
2024-11-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14358.00
2024-11-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14350.00
2024-11-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14376.00
2024-11-23 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14298.00
2024-11-23 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14365.00
2024-11-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 4800MHz Microsoft Windows 11 Enterprise LTSC 12739.00
2024-11-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 4800MHz Microsoft Windows 11 Enterprise LTSC 12318.00
2024-11-21 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 4070 Ti 128GB (4x32GB) 3200MHz Microsoft Windows 11 Pro 11861.00
2024-11-21 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 4070 Ti 128GB (4x32GB) 3200MHz Microsoft Windows 11 Pro 11572.00
2024-11-21 13th Gen Intel Core i7-13700KF NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 12141.00
2024-11-18 13th Gen Intel Core i7-13700KF NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 12183.00
2024-11-16 13th Gen Intel Core i7-13700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5200MHz Microsoft Windows 11 Home 12533.00
2024-11-14 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14121.00
2024-11-14 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14224.00
2024-11-14 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14249.00
2024-11-14 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13562.00
2024-11-13 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13741.00
2024-11-13 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14141.00
2024-11-13 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14257.00
2024-11-11 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14070.00
2024-11-11 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14097.00
2024-11-11 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14106.00
2024-11-11 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14073.00
2024-11-11 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14209.00
2024-11-11 13th Gen Intel Core i7-13700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5067MHz Microsoft Windows 11 Pro 12845.00
2024-11-10 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14077.00
2024-11-10 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14120.00
2024-11-10 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14070.00
2024-11-10 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14171.00
2024-11-10 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14101.00
2024-11-10 AMD Ryzen 7 5800X 8-Core Processor NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 3600MHz Microsoft Windows 11 Pro 8912.00
2024-11-10 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14130.00
2024-11-10 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14123.00
2024-11-10 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14253.00
2024-11-10 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14180.00
