Benchmark Result
Premiere Pro 23.0-25.0 | PB for Pr 1.0.0-1.1.1

Overall Score (Standard)
10856.00

Premiere Pro Version:
24.6.3
PugetBench for Premiere Pro Version:
1.0.1
CPU(s):
Apple M3 Max (16 Cores)
GPU(s):
Apple M3 Max

Would a New Computer be Faster?

Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.

A new Puget Systems workstation could be 38% faster in Premiere Pro! Configure a system today!

Compare to Similar Hardware

This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.

Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.

This Score CPU
Apple M3 Max (16 Cores)
GPU
Apple M3 Max
Overall Score (Standard) 10856.00 10053.78 9338.62
LongGOP Score (Standard) | LongGOP 105.00 88.03 84.01
Intraframe Score (Standard) | Intraframe 174.00 141.69 135.09
RAW Score (Standard) | RAW 124.00 120.12 118.86
GPU Effects Score (Standard) | GPU Effects 61.80 59.08 55.82
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 96.76 fps 94.75 fps 94.84 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 99.16 fps 98.14 fps 98.01 fps
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP 50.41 fps 49.38 fps 47.41 fps
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP 26.45 fps 25.58 fps 24.62 fps
Encoding – DNxHR LB UHD | Intraframe 108.63 fps 106.87 fps 103.2 fps
Encoding – DNxHR SQ UHD | Intraframe 108.64 fps 106.78 fps 103.45 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 316.27 fps 270.86 fps 260.8 fps
Encoding – ProRes 422HQ UHD | Intraframe 305.55 fps 258.09 fps 248.52 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 202.34 fps 158.08 fps 148.37 fps
Processing – 4K ProRes 422 Proxy | Intraframe 218.00 fps 193.59 fps 186.92 fps
Processing – 4K ProRes 422 | Intraframe 211.36 fps 192.05 fps 186.79 fps
Processing – 4K DNxHR LB | Intraframe 185.91 fps 138.24 fps 128.76 fps
Processing – 4K DNxHR SQ | Intraframe 179.61 fps 137.5 fps 127.14 fps
Processing – 4K RED | RAW 58.46 fps 56.68 fps 56.14 fps
GPU Effects – Lumetri Color x40 | GPU Effects 84.38 fps 84.45 fps 78.87 fps
GPU Effects – Gaussian Blur x40 | GPU Effects 18.85 fps 18.71 fps 17.91 fps
GPU Effects – Sharpen x40 | GPU Effects 90.21 fps 82.62 fps 76.55 fps

Recent Uploads with Apple M3 Max (16 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2025-01-17 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 7903.00
2024-12-15 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 10656.00
2024-12-03 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 8147.00
2024-12-02 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 10239.00
2024-11-30 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 9602.00
2024-11-25 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 10750.00
2024-11-25 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 7956.00
2024-11-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 10657.00
2024-11-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 10661.00
2024-11-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 10735.00
2024-11-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 10727.00
2024-11-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 7952.00
2024-11-13 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 7069.00
2024-11-10 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 8027.00
2024-11-09 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 10754.00
2024-11-09 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 7973.00
2024-11-07 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 11312.00
2024-11-06 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 10565.00
2024-11-05 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 8066.00
2024-11-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10856.00
2024-11-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 12609.00
2024-11-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10829.00
2024-11-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10792.00
2024-11-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 9544.00
2024-10-21 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10712.00 8476.00
2024-10-13 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 10852.00
2024-10-13 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 7980.00
2024-10-09 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 7988.00
2024-09-27 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 10262.00
2024-09-27 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 10203.00
2024-09-27 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 7718.00
2024-09-15 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 7919.00
2024-08-30 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10561.00
2024-08-30 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10599.00
2024-08-30 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10553.00
2024-08-30 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 7903.00
2024-08-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10769.00 8412.00
2024-08-16 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10808.00
2024-08-16 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7998.00
2024-07-10 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7645.00
2024-07-10 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10008.00
2024-07-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10314.00
2024-07-01 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7965.00
2024-06-24 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10766.00 7771.00
2024-06-24 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10880.00
2024-06-24 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 8032.00
2024-06-19 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10666.00 8427.00
2024-06-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10260.00 8034.00
2024-05-26 Apple M3 Max (16 Cores) M3 Max (40 Cores) 48GB macOS 14.4 10482.00
2024-05-24 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7419.00
2024-05-24 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10340.00
2024-05-23 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10176.00 7930.00
2024-04-23 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10141.00 7769.00
2024-04-21 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10129.00 7971.00
2024-04-21 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10077.00 7912.00
2024-04-17 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7773.00 5642.00
2024-04-04 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10349.00
2024-04-04 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10222.00
2024-03-16 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10252.00 7920.00
2024-03-16 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10307.00
2024-03-09 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10388.00
2024-03-08 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10028.00
2024-02-23 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10443.00
2024-02-23 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10278.00
2024-02-14 Apple M3 Max (16 Cores) M3 Max (40 Cores) 64GB macOS 14.3.1 10137.00 7654.00
2024-02-14 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7847.00 5742.00
2024-02-14 Apple M3 Max (16 Cores) M3 Max (40 Cores) 64GB macOS 14.3.1 9985.00 8047.00
2024-02-14 Apple M3 Max (16 Cores) M3 Max (40 Cores) 64GB macOS 14.3.1 13518.00 14312.00
2024-02-13 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10381.00 8025.00
2024-02-12 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7839.00 5718.00
2024-02-09 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10283.00 8130.00
2024-02-08 Apple M3 Max (16 Cores) M3 Max (40 Cores) 64GB macOS 14.3.1 10164.00 7893.00
2024-01-25 Apple M3 Max (16 Cores) M3 Max (40 Cores) 64GB macOS 14.3 10542.00
2024-01-25 Apple M3 Max (16 Cores) M3 Max (40 Cores) 64GB macOS 14.3 10345.00
2024-01-11 Apple M3 Max (16 Cores) M3 Max (40 Cores) 64GB macOS 14.2.1 14117.00
2024-01-02 Apple M3 Max (16 Cores) M3 Max (40 Cores) 128GB macOS 14.2.1 10440.00 8130.00
2023-12-27 Apple M3 Max (16 Cores) M3 Max (40 Cores) 128GB macOS 14.2.1 10359.00 8049.00
2023-12-27 Apple M3 Max (16 Cores) M3 Max (40 Cores) 128GB macOS 14.2.1 10452.00 8116.00

Recent Uploads with Apple M3 Max

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2025-01-17 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 7903.00
2024-12-15 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 10656.00
2024-12-03 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 8147.00
2024-12-02 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 10239.00
2024-11-30 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 9602.00
2024-11-25 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 10750.00
2024-11-25 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 7956.00
2024-11-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 10657.00
2024-11-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 10661.00
2024-11-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 10735.00
2024-11-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 10727.00
2024-11-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 7952.00
2024-11-13 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 15 7069.00
2024-11-10 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 8027.00
2024-11-09 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 10754.00
2024-11-09 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 7973.00
2024-11-07 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 11312.00
2024-11-06 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 10565.00
2024-11-06 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 15 6630.00
2024-11-05 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 8066.00
2024-11-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10856.00
2024-11-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 12609.00
2024-11-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10829.00
2024-11-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10792.00
2024-11-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 9544.00
2024-10-28 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 15 9307.00
2024-10-27 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 15 6958.00
2024-10-21 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10712.00 8476.00
2024-10-13 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 10852.00
2024-10-13 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 7980.00
2024-10-09 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 15 7988.00
2024-10-07 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 15 6812.00
2024-09-27 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 10262.00
2024-09-27 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 10203.00
2024-09-27 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 15 7718.00
2024-09-15 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 7919.00
2024-09-10 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 14 8256.00
2024-08-30 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10561.00
2024-08-30 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10599.00
2024-08-30 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10553.00
2024-08-30 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 7903.00
2024-08-22 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10769.00 8412.00
2024-08-17 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 14 9431.00
2024-08-16 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10808.00
2024-08-16 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7998.00
2024-08-05 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 14 9308.00
2024-08-05 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 14 13736.00
2024-08-05 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 14 6974.00
2024-07-26 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 14 6917.00
2024-07-17 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 15 9449.00
2024-07-16 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 15 9435.00
2024-07-16 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 15 6256.00
2024-07-10 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7645.00
2024-07-10 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10008.00
2024-07-03 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 14 9399.00
2024-07-03 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 14 6993.00
2024-07-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10314.00
2024-07-01 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7965.00
2024-06-24 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10766.00 7771.00
2024-06-24 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10880.00
2024-06-24 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 8032.00
2024-06-19 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10666.00 8427.00
2024-06-15 Apple M3 Max (14 Cores) Apple M3 Max 96GB macOS 14 8874.00 6272.00
2024-06-15 Apple M3 Max (14 Cores) Apple M3 Max 96GB macOS 14 6753.00
2024-06-07 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 14 6706.00
2024-06-03 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10260.00 8034.00
2024-06-01 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 14 6733.00
2024-05-24 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7419.00
2024-05-24 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10340.00
2024-05-23 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10176.00 7930.00
2024-04-23 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10141.00 7769.00
2024-04-21 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10129.00 7971.00
2024-04-21 Apple M3 Max (16 Cores) Apple M3 Max 128GB macOS 14 10077.00 7912.00
2024-04-17 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7773.00 5642.00
2024-04-04 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10349.00
2024-04-04 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10222.00
2024-03-16 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10252.00 7920.00
2024-03-16 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10307.00
2024-03-09 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10388.00
2024-03-08 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10028.00
2024-03-05 Apple M3 Max (14 Cores) Apple M3 Max 36GB macOS 14 9119.00
2024-02-23 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10443.00
2024-02-23 Apple M3 Max (16 Cores) Apple M3 Max 48GB macOS 14 10278.00
2024-02-14 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7847.00 5742.00
2024-02-13 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 10381.00 8025.00
2024-02-12 Apple M3 Max (16 Cores) Apple M3 Max 64GB macOS 14 7839.00

Found a problem with the benchmark data or interface? Report an issue.