Benchmark Result
PugetBench for Photoshop 1.0.0-1.0.3
Would a New Computer be Faster?
Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.
Compare to Similar Hardware
This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.
Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.
This Score | ![]() Apple M3 Max (16 Cores) |
![]() Apple M3 Max |
|
---|---|---|---|
Overall Score (Standard) | 10900.00 | 10591.74 | 10784.36 |
General Score (Standard) | General | 96.60 | 96.96 | 96.26 |
Filter Score (Standard) | Filter | 123.00 | 123.67 | 120.87 |
File Open – RAW | General | 1.16 seconds | 1.1 seconds | 1.12 seconds |
Resize to 150MP – Preserve Details | General | 2.03 seconds | 1.78 seconds | 1.84 seconds |
Resize to 150MP – Bicubic Smooth | General | 0.29 seconds | 0.36 seconds | 0.37 seconds |
Rotate | General | 0.68 seconds | 0.7 seconds | 0.72 seconds |
Select Subject | General | 2.08 seconds | 2.15 seconds | 2.17 seconds |
Select and Mask | General | 2.37 seconds | 2.45 seconds | 2.47 seconds |
Convert to Smart Object | General | 1.27 seconds | 1.21 seconds | 1.22 seconds |
Paint Bucket | General | 1.03 seconds | 1.06 seconds | 1.06 seconds |
Smudge Tool | General | 11.23 seconds | 10.81 seconds | 10.8 seconds |
Adaptive Wide Angle | Filter | 36.58 seconds | 35.03 seconds | 35.22 seconds |
Camera Raw | Filter | 1.86 seconds | 1.74 seconds | 1.75 seconds |
Lens Correction | Filter | 9.85 seconds | 9.68 seconds | 9.67 seconds |
Content Aware Fill | Filter | 6.61 seconds | 6.83 seconds | 7.03 seconds |
Reduce Noise | Filter | 4.31 seconds | 5.3 seconds | 5.62 seconds |
Smart Sharpen | Filter | 1.97 seconds | 1.86 seconds | 1.97 seconds |
Iris Blur | Filter | 5.63 seconds | 5.49 seconds | 5.57 seconds |
Field Blur | Filter | 4.63 seconds | 4.57 seconds | 4.59 seconds |
File Save – JPG | General | 1.21 seconds | 1.2 seconds | 1.19 seconds |
File Save – PNG | General | 50.11 seconds | 50.95 seconds | 49.97 seconds |
File Save – PSD | General | 23.25 seconds | 22.73 seconds | 22.65 seconds |
File Open – PSD | General | 4.94 seconds | 4.8 seconds | 4.79 seconds |
Recent Uploads with Apple M3 Max (16 Cores)
Date | CPU | GPU | RAM | OS | Overall Score (Standard) |
---|---|---|---|---|---|
2025-04-04 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11421.00 |
2025-02-28 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 15 | 11439.00 |
2025-02-23 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 11394.00 |
2025-02-06 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11362.00 |
2025-01-27 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11318.00 |
2025-01-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 11232.00 |
2024-12-18 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11374.00 |
2024-12-17 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 10900.00 |
2024-11-28 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 10764.00 |
2024-11-25 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 11267.00 |
2024-11-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 15 | 10433.00 |
2024-11-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 15 | 10274.00 |
2024-11-13 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11316.00 |
2024-11-13 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11206.00 |
2024-11-11 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11430.00 |
2024-11-09 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 10778.00 |
2024-11-06 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 11417.00 |
2024-11-05 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 11415.00 |
2024-11-05 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 128GB | macOS 15.1 | 11370.00 |
2024-10-31 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 15 | 11339.00 |
2024-10-29 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 11247.00 |
2024-10-21 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11083.00 |
2024-10-18 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 11412.00 |
2024-10-17 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 15 | 11223.00 |
2024-10-09 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 11195.00 |
2024-10-09 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 10415.00 |
2024-09-11 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 11309.00 |
2024-09-11 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 11104.00 |
2024-08-16 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11382.00 |
2024-08-02 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11143.00 |
2024-06-24 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 11515.00 |
2024-06-20 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 11414.00 |
2024-06-19 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11314.00 |
2024-06-17 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 11603.00 |
2024-06-14 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 11471.00 |
2024-05-25 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 11085.00 |
2024-05-24 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10487.00 |
2024-05-18 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 10419.00 |
2024-05-18 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 10431.00 |
2024-05-18 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 10532.00 |
2024-04-19 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10564.00 |
2024-04-08 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 10564.00 |
2024-03-31 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 10431.00 |
2024-03-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 10532.00 |
2024-03-22 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 128GB | macOS 14.3 | 9448.00 |
2024-03-09 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 10392.00 |
2024-02-25 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10487.00 |
2024-02-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10532.00 |
2024-02-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10532.00 |
2024-02-21 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10588.00 |
2024-02-17 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10046.00 |
2024-02-17 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10016.00 |
2024-02-14 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 8296.00 |
2024-02-14 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 64GB | macOS 14.3.1 | 10532.00 |
2024-02-13 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 10375.00 |
2024-02-12 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 8296.00 |
2024-02-09 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 10375.00 |
2024-02-09 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 64GB | macOS 14.1 | 10588.00 |
2024-01-13 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 128GB | macOS 14.2.1 | 10632.00 |
2023-12-27 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 128GB | macOS 14.2.1 | 10543.00 |
2023-12-27 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 128GB | macOS 14.2.1 | 10588.00 |
2023-12-27 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 128GB | macOS 14.2.1 | 10543.00 |
2023-12-19 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 128GB | macOS 14.2 | 10543.00 |
2023-12-11 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 48GB | macOS 14.1.2 | 9669.00 |
2023-12-08 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 128GB | macOS 14.1.2 | 10060.00 |
2023-12-06 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 128GB | macOS 14.1.1 | 9525.00 |
2023-12-06 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 48GB | macOS 14.1 | 8749.00 |
2023-12-06 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 128GB | macOS 14.1.2 | 9902.00 |
2023-12-06 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 64GB | macOS 14.1.2 | 10060.00 |
2023-12-06 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 64GB | macOS 14.1.2 | 9959.00 |
2023-12-05 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 64GB | macOS 14.1.2 | 9887.00 |
2023-12-02 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 128GB | macOS 14.1.2 | 10016.00 |
2023-11-30 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 48GB | macOS 14.1.1 | 9786.00 |
2023-11-29 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 64GB | macOS 14.1 | 9727.00 |
2023-11-29 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 48GB | macOS 14.1.1 | 10060.00 |
2023-11-29 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 48GB | macOS 14.1.1 | 10002.00 |
2023-11-29 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 48GB | macOS 14.1.1 | 10060.00 |
2023-11-29 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 48GB | macOS 14.1.1 | 5981.00 |
2023-11-29 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 48GB | macOS 14.1.1 | 9829.00 |
2023-11-29 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 48GB | macOS 14.1.1 | 9844.00 |
2023-11-28 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 64GB | macOS 14.1 | 10233.00 |
2023-11-28 | Apple M3 Max (16 Cores) | M3 Max (40 Cores) | 64GB | macOS 14.1 | 9887.00 |
Recent Uploads with Apple M3 Max
Date | CPU | GPU | RAM | OS | Overall Score (Standard) |
---|---|---|---|---|---|
2025-04-04 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11421.00 |
2025-02-28 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 15 | 11439.00 |
2025-02-23 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 11394.00 |
2025-02-06 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11362.00 |
2025-01-27 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11318.00 |
2025-01-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 11232.00 |
2024-12-26 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 15 | 10853.00 |
2024-12-18 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11374.00 |
2024-12-17 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 10900.00 |
2024-11-28 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 10764.00 |
2024-11-25 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 11267.00 |
2024-11-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 15 | 10433.00 |
2024-11-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 15 | 10274.00 |
2024-11-13 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11316.00 |
2024-11-13 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11206.00 |
2024-11-11 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11430.00 |
2024-11-09 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 10778.00 |
2024-11-08 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 15 | 10093.00 |
2024-11-06 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 11417.00 |
2024-11-05 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 15 | 11415.00 |
2024-10-31 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 15 | 11339.00 |
2024-10-29 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 11247.00 |
2024-10-28 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 15 | 11046.00 |
2024-10-27 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 15 | 10711.00 |
2024-10-24 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 15 | 10939.00 |
2024-10-21 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11083.00 |
2024-10-18 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 11412.00 |
2024-10-17 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 15 | 11223.00 |
2024-10-09 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 11195.00 |
2024-10-09 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 10415.00 |
2024-10-07 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 15 | 9815.00 |
2024-09-17 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 15 | 10841.00 |
2024-09-11 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 11309.00 |
2024-09-11 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 15 | 11104.00 |
2024-09-10 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 11008.00 |
2024-09-10 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 11047.00 |
2024-08-18 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 11246.00 |
2024-08-18 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 11045.00 |
2024-08-17 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10954.00 |
2024-08-16 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11382.00 |
2024-08-02 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11143.00 |
2024-07-19 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10954.00 |
2024-07-03 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 11000.00 |
2024-06-24 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 11515.00 |
2024-06-20 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 11414.00 |
2024-06-19 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 11314.00 |
2024-06-17 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 11603.00 |
2024-06-14 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 11471.00 |
2024-06-10 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 11000.00 |
2024-06-09 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10652.00 |
2024-06-09 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10507.00 |
2024-05-30 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 11080.00 |
2024-05-29 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10160.00 |
2024-05-28 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10196.00 |
2024-05-25 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 11085.00 |
2024-05-24 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10487.00 |
2024-05-18 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 10419.00 |
2024-05-18 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 10431.00 |
2024-05-18 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 10532.00 |
2024-05-17 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10251.00 |
2024-05-16 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10286.00 |
2024-05-13 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10206.00 |
2024-05-09 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10185.00 |
2024-05-07 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10251.00 |
2024-05-07 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10151.00 |
2024-04-19 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10564.00 |
2024-04-08 | Apple M3 Max (16 Cores) | Apple M3 Max | 128GB | macOS 14 | 10564.00 |
2024-03-31 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 10431.00 |
2024-03-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 10532.00 |
2024-03-09 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 10392.00 |
2024-03-05 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10241.00 |
2024-03-04 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10196.00 |
2024-02-25 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10487.00 |
2024-02-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10532.00 |
2024-02-22 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10532.00 |
2024-02-21 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10588.00 |
2024-02-21 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10297.00 |
2024-02-17 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10046.00 |
2024-02-17 | Apple M3 Max (16 Cores) | Apple M3 Max | 48GB | macOS 14 | 10016.00 |
2024-02-16 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10096.00 |
2024-02-16 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10196.00 |
2024-02-14 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 8296.00 |
2024-02-13 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 10375.00 |
2024-02-13 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 10196.00 |
2024-02-13 | Apple M3 Max (14 Cores) | Apple M3 Max | 36GB | macOS 14 | 9675.00 |
2024-02-12 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 8296.00 |
2024-02-09 | Apple M3 Max (16 Cores) | Apple M3 Max | 64GB | macOS 14 | 10375.00 |
Found a problem with the benchmark data or interface? Report an issue.