Benchmark Result
Premiere Pro 25.1-25.2 | PB for Pr 1.0.0-1.1.1

Overall Score (Standard)
1951.00

Premiere Pro Version:
25.1.0
PugetBench for Premiere Pro Version:
1.1.1
CPU(s):
Apple M2 (8 Cores)
GPU(s):
Apple M2

Would a New Computer be Faster?

Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.

A new Puget Systems workstation could be 737% faster in Premiere Pro! Configure a system today!

Compare to Similar Hardware

This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.

Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.

This Score CPU
Apple M2 (8 Cores)
GPU
Apple M2
Overall Score (Standard) 1951.00 3028.58 3028.58
LongGOP Score (Standard) | LongGOP 10.60 29.1 29.1
Intraframe Score (Standard) | Intraframe 27.00 40.51 40.51
RAW Score (Standard) | RAW 56.20 53.96 53.96
GPU Effects Score (Standard) | GPU Effects 9.03 12.73 12.73
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 11.25 fps 46.67 fps 46.67 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 52.09 fps 51.28 fps 51.28 fps
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP 18.51 fps 18.49 fps 18.49 fps
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP 6.65 fps 8.06 fps 8.06 fps
Encoding – DNxHR LB UHD | Intraframe 38.07 fps 35.12 fps 35.12 fps
Encoding – DNxHR SQ UHD | Intraframe 39.75 fps 35.2 fps 35.2 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 83.26 fps 76.97 fps 76.97 fps
Encoding – ProRes 422HQ UHD | Intraframe 81.26 fps 75.23 fps 75.23 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 7.56 fps 41.55 fps 41.55 fps
Processing – 4K ProRes 422 Proxy | Intraframe 67.05 fps 58.23 fps 58.23 fps
Processing – 4K ProRes 422 | Intraframe 65.05 fps 55.28 fps 55.28 fps
Processing – 4K DNxHR LB | Intraframe 3.55 fps 34.21 fps 34.21 fps
Processing – 4K DNxHR SQ | Intraframe 3.81 fps 31.77 fps 31.77 fps
Processing – 4K RED | RAW 26.49 fps 25.45 fps 25.45 fps
GPU Effects – Lumetri Color x40 | GPU Effects 3.52 fps 13.8 fps 13.8 fps
GPU Effects – Gaussian Blur x40 | GPU Effects 5.88 fps 5.35 fps 5.35 fps
GPU Effects – Sharpen x40 | GPU Effects 21.67 fps 18.15 fps 18.15 fps

Recent Uploads with Apple M2 (8 Cores)

Date CPU GPU RAM OS Overall Score (Standard)
2025-03-16 Apple M2 (8 Cores) Apple M2 16GB macOS 15 3307.00
2025-03-10 Apple M2 (8 Cores) Apple M2 8GB macOS 15 3001.00
2025-03-08 Apple M2 (8 Cores) Apple M2 24GB macOS 15 2759.00
2025-03-03 Apple M2 (8 Cores) Apple M2 16GB macOS 15 2844.00
2025-02-11 Apple M2 (8 Cores) Apple M2 8GB macOS 15 2331.00
2025-02-02 Apple M2 (8 Cores) Apple M2 16GB macOS 14 3311.00
2025-01-29 Apple M2 (8 Cores) Apple M2 8GB macOS 14 1951.00
2025-01-23 Apple M2 (8 Cores) Apple M2 24GB macOS 15 2824.00
2025-01-11 Apple M2 (8 Cores) Apple M2 16GB macOS 14 3115.00
2024-12-19 Apple M2 (8 Cores) Apple M2 16GB macOS 15 3888.00
2024-12-19 Apple M2 (8 Cores) Apple M2 16GB macOS 15 3876.00
2024-12-19 Apple M2 (8 Cores) Apple M2 16GB macOS 15 3136.00

Recent Uploads with Apple M2

Date CPU GPU RAM OS Overall Score (Standard)
2025-03-16 Apple M2 (8 Cores) Apple M2 16GB macOS 15 3307.00
2025-03-10 Apple M2 (8 Cores) Apple M2 8GB macOS 15 3001.00
2025-03-08 Apple M2 (8 Cores) Apple M2 24GB macOS 15 2759.00
2025-03-03 Apple M2 (8 Cores) Apple M2 16GB macOS 15 2844.00
2025-02-11 Apple M2 (8 Cores) Apple M2 8GB macOS 15 2331.00
2025-02-02 Apple M2 (8 Cores) Apple M2 16GB macOS 14 3311.00
2025-01-29 Apple M2 (8 Cores) Apple M2 8GB macOS 14 1951.00
2025-01-23 Apple M2 (8 Cores) Apple M2 24GB macOS 15 2824.00
2025-01-11 Apple M2 (8 Cores) Apple M2 16GB macOS 14 3115.00
2024-12-19 Apple M2 (8 Cores) Apple M2 16GB macOS 15 3888.00
2024-12-19 Apple M2 (8 Cores) Apple M2 16GB macOS 15 3876.00
2024-12-19 Apple M2 (8 Cores) Apple M2 16GB macOS 15 3136.00

Found a problem with the benchmark data or interface? Report an issue.