Benchmark Result
PugetBench for Photoshop 1.0.0-1.0.5

Overall Score (Standard)
10424.00

Photoshop Version:
26.4.0
PugetBench for Photoshop Version:
1.0.3
CPU(s):
Intel Core i9-14900K
GPU(s):
NVIDIA GeForce RTX 4070 Ti
Intel UHD Graphics 770

Would a New Computer be Faster?

Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.

Compare to Similar Hardware

This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.

Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.

This Score CPU
Intel Core i9-14900K
GPU
NVIDIA GeForce RTX 4070 Ti
Overall Score (Standard) 10424.00 9858.13 9585.83
General Score (Standard) | General 105.00 99.99 97.38
Filter Score (Standard) | Filter 103.00 97.04 97.37
File Open – RAW | General 0.97 seconds 1 seconds 1.11 seconds
Resize to 150MP – Preserve Details | General 1.11 seconds 1.38 seconds 1.27 seconds
Resize to 150MP – Bicubic Smooth | General 0.28 seconds 0.31 seconds 0.32 seconds
Rotate | General 0.87 seconds 0.8 seconds 0.92 seconds
Select Subject | General 1.78 seconds 2.03 seconds 2.16 seconds
Select and Mask | General 2.69 seconds 2.93 seconds 2.97 seconds
Convert to Smart Object | General 1.29 seconds 1.41 seconds 1.42 seconds
Paint Bucket | General 1.00 seconds 1.05 seconds 1.02 seconds
Smudge Tool | General 9.93 seconds 10.03 seconds 10.56 seconds
Adaptive Wide Angle | Filter 105.78 seconds 93.34 seconds 103.13 seconds
Camera Raw | Filter 1.93 seconds 2.22 seconds 2.07 seconds
Lens Correction | Filter 16.22 seconds 19.04 seconds 18.34 seconds
Content Aware Fill | Filter 5.01 seconds 5.51 seconds 5.85 seconds
Reduce Noise | Filter 6.40 seconds 6.5 seconds 6.95 seconds
Smart Sharpen | Filter 0.92 seconds 1.15 seconds 0.99 seconds
Iris Blur | Filter 5.42 seconds 6.14 seconds 5.98 seconds
Field Blur | Filter 7.63 seconds 7.52 seconds 7.71 seconds
File Save – JPG | General 1.25 seconds 1.3 seconds 1.34 seconds
File Save – PNG | General 49.14 seconds 48.48 seconds 50.5 seconds
File Save – PSD | General 20.30 seconds 20.53 seconds 21.62 seconds
File Open – PSD | General 3.73 seconds 4.09 seconds 4.27 seconds

Recent Uploads with Intel Core i9-14900K

Date CPU GPU RAM OS Overall Score (Standard)
2025-11-06 Intel Core i9-14900K NVIDIA GeForce RTX 4070 SUPER 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10263.00
2025-11-06 Intel Core i9-14900K NVIDIA GeForce RTX 4070 SUPER 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10457.00
2025-11-06 Intel Core i9-14900K NVIDIA GeForce RTX 4070 SUPER 128GB (4x32GB) 4200MHz Microsoft Windows 11 Pro 9386.00
2025-11-04 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10605.00
2025-11-04 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12603.00
2025-11-04 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 11884.00
2025-11-04 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 11944.00
2025-11-04 Intel Core i9-14900K NVIDIA GeForce RTX 4090 64GB (4x16GB) 4533MHz Microsoft Windows 11 Home 10165.00
2025-11-03 Intel Core i9-14900K NVIDIA GeForce RTX 4090 64GB (4x16GB) 4533MHz Microsoft Windows 11 Home 10325.00
2025-11-03 Intel Core i9-14900K 2x NVIDIA GeForce RTX 4060 192GB (4x48GB) 5200MHz Microsoft Windows 11 Pro 10793.00
2025-11-03 Intel Core i9-14900K 2x NVIDIA GeForce RTX 4060 192GB (4x48GB) 4200MHz Microsoft Windows 11 Pro 9979.00
2025-11-01 Intel Core i9-14900K 2x NVIDIA GeForce RTX 4060 192GB (4x48GB) 4200MHz Microsoft Windows 11 Pro 8888.00
2025-10-31 Intel Core i9-14900K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 11648.00
2025-10-25 Intel Core i9-14900K NVIDIA GeForce RTX 5090 96GB (2x48GB) 6600MHz Microsoft Windows 11 Pro 10553.00
2025-10-25 Intel Core i9-14900K NVIDIA GeForce RTX 4080 SUPER 32GB (2x16GB) 5800MHz Microsoft Windows 11 IoT Enterprise LTSC 10617.00
2025-10-24 Intel Core i9-14900K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 11552.00
2025-10-24 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 11678.00
2025-10-21 Intel Core i9-14900K NVIDIA GeForce RTX 4080 SUPER 32GB (2x16GB) 5800MHz Microsoft Windows 11 IoT Enterprise LTSC 10363.00
2025-10-17 Intel Core i9-14900K NVIDIA GeForce RTX 4090 64GB (2x32GB) 4400MHz Microsoft Windows 11 Pro 9012.00
2025-10-14 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12334.00
2025-10-14 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12325.00
2025-10-13 Intel Core i9-14900K NVIDIA GeForce RTX 3090 128GB (4x32GB) 4200MHz Microsoft Windows 11 Pro 9553.00
2025-10-13 Intel Core i9-14900K NVIDIA GeForce RTX 3090 128GB (4x32GB) 4200MHz Microsoft Windows 11 Pro 9564.00
2025-10-13 Intel Core i9-14900K NVIDIA GeForce RTX 3090 128GB (4x32GB) 4200MHz Microsoft Windows 11 Pro 9415.00
2025-10-12 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12539.00
2025-10-12 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11690.00
2025-10-10 Intel Core i9-14900K NVIDIA GeForce RTX 3090 128GB (4x32GB) 4200MHz Microsoft Windows 11 Pro 9480.00
2025-10-06 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10668.00
2025-10-03 Intel Core i9-14900K NVIDIA GeForce RTX 3090 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 10622.00
2025-10-01 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12165.00
2025-10-01 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11593.00
2025-09-30 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12153.00
2025-09-29 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12203.00
2025-09-26 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11763.00
2025-09-26 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12178.00
2025-09-25 Intel Core i9-14900K NVIDIA GeForce RTX 4070 SUPER 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12736.00
2025-09-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 SUPER 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9436.00
2025-09-24 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12422.00
2025-09-24 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11739.00
2025-09-24 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12368.00
2025-09-24 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12482.00
2025-09-23 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11400.00
2025-09-19 Intel Core i9-14900K NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10828.00
2025-09-19 Intel Core i9-14900K NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10809.00
2025-09-15 Intel Core i9-14900K NVIDIA GeForce RTX 4080 SUPER 128GB (4x32GB) 5600MHz Microsoft Windows 11 Pro 11518.00
2025-09-15 Intel Core i9-14900K NVIDIA GeForce RTX 4080 SUPER 128GB (4x32GB) 5600MHz Microsoft Windows 11 Pro 11481.00
2025-09-10 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11702.00
2025-09-10 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11620.00
2025-09-09 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10748.00
2025-09-09 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10714.00
2025-09-09 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10651.00
2025-09-09 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10837.00
2025-09-08 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12425.00
2025-09-07 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10615.00
2025-09-07 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10650.00
2025-09-07 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10499.00
2025-09-07 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12356.00
2025-09-05 Intel Core i9-14900K NVIDIA GeForce RTX 4080 SUPER 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro 11423.00
2025-09-05 Intel Core i9-14900K NVIDIA GeForce RTX 4080 SUPER 64GB (4x16GB) 6000MHz Microsoft Windows 11 Pro 11249.00
2025-09-04 Intel Core i9-14900K NVIDIA GeForce RTX 4090 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 14109.00
2025-08-30 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10713.00
2025-08-30 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10731.00
2025-08-30 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10579.00
2025-08-28 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11955.00
2025-08-28 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12445.00
2025-08-28 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12230.00
2025-08-27 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11523.00
2025-08-26 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10612.00
2025-08-26 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11563.00
2025-08-25 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11633.00
2025-08-25 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11609.00
2025-08-25 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11519.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10687.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10277.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10301.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10302.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10296.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10241.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11418.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11472.00
2025-08-23 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12349.00
2025-08-23 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11961.00
2025-08-23 Intel Core i9-14900K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 Pro 11555.00
2025-08-23 Intel Core i9-14900K NVIDIA GeForce RTX 5090 96GB (2x48GB) 6600MHz Microsoft Windows 11 Pro 11166.00
2025-08-23 Intel Core i9-14900K NVIDIA GeForce RTX 5090 96GB (2x48GB) 6600MHz Microsoft Windows 11 Pro 10929.00
2025-08-22 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 12504.00
2025-08-21 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10638.00
2025-08-21 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10704.00
2025-08-21 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10773.00
2025-08-14 Intel Core i9-14900K NVIDIA GeForce RTX 4060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Home 9522.00
2025-08-13 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11634.00
2025-08-13 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11526.00
2025-08-12 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11348.00
2025-08-12 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11850.00
2025-08-12 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11605.00
2025-08-12 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11604.00
2025-08-12 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11602.00
2025-08-10 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11800.00
2025-08-09 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11702.00
2025-08-09 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 11883.00

Recent Uploads with NVIDIA GeForce RTX 4070 Ti or Intel UHD Graphics 770

Date CPU GPU RAM OS Overall Score (Standard)
2025-11-09 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 4070 Ti 128GB (4x32GB) 3600MHz Microsoft Windows 11 Pro 10319.00
2025-11-05 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 4070 Ti 128GB (4x32GB) 4200MHz Microsoft Windows 11 Pro 10100.00
2025-11-04 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10605.00
2025-10-29 AMD Ryzen 9 7900X 12-Core Processor NVIDIA GeForce RTX 4070 Ti 128GB (4x32GB) 4200MHz Microsoft Windows 11 Professionnel 9946.00
2025-10-06 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10668.00
2025-09-09 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10748.00
2025-09-09 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10714.00
2025-09-09 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10651.00
2025-09-09 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10837.00
2025-09-07 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10615.00
2025-09-07 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10650.00
2025-09-07 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10499.00
2025-09-03 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 10317.00
2025-08-30 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10713.00
2025-08-30 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10731.00
2025-08-30 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10579.00
2025-08-26 AMD Ryzen 9 9900X 12-Core Processor NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12723.00
2025-08-26 AMD Ryzen 9 9900X 12-Core Processor NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 11214.00
2025-08-26 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10612.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10687.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10277.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10301.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10302.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10296.00
2025-08-24 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10241.00
2025-08-24 Intel Core i9-14900KF NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10436.00
2025-08-21 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10638.00
2025-08-21 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10704.00
2025-08-21 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10773.00
2025-08-02 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10026.00
2025-07-23 13th Gen Intel Core i7-13700 NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 2400MHz Microsoft Windows 11 Home 7952.00
2025-07-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 4070 Ti 48GB (2x24GB) 8200MHz Microsoft Windows 11 Pro 10312.00
2025-07-03 Intel Core i9-10900 CPU @ 2.80GHz NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 3200MHz Microsoft Windows 11 Pro 6676.00
2025-06-24 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 4070 Ti 128GB (4x32GB) 4200MHz Microsoft Windows 11 Pro 9176.00
2025-06-08 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10558.00
2025-06-08 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10460.00
2025-06-08 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10704.00
2025-06-01 AMD Ryzen 7 5800X3D 8-Core Processor NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 3600MHz Microsoft Windows 11 Pro 8310.00
2025-05-31 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10314.00
2025-05-31 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10537.00
2025-05-31 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10560.00
2025-05-31 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10472.00
2025-05-31 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10514.00
2025-05-30 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10358.00
2025-05-30 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10445.00
2025-05-30 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10439.00
2025-05-30 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10400.00
2025-05-30 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10210.00
2025-05-28 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10523.00
2025-05-28 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10306.00
2025-05-28 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10440.00
2025-05-28 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10321.00
2025-05-28 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10294.00
2025-05-28 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10203.00
2025-05-25 Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 4070 Ti 128GB (4x32GB) 3200MHz Microsoft Windows 10 Pro 6251.00
2025-05-19 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 4070 Ti 64GB (4x16GB) 6400MHz Microsoft Windows 11 Pro 10120.00
2025-05-19 13th Gen Intel Core i9-13900K NVIDIA GeForce RTX 4070 Ti 64GB (4x16GB) 6400MHz Microsoft Windows 11 Pro 10141.00
2025-05-13 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4070 Ti 192GB (4x48GB) 5200MHz Microsoft Windows 11 Pro 9830.00
2025-05-12 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 11683.00
2025-05-12 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 12418.00
2025-05-11 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10562.00
2025-05-11 13th Gen Intel Core i7-13700K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 3600MHz Microsoft Windows 11 Pro for Workstations 9181.00
2025-05-11 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10504.00
2025-05-11 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10691.00
2025-05-11 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10612.00
2025-05-11 Intel Core i9-14900K NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 10507.00
2025-05-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4070 Ti 128GB (4x32GB) 5600MHz Microsoft Windows 11 Pro 9211.00
