Need help understanding what is shown on this page? Watch our Benchmark Profile tutorial!
Benchmark Result
PugetBench for Photoshop 1.0.0-1.0.5
AMD Radeon Graphics
Would a New Computer be Faster?
Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.
Compare to Similar Hardware
This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.
Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.
| This Score | AMD Ryzen 7 9700X 8-Core Processor |
NVIDIA GeForce RTX 4090 |
|
|---|---|---|---|
| Overall Score (Standard) | 11405.00 | 11297.29 | 9331.88 |
| General Score (Standard) | General | 112.00 | 112.58 | 91.93 |
| Filter Score (Standard) | Filter | 116.00 | 112.69 | 93.85 |
| File Open – RAW | General | 1.28 seconds | 1.11 seconds | 1.07 seconds |
| Resize to 150MP – Preserve Details | General | 1.11 seconds | 1.21 seconds | 1.37 seconds |
| Resize to 150MP – Bicubic Smooth | General | 0.17 seconds | 0.17 seconds | 0.37 seconds |
| Rotate | General | 0.86 seconds | 0.84 seconds | 0.95 seconds |
| Select Subject | General | 1.72 seconds | 1.84 seconds | 2.28 seconds |
| Select and Mask | General | 2.82 seconds | 2.62 seconds | 3.27 seconds |
| Convert to Smart Object | General | 1.20 seconds | 1.19 seconds | 1.54 seconds |
| Paint Bucket | General | 0.75 seconds | 0.77 seconds | 1.06 seconds |
| Smudge Tool | General | 7.49 seconds | 8 seconds | 13.1 seconds |
| Adaptive Wide Angle | Filter | 70.33 seconds | 60.33 seconds | 94.94 seconds |
| Camera Raw | Filter | 2.12 seconds | 2.06 seconds | 2.4 seconds |
| Lens Correction | Filter | 13.23 seconds | 14.29 seconds | 21.35 seconds |
| Content Aware Fill | Filter | 6.58 seconds | 6.39 seconds | 6.1 seconds |
| Reduce Noise | Filter | 4.97 seconds | 5.04 seconds | 6.48 seconds |
| Smart Sharpen | Filter | 0.81 seconds | 1.16 seconds | 0.98 seconds |
| Iris Blur | Filter | 5.20 seconds | 5.41 seconds | 6.79 seconds |
| Field Blur | Filter | 5.61 seconds | 5.78 seconds | 8.05 seconds |
| File Save – JPG | General | 1.23 seconds | 1.2 seconds | 1.37 seconds |
| File Save – PNG | General | 49.38 seconds | 49.43 seconds | 53.31 seconds |
| File Save – PSD | General | 21.65 seconds | 20.99 seconds | 22.05 seconds |
| File Open – PSD | General | 3.94 seconds | 3.86 seconds | 4.37 seconds |
Recent Uploads with AMD Ryzen 7 9700X 8-Core Processor
Recent Uploads with NVIDIA GeForce RTX 4090 or AMD Radeon Graphics
Found a problem with the benchmark data or interface? Report an issue.