Benchmark Result
PugetBench for DaVinci Resolve 1.0.0-1.1.1
Intel Graphics
Would a New Computer be Faster?
Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.
Compare to Similar Hardware
This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.
Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.
This Score | ![]() Intel Core Ultra 7 265K |
![]() NVIDIA GeForce RTX 5080 |
|
---|---|---|---|
Overall Score (Basic) | 13209.00 | 10414.94 | 12481.28 |
Overall Score (Standard) | 12302.00 | 10029.16 | 11800.04 |
LongGOP Score (Standard) | LongGOP | 157.00 | 116.44 | 145.24 |
Intraframe Score (Standard) | Intraframe | 98.80 | 92.9 | 96.11 |
RAW Score (Standard) | RAW | 119.00 | 103.92 | 119.3 |
GPU Effects Score (Standard) | GPU Effects | 124.00 | 95.27 | 125.11 |
Fusion Score (Standard) | Fusion | 123.00 | 100.17 | 111.36 |
Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 120.18 fps | 123.65 fps | 128.59 fps |
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 205.29 fps | 157.44 fps | 207.12 fps |
Encoding – DNxHR LB UHD | Intraframe | 233.81 fps | 205.47 fps | 207.17 fps |
Encoding – DNxHR SQ UHD | Intraframe | 205.82 fps | 183.24 fps | 192.92 fps |
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 389.61 fps | 205.84 fps | 335.85 fps |
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 120.17 fps | 96.7 fps | 107.02 fps |
Processing – 4K ProRes 422 Proxy | Intraframe | 324.63 fps | 302.06 fps | 321.71 fps |
Processing – 4K ProRes 422 | Intraframe | 264.49 fps | 256.58 fps | 272.26 fps |
Processing – 4K DNxHR LB | Intraframe | 324.19 fps | 311.01 fps | 341.3 fps |
Processing – 4K DNxHR SQ | Intraframe | 324.04 fps | 308.61 fps | 326.12 fps |
Processing – 4.6K BRAW | RAW | 178.22 fps | 138.22 fps | 185.28 fps |
Processing – 4K RED | RAW | 93.35 fps | 82.33 fps | 90.09 fps |
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 14.72 fps | 11.24 fps | 14.7 fps |
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 48.99 fps | 37.06 fps | 49.17 fps |
GPU Effects – Film Grain | GPU Effects | 115.86 fps | 88.04 fps | 118.15 fps |
GPU Effects – Spatial NR (Better) | GPU Effects | 70.45 fps | 55.17 fps | 71.56 fps |
GPU Effects – Lens Blur x5 | GPU Effects | 39.01 fps | 29.49 fps | 40.03 fps |
GPU Effects – Lens Flare | GPU Effects | 107.24 fps | 84.91 fps | 108.63 fps |
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 46.62 fps | 37.21 fps | 46.36 fps |
GPU Effects – Sharpen x3 | GPU Effects | 31.72 fps | 22.91 fps | 32.46 fps |
GPU Effects – Color Node x30 | GPU Effects | 107.07 fps | 86.11 fps | 108.16 fps |
Fusion – 3D Backlit Text | Fusion | 22.27 fps | 17.6 fps | 16.39 fps |
Fusion – 3D Lower 3rd | Fusion | 158.56 fps | 145.49 fps | 162.03 fps |
Fusion – 3D Title | Fusion | 50.96 fps | 33.93 fps | 42.33 fps |
Fusion – Digital Glitch | Fusion | 12.31 fps | 9.47 fps | 11.64 fps |
Fusion – Phone Composite UHD | Fusion | 74.40 fps | 52.12 fps | 68.62 fps |
Fusion – Turbulant Particles | Fusion | 11.70 fps | 10.1 fps | 11.67 fps |
Recent Uploads with Intel Core Ultra 7 265K
Date | CPU | GPU | RAM | OS | Overall Score (Standard) | Overall Score (Basic) | Overall Score (Extended) |
---|---|---|---|---|---|---|---|
2025-04-07 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti | 48GB (2x24GB) 6800MHz | Microsoft Windows 11 家庭版 | 10399.00 | 11546.00 | |
2025-04-07 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti | 48GB (2x24GB) 6800MHz | Microsoft Windows 11 家庭版 | 10140.00 | 10448.00 | |
2025-04-06 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 | 48GB (2x24GB) 6800MHz | Microsoft Windows 11 家庭版 | 6562.00 | 7750.00 | |
2025-04-06 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4080 | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Home | 9767.00 | 10388.00 | |
2025-04-04 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 12788.00 | 13736.00 | |
2025-04-04 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 12607.00 | 13559.00 | |
2025-04-04 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 12607.00 | 13560.00 | |
2025-04-02 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti | 48GB (2x24GB) 6800MHz | Microsoft Windows 11 家庭版 | 7229.00 | 8512.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 12739.00 | 13521.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 7000MHz | Microsoft Windows 11 Pro | 12235.00 | 12902.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 7000MHz | Microsoft Windows 11 Pro | 12116.00 | 12745.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 7000MHz | Microsoft Windows 11 Pro | 12302.00 | 13209.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 12313.00 | 13158.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 12002.00 | 12601.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 12354.00 | 13220.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 12213.00 | 12870.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 12039.00 | 12642.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 12112.00 | 12956.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 12088.00 | 12922.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti | 32GB (2x16GB) 6000MHz | Microsoft Windows 11 Pro | 10606.00 | 11878.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 12451.00 | 13119.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 12185.00 | 12787.00 | |
2025-03-31 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 11906.00 | 12467.00 | |
2025-03-31 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 11923.00 | 12545.00 | |
2025-03-31 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 11871.00 | 12440.00 | |
2025-03-31 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 Ti | 64GB (4x16GB) 6000MHz | Microsoft Windows 11 Pro | 9463.00 | 10404.00 | |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 9776.00 | 11008.00 | |
2025-03-27 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3080 Ti | 64GB (2x32GB) 6000MHz | Microsoft Windows 11 Home | 9163.00 | ||
2025-03-26 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 Ti | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 10890.00 | 11040.00 | 9322.00 |
2025-03-26 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 Ti | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 10544.00 | 10605.00 | 9049.00 |
2025-03-26 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 12596.00 | 13233.00 | |
2025-03-26 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 12023.00 | 12576.00 | |
2025-03-25 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 | 64GB (2x32GB) 6800MHz | Microsoft Windows 11 Pro | 11787.00 | ||
2025-03-25 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 11364.00 | 11853.00 | |
2025-03-24 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 9717.00 | 9863.00 | |
2025-03-24 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 9359.00 | 9398.00 | |
2025-03-23 | Intel Core Ultra 7 265K | NVIDIA GeForce GTX 1080 Ti | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro for Workstations | 6357.00 | 7154.00 | |
2025-03-20 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti | 32GB (2x16GB) 6800MHz | Microsoft Windows 11 专业版 | 11970.00 | 12988.00 | |
2025-03-20 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti | 32GB (2x16GB) 6800MHz | Microsoft Windows 11 专业版 | 12038.00 | 13071.00 | |
2025-03-20 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti | 32GB (2x16GB) 6800MHz | Microsoft Windows 11 专业版 | 11646.00 | 12549.00 | |
2025-03-07 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3070 Ti | 32GB (2x16GB) 6400MHz | Microsoft Windows 11 Pro | 10156.00 | ||
2025-03-03 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Home | 10535.00 | ||
2025-03-01 | Intel Core Ultra 7 265K | Intel Graphics | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 2956.00 | ||
2025-03-01 | Intel Core Ultra 7 265K | Intel Graphics | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 2668.00 | ||
2025-02-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 Ti | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 10811.00 | 11042.00 | 10348.00 |
2025-02-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 Ti | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 10728.00 | 10875.00 | 10246.00 |
2025-02-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 Ti | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 10896.00 | 11102.00 | |
2025-02-27 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 | 64GB (2x32GB) 5600MHz | Microsoft Windows 11 Home | 9926.00 | ||
2025-02-27 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 Ti | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 10494.00 | 10611.00 | 10058.00 |
2025-02-25 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 10075.00 | 10311.00 | |
2025-02-25 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 9408.00 | 9562.00 |
Recent Uploads with NVIDIA GeForce RTX 5080 or Intel Graphics
Date | CPU | GPU | RAM | OS | Overall Score (Standard) | Overall Score (Basic) |
---|---|---|---|---|---|---|
2025-04-07 | AMD Ryzen 7 9800X3D 8-Core Processor | NVIDIA GeForce RTX 5080 | 32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 10613.00 | 11063.00 |
2025-04-04 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro for Workstations | 12806.00 | 13031.00 |
2025-04-04 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 12788.00 | 13736.00 |
2025-04-04 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 12607.00 | 13559.00 |
2025-04-04 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 12607.00 | 13560.00 |
2025-04-04 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6327MHz | Microsoft Windows 11 Pro for Workstations | 13024.00 | |
2025-04-04 | AMD Ryzen 9 9950X 16-Core Processor | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 13232.00 | |
2025-04-03 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6400MHz | Microsoft Windows 11 Pro for Workstations | 13420.00 | |
2025-04-02 | AMD Ryzen 7 9800X3D 8-Core Processor | NVIDIA GeForce RTX 5080 | 32GB (2x16GB) 6400MHz | Microsoft Windows 11 Home | 12619.00 | |
2025-04-01 | AMD Ryzen 7 9800X3D 8-Core Processor | NVIDIA GeForce RTX 5080 | 32GB (2x16GB) 7600MHz | Microsoft Windows 11 Pro | 12492.00 | |
2025-04-01 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6400MHz | Microsoft Windows 11 Pro for Workstations | 13648.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 12739.00 | 13521.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 7000MHz | Microsoft Windows 11 Pro | 12235.00 | 12902.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 7000MHz | Microsoft Windows 11 Pro | 12116.00 | 12745.00 |
2025-04-01 | Intel Core i9-10900K CPU @ 3.70GHz | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 4200MHz | Microsoft Windows 11 Pro | 8856.00 | 9074.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 7000MHz | Microsoft Windows 11 Pro | 12302.00 | 13209.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 12313.00 | 13158.00 |
2025-04-01 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6327MHz | Microsoft Windows 11 Pro for Workstations | 14289.00 | |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 12002.00 | 12601.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 12354.00 | 13220.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 12213.00 | 12870.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 12039.00 | 12642.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 12112.00 | 12956.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 12088.00 | 12922.00 |
2025-04-01 | AMD Ryzen 9 9950X 16-Core Processor | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 11245.00 | 11863.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 12451.00 | 13119.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 12185.00 | 12787.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6327MHz | Microsoft Windows 11 Pro for Workstations | 13441.00 | 14447.00 |
2025-03-31 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 11906.00 | 12467.00 |
2025-03-31 | AMD Ryzen 9 9950X 16-Core Processor | NVIDIA GeForce RTX 5080 | 128GB (4x32GB) 3600MHz | Microsoft Windows 11 Pro | 12081.00 | |
2025-03-31 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6867MHz | Microsoft Windows 11 Pro | 11923.00 | 12545.00 |
2025-03-31 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6800MHz | Microsoft Windows 11 Pro | 11871.00 | 12440.00 |
2025-03-31 | Intel Core i9-10900K CPU @ 3.70GHz | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 4300MHz | Microsoft Windows 11 Pro | 8943.00 | 9152.00 |
2025-03-31 | Intel Core i9-10900K CPU @ 3.70GHz | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 4266MHz | Microsoft Windows 11 Pro | 8610.00 | 8912.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6327MHz | Microsoft Windows 11 Pro for Workstations | 14038.00 | |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6327MHz | Microsoft Windows 11 Pro for Workstations | 15958.00 | |
2025-03-30 | Intel Core i9-10900K CPU @ 3.70GHz | NVIDIA GeForce RTX 5080 | 64GB (4x16GB) 3600MHz | Microsoft Windows 11 Pro | 8741.00 | 8957.00 |
2025-03-30 | AMD Ryzen 9 9950X 16-Core Processor | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6400MHz | Microsoft Windows 11 Pro | 13651.00 | 14625.00 |
2025-03-30 | AMD Ryzen 9 9950X 16-Core Processor | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6400MHz | Microsoft Windows 11 Pro | 13691.00 | 14697.00 |
2025-03-29 | Intel Core i9-14900K | NVIDIA GeForce RTX 5080 | 32GB (2x16GB) 6400MHz | Microsoft Windows 11 Pro | 13613.00 | |
2025-03-29 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 13727.00 | 14493.00 |
2025-03-29 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 13752.00 | 14504.00 |
2025-03-29 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 13028.00 | 13609.00 |
2025-03-29 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 12941.00 | 13489.00 |
2025-03-28 | AMD Ryzen 9 9950X 16-Core Processor | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6400MHz | Microsoft Windows 11 Pro | 13629.00 | 14923.00 |
2025-03-28 | Intel Core i9-10900K CPU @ 3.70GHz | NVIDIA GeForce RTX 5080 | 64GB (4x16GB) 3600MHz | Microsoft Windows 11 Pro | 8214.00 | 8452.00 |
2025-03-28 | AMD Ryzen 9 9950X 16-Core Processor | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6400MHz | Microsoft Windows 11 Pro | 13715.00 | 14980.00 |
2025-03-28 | AMD Ryzen 9 9950X 16-Core Processor | NVIDIA GeForce RTX 5080 | 96GB (2x48GB) 6400MHz | Microsoft Windows 11 Pro | 13676.00 | 15008.00 |
2025-03-28 | Intel Core i9-10900K CPU @ 3.70GHz | NVIDIA GeForce RTX 5080 | 64GB (4x16GB) 3600MHz | Microsoft Windows 11 Pro | 8460.00 | 8729.00 |
2025-03-27 | Intel Core i9-10900K CPU @ 3.70GHz | NVIDIA GeForce RTX 5080 | 64GB (4x16GB) 3600MHz | Microsoft Windows 11 Pro | 8130.00 | 8439.00 |
2025-03-26 | 13th Gen Intel Core i9-13900K | NVIDIA GeForce RTX 5080 | 32GB (2x16GB) 7400MHz | Microsoft Windows 11 Pro | 13178.00 | 14210.00 |
2025-03-26 | 13th Gen Intel Core i9-13900K | NVIDIA GeForce RTX 5080 | 32GB (2x16GB) 7400MHz | Microsoft Windows 11 Pro | 13183.00 | 14215.00 |
2025-03-26 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 12596.00 | 13233.00 |
2025-03-26 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 | 64GB (2x32GB) 7200MHz | Microsoft Windows 11 Pro | 12023.00 | 12576.00 |
2025-03-25 | Intel Core Ultra 5 245K | NVIDIA GeForce RTX 5080 | 32GB (2x16GB) 7200MHz | Microsoft Windows 11 Pro | 11594.00 | 11996.00 |
2025-03-25 | Intel Core Ultra 5 245K | NVIDIA GeForce RTX 5080 | 32GB (2x16GB) 7200MHz | Microsoft Windows 11 Pro | 11342.00 |
Found a problem with the benchmark data or interface? Report an issue.