Benchmark Result
PugetBench for After Effects 0.95-0.96
Graphics
Would a New Computer be Faster?
Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.
Compare to Similar Hardware
This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.
Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.
This Score | ![]() Intel Core Ultra 7 265K |
![]() NVIDIA GeForce RTX 5090 Graphics |
|
---|---|---|---|
Overall Score | 1410.00 | 1391.86 | 1542.64 |
Multi-Core Score | 220.40 | 246.74 | 287.98 |
GPU Score | 130.20 | 108.52 | 139.01 |
RAM Preview Score | 146.50 | 146.13 | 165.34 |
Render Score | 144.80 | 141.97 | 157.18 |
Tracking Score | 122.40 | 119.18 | 125.64 |
Phone Composite (16 bpc) | RAM Preview Full Res | 13.46 FPS | 9.84 FPS | 14.02 FPS |
Phone Composite (16 bpc) | Render | 9.47 FPS | 7.62 FPS | 9.36 FPS |
Polygon (16 bpc) | RAM Preview Full Res | 9.81 FPS | 11.31 FPS | 12.02 FPS |
Polygon (16 bpc) | Render | 10.99 FPS | 11.53 FPS | 11.44 FPS |
Cloud Lightning (16 bpc) | RAM Preview Full Res | 4.79 FPS | 4.42 FPS | 5.37 FPS |
Cloud Lightning (16 bpc) | Render | 5.04 FPS | 4.4 FPS | 5.35 FPS |
Glitch (16 bpc) | RAM Preview Full Res | 8.87 FPS | 9.05 FPS | 10.16 FPS |
Glitch (16 bpc) | Render | 9.40 FPS | 8.74 FPS | 9.4 FPS |
Realistic Rain (16 bpc) | RAM Preview Full Res | 8.62 FPS | 8.6 FPS | 9.59 FPS |
Realistic Rain (16 bpc) | Render | 5.76 FPS | 5.77 FPS | 6.55 FPS |
Motion Blur (16 bpc) | RAM Preview Full Res | 12.79 FPS | 14.72 FPS | 13.55 FPS |
Motion Blur (16 bpc) | Render | 9.86 FPS | 11.05 FPS | 10.74 FPS |
Gaming Intro (16 bpc) | RAM Preview Full Res | 3.56 FPS | 3.51 FPS | 3.68 FPS |
Gaming Intro (16 bpc) | Render | 3.63 FPS | 3.64 FPS | 3.72 FPS |
GPU Stress (16 bpc) | RAM Preview Full Res | 7.32 FPS | 6.08 FPS | 7.89 FPS |
GPU Stress (16 bpc) | Render | 6.49 FPS | 5.43 FPS | 6.86 FPS |
C4D Text (16 bpc) | RAM Preview Full Res | 2.72 FPS | 2.83 FPS | 3.12 FPS |
C4D Text (16 bpc) | Render | 2.64 FPS | 2.69 FPS | 2.96 FPS |
Pulse (8 bpc) | RAM Preview Full Res | 1.35 FPS | 1.68 FPS | 1.96 FPS |
Pulse (8 bpc) | Render | 1.83 FPS | 1.88 FPS | 2.16 FPS |
Expressions (16 bpc) | RAM Preview Full Res | 10.22 FPS | 8.55 FPS | 9.27 FPS |
Expressions (16 bpc) | Render | 9.76 FPS | 10.29 FPS | 10.27 FPS |
Tracking (8 bpc) | Warp Stabilize | 11.81 FPS | 11.15 FPS | 12.07 FPS |
Tracking (8 bpc) | 3D Camera Tracker | 6.57 FPS | 6.5 FPS | 6.78 FPS |
Recent Uploads with Intel Core Ultra 7 265K
Date | CPU | GPU | RAM | OS | Overall Score |
---|---|---|---|---|---|
2025-04-04 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1290.00 |
2025-04-02 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1434.00 |
2025-04-02 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1273.00 |
2025-04-02 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1410.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1418.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1422.00 |
2025-04-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1505.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1530.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1448.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1534.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1508.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1497.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1512.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1481.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1534.00 |
2025-03-26 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti Graphics |
96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 1434.00 |
2025-03-20 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1663.00 |
2025-03-19 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1360.00 |
2025-03-19 | Intel Core Ultra 7 265K | NVIDIA RTX 4000 Ada Generation Graphics |
128GB (4x32GB) 5600MHz | Microsoft Windows 11 Pro | 1307.00 |
2025-03-19 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1523.00 |
2025-03-19 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti Graphics |
96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 1463.00 |
2025-03-18 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti Graphics |
96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 1470.00 |
2025-03-18 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1465.00 |
2025-03-18 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1472.00 |
2025-03-17 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1350.00 |
2025-03-15 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti Graphics |
96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 1592.00 |
2025-03-14 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1458.00 |
2025-03-14 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1479.00 |
2025-03-14 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1437.00 |
2025-03-14 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1296.00 |
2025-03-13 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5070 Ti Graphics |
96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 1443.00 |
2025-03-10 | Intel Core Ultra 7 265K | NVIDIA RTX 2000 Ada Generation Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1305.00 |
2025-03-06 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4090 Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1413.00 |
2025-03-06 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4090 Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1422.00 |
2025-02-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1473.00 |
2025-02-24 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1480.00 |
2025-02-18 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 1404.00 |
2025-02-18 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1379.00 |
2025-02-17 | Intel Core Ultra 7 265K | NVIDIA RTX 2000 Ada Generation Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1305.00 |
2025-02-17 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4090 Graphics |
64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 1552.00 |
2025-02-17 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4090 Graphics |
64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 1521.00 |
2025-02-17 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4090 Graphics |
64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 1473.00 |
2025-02-17 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4090 Graphics |
64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 1523.00 |
2025-02-15 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1506.00 |
2025-02-15 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1483.00 |
2025-02-14 | Intel Core Ultra 7 265K | NVIDIA RTX 4000 Ada Generation Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1400.00 |
2025-02-14 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4090 Graphics |
64GB (2x32GB) 6400MHz | Microsoft Windows 11 Pro | 1544.00 |
2025-02-13 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1382.00 |
2025-02-15 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5080 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1507.00 |
2025-02-07 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 1345.00 |
2025-02-06 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1414.00 |
2025-02-15 | Intel Core Ultra 7 265K | 2x NVIDIA GeForce RTX 5080 Graphics |
64GB (4x16GB) 4800MHz | Microsoft Windows 11 Pro | 1431.00 |
2025-02-15 | Intel Core Ultra 7 265K | 2x NVIDIA GeForce RTX 5080 Graphics |
64GB (4x16GB) 4800MHz | Microsoft Windows 11 Pro | 1439.00 |
2025-02-04 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1418.00 |
2025-02-03 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1262.00 |
2025-02-03 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1460.00 |
2025-01-31 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1424.00 |
2025-01-31 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1457.00 |
2025-01-30 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 1386.00 |
2025-01-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1371.00 |
2025-01-28 | Intel Core Ultra 7 265K | NVIDIA RTX 4000 Ada Generation Graphics |
128GB (4x32GB) 5600MHz | Microsoft Windows 11 Pro | 1380.00 |
2025-01-24 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1280.00 |
2025-01-16 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4080 SUPER Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1425.00 |
2025-01-16 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1314.00 |
2025-01-15 | Intel Core Ultra 7 265K | 2x NVIDIA GeForce RTX 4060 Ti Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1304.00 |
2025-01-15 | Intel Core Ultra 7 265K | 2x NVIDIA GeForce RTX 4060 Ti Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1307.00 |
2025-01-09 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1448.00 |
2025-01-08 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1286.00 |
2025-01-08 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1329.00 |
2025-01-07 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1388.00 |
2025-01-06 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1376.00 |
2024-12-31 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1274.00 |
2024-12-31 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1287.00 |
2024-12-30 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1309.00 |
2024-12-30 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1306.00 |
2024-12-28 | Intel Core Ultra 7 265K | Arc B580 Graphics | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1465.00 |
2024-12-23 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 1297.00 |
2024-12-17 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4080 SUPER Graphics |
32GB (2x16GB) 5600MHz | Microsoft Windows 11 Pro | 999.00 |
2024-12-12 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1449.00 |
2024-12-12 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1465.00 |
2024-12-11 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4080 SUPER Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1065.00 |
2024-12-11 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4070 SUPER Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 981.00 |
2024-12-11 | Intel Core Ultra 7 265K | 2x NVIDIA RTX 2000 Ada Generation Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 898.00 |
2024-12-10 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 974.00 |
2024-12-09 | Intel Core Ultra 7 265K | Graphics Intel Arc A750 Graphics |
64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1444.00 |
2024-12-09 | Intel Core Ultra 7 265K | Graphics Intel Arc A750 Graphics |
64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1437.00 |
2024-12-09 | Intel Core Ultra 7 265K | Graphics Intel Arc A750 Graphics |
64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1445.00 |
2024-12-07 | Intel Core Ultra 7 265K | Arc A750 Graphics | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1506.00 |
2024-12-07 | Intel Core Ultra 7 265K | Arc A750 Graphics | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1490.00 |
2024-12-07 | Intel Core Ultra 7 265K | Arc A750 Graphics | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1560.00 |
2024-12-07 | Intel Core Ultra 7 265K | Arc A750 Graphics | 64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1340.00 |
2024-12-04 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1357.00 |
2024-12-04 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 1377.00 |
2024-12-03 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4060 Ti Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 943.00 |
2024-12-03 | Intel Core Ultra 7 265K | NVIDIA RTX 4500 Ada Generation Graphics |
128GB (4x32GB) 5600MHz | Microsoft Windows 11 Pro | 989.00 |
2024-12-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 Ti Graphics |
64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1563.00 |
2024-12-01 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3090 Ti Graphics |
64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1624.00 |
2024-11-27 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 4080 SUPER Graphics |
64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1641.00 |
2024-11-26 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 3060 Graphics |
64GB (2x32GB) 4800MHz | Microsoft Windows 11 Pro | 1407.00 |
2024-11-25 | Intel Core Ultra 7 265K | NVIDIA RTX 2000 Ada Generation Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1364.00 |
Recent Uploads with NVIDIA GeForce RTX 5090 or Graphics
Date | CPU | GPU | RAM | OS | Overall Score |
---|---|---|---|---|---|
2025-04-04 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
128GB (2x64GB) 6400MHz | Microsoft Windows 11 Pro | 1591.00 |
2025-04-02 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1524.00 |
2025-04-02 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1410.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 1554.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
256GB (4x64GB) 4400MHz | Microsoft Windows 11 Pro | 1527.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1507.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1527.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1521.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1514.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1527.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1495.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1530.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1526.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1522.00 |
2025-03-31 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1516.00 |
2025-03-28 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1568.00 |
2025-03-28 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1560.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1530.00 |
2025-03-28 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1543.00 |
2025-03-28 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1581.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1534.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1508.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1497.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1512.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1481.00 |
2025-03-28 | Intel Core Ultra 7 265K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1534.00 |
2025-03-28 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1549.00 |
2025-03-28 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1521.00 |
2025-03-28 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1543.00 |
2025-03-28 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1529.00 |
2025-03-28 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
128GB (4x32GB) 4400MHz | Microsoft Windows 11 Pro | 1540.00 |
2025-03-13 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
64GB (2x32GB) 5600MHz | Microsoft Windows 11 Pro | 1631.00 |
2025-03-13 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
96GB (2x48GB) 5600MHz | Microsoft Windows 11 Pro | 1600.00 |
2025-03-05 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1534.00 |
2025-03-05 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1510.00 |
2025-03-05 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
192GB (4x48GB) 4400MHz | Microsoft Windows 11 Pro | 1538.00 |
2025-03-05 | Intel Core Ultra 9 285K | NVIDIA GeForce RTX 5090 Graphics |
