Benchmark Result
PugetBench for Lightroom Classic 0.9-0.96
Intel Graphics
Would a New Computer be Faster?
Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.
Compare to Similar Hardware
This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.
Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.
This Score | ![]() Intel Core Ultra 7 265K |
![]() NVIDIA GeForce RTX 5080 |
|
---|---|---|---|
Overall Score | 1198.50 | 1419.6 | 1477.92 |
Active Score | 96.50 | 95.3 | 91.7 |
Passive Score | 143.20 | 188.15 | 204.31 |
Import 500x Images | Average Score | 94.90 Score | 90.09 Score | 92.55 Score |
Library Module Loupe Scroll | Average Score | 100.00 Score | 98.96 Score | 99.01 Score |
Develop Module Loupe Scroll | Average Score | 110.80 Score | 104.13 Score | 101.52 Score |
Library to Develop Switch | Average Score | 115.20 Score | 115.9 Score | 104.21 Score |
Develop Module Auto WB/Tone | Average Score | 59.90 Score | 62.25 Score | 61.3 Score |
Build 500x Smart Previews | Average Score | 70.30 Score | 128.12 Score | 142.75 Score |
Photo Merge Panorama | Average Score | 85.00 Score | 122.11 Score | 116.85 Score |
Photo Merge HDR | Average Score | 115.90 Score | 135.95 Score | 142.06 Score |
Export 50x JPEG | Average Score | 384.30 Score | 445.31 Score | 531.53 Score |
Convert to DNG 50x Images | Average Score | 108.60 Score | 200.4 Score | 199.97 Score |
Import 500x Images | 22MP .CR2 | 6.12 Seconds | 4.6 Seconds | 5 Seconds |
Import 500x Images | 42MP .ARW | 5.62 Seconds | 7.37 Seconds | 6.78 Seconds |
Import 500x Images | 45MP .NEF | 5.20 Seconds | 6.38 Seconds | 5.87 Seconds |
Library Module Loupe Scroll | 22MP .CR2 | 0.90 Seconds | 0.92 Seconds | 0.92 Seconds |
Library Module Loupe Scroll | 42MP .ARW | 0.92 Seconds | 0.92 Seconds | 0.92 Seconds |
Library Module Loupe Scroll | 45MP .NEF | 0.92 Seconds | 0.93 Seconds | 0.93 Seconds |
Develop Module Loupe Scroll | 22MP .CR2 | 0.91 Seconds | 0.97 Seconds | 0.99 Seconds |
Develop Module Loupe Scroll | 42MP .ARW | 1.03 Seconds | 1.1 Seconds | 1.18 Seconds |
Develop Module Loupe Scroll | 45MP .NEF | 0.92 Seconds | 0.99 Seconds | 1 Seconds |
Library to Develop Switch | 22MP .CR2 | 1.10 Seconds | 1.07 Seconds | 1.17 Seconds |
Library to Develop Switch | 42MP .ARW | 1.13 Seconds | 1.17 Seconds | 1.32 Seconds |
Library to Develop Switch | 45MP .NEF | 1.04 Seconds | 1.04 Seconds | 1.15 Seconds |
Develop Module Auto WB/Tone | 22MP .CR2 | 0.45 Seconds | 0.48 Seconds | 0.47 Seconds |
Develop Module Auto WB/Tone | 42MP .ARW | 0.63 Seconds | 0.57 Seconds | 0.58 Seconds |
Develop Module Auto WB/Tone | 45MP .NEF | 0.56 Seconds | 0.58 Seconds | 0.56 Seconds |
Build 500x Smart Previews | 22MP .CR2 | 157.33 Seconds | 93.86 Seconds | 84.33 Seconds |
Build 500x Smart Previews | 42MP .ARW | 188.66 Seconds | 110.27 Seconds | 101.52 Seconds |
Build 500x Smart Previews | 45MP .NEF | 185.65 Seconds | 104.96 Seconds | 96.51 Seconds |
Photo Merge Panorama | 22MP .CR2 | 27.78 Seconds | 14.36 Seconds | 14.72 Seconds |
Photo Merge Panorama | 42MP .ARW | 25.62 Seconds | 20.74 Seconds | 21.91 Seconds |
Photo Merge Panorama | 45MP .NEF | 24.94 Seconds | 20.86 Seconds | 21.8 Seconds |
Photo Merge HDR | 22MP .CR2 | 14.11 Seconds | 12.61 Seconds | 12.37 Seconds |
Photo Merge HDR | 42MP .ARW | 16.45 Seconds | 13.25 Seconds | 12.62 Seconds |
Photo Merge HDR | 45MP .NEF | 19.52 Seconds | 16.8 Seconds | 16.47 Seconds |
Export 50x JPEG | 22MP .CR2 | 17.70 Seconds | 13.75 Seconds | 11.88 Seconds |
Export 50x JPEG | 42MP .ARW | 23.21 Seconds | 24.18 Seconds | 21.27 Seconds |
Export 50x JPEG | 45MP .NEF | 24.23 Seconds | 23.67 Seconds | 21.18 Seconds |
Convert to DNG 50x Images | 22MP .CR2 | 30.87 Seconds | 18.22 Seconds | 17.23 Seconds |
Convert to DNG 50x Images | 42MP .ARW | 31.81 Seconds | 18.25 Seconds | 18.46 Seconds |
Convert to DNG 50x Images | 45MP .NEF | 30.41 Seconds | 17.31 Seconds | 17.24 Seconds |
Recent Uploads with Intel Core Ultra 7 265K
Recent Uploads with NVIDIA GeForce RTX 5080 or Intel Graphics
Found a problem with the benchmark data or interface? Report an issue.