Benchmark Result
Premiere Pro 23.0-25.0 | PB for Pr 1.0.0-1.1.1
Would a New Computer be Faster?
Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.
Compare to Similar Hardware
This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.
Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.
This Score | ![]() AMD Ryzen 5 5600X 6-Core Processor |
|
---|---|---|
Overall Score (Standard) | 5575.00 | 7295.27 |
LongGOP Score (Standard) | LongGOP | 49.40 | 62.67 |
Intraframe Score (Standard) | Intraframe | 43.70 | 60.41 |
GPU Effects Score (Standard) | GPU Effects | 80.30 | 55.49 |
Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 111.17 fps | 119.05 fps |
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 25.89 fps | 26.28 fps |
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 106.50 fps | 106.26 fps |
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | Intraframe | 23.38 fps | 23.2 fps |
Encoding – DNxHR LB UHD | Intraframe | 38.88 fps | 41.02 fps |
Encoding – DNxHR SQ UHD | LongGOP | 40.15 fps | 40.15 fps |
Encoding – ProRes 422 Proxy UHD | Intraframe | 95.24 fps | 105.88 fps |
Encoding – ProRes 422HQ UHD | Intraframe | 61.18 fps | 59.25 fps |
Processing – 4K H.264 150Mbps 4:2:0 8-bit | GPU Effects | 89.36 fps | 89.82 fps |
Processing – 4K ProRes 422 Proxy | GPU Effects | 51.85 fps | 52.16 fps |
Recent Uploads with AMD Ryzen 5 5600X 6-Core Processor
Date | CPU | GPU | RAM | OS | Overall Score (Standard) | Overall Score (Extended) |
---|---|---|---|---|---|---|
2025-04-03 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6600 XT | 56GB (1x8GB, 3x16GB) 2666MHz | Microsoft Windows 10 Pro for Workstations | 5575.00 | |
2025-04-03 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6600 XT | 56GB (1x8GB, 3x16GB) 2666MHz | Microsoft Windows 10 Pro for Workstations | 10554.00 | |
2025-04-03 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6600 XT | 56GB (1x8GB, 3x16GB) 2666MHz | Microsoft Windows 10 Pro for Workstations | 4929.00 | |
2025-04-03 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6600 XT | 56GB (1x8GB, 3x16GB) 2666MHz | Microsoft Windows 10 Pro for Workstations | 5506.00 | |
2025-01-11 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4060 | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Pro | 7311.00 | |
2024-11-28 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3060 Ti | 16GB (2x8GB) 3600MHz | Microsoft Windows 11 Pro | 6409.00 | |
2024-11-21 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce GTX 980 Ti | 32GB (4x8GB) 2133MHz | Microsoft Windows 10 Pro | 2208.00 | |
2024-11-14 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6800 | 48GB (2x16GB, 2x8GB) 3200MHz | Microsoft Windows 11 Pro | 7119.00 | |
2024-11-13 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6800 | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Pro | 7008.00 | |
2024-11-12 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4060 | 32GB (4x8GB) 3200MHz | Microsoft Windows 10 Home | 7604.00 | |
2024-11-12 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4060 | 32GB (4x8GB) 3200MHz | Microsoft Windows 10 Home | 7425.00 | |
2024-11-12 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6800 | 48GB (2x16GB, 2x8GB) 3200MHz | Microsoft Windows 11 Pro | 6450.00 | |
2024-10-30 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6750 XT | 64GB (4x16GB) 3000MHz | Microsoft Windows 10 Pro | 5790.00 | |
2024-10-05 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3070 | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Enterprise | 7526.00 | |
2024-09-20 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce GTX 1660 SUPER | 64GB (2x32GB) 3200MHz | Microsoft Windows 10 Pro for Workstations | 6633.00 | |
2024-09-19 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3050 | 32GB (2x16GB) 2133MHz | Microsoft Windows 11 Pro | 5364.00 | |
2024-09-12 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3070 Ti | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Home | 7839.00 | |
2024-09-12 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6600 | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Pro | 4486.00 | |
2024-09-07 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3070 Ti | 16GB (2x8GB) 3600MHz | Microsoft Windows 11 Home | 7632.00 | |
2024-09-07 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3070 Ti | 16GB (2x8GB) 3600MHz | Microsoft Windows 11 Home | 7363.00 | |
2024-09-05 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4090 | 64GB (4x16GB) 3200MHz | Microsoft Windows 11 Pro | 9360.00 | |
2024-09-02 | AMD Ryzen 5 5600X 6-Core Processor | Intel Arc A580 Graphics | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Pro | 6128.00 | |
2024-09-02 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3070 | 64GB (4x16GB) 3200MHz | Microsoft Windows 11 Pro | 5727.00 | |
2024-08-07 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3050 | 16GB (2x8GB) 3600MHz | Microsoft Windows 10 Pro | 6546.00 | |
2024-07-20 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6800 | 32GB (2x16GB) 3200MHz | Microsoft Windows 11 Pro | 6773.00 | |
2024-06-26 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4090 | 24GB (1x16GB, 1x8GB) 3600MHz | Microsoft Windows 11 Pro | 9481.00 | |
2024-06-01 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce GTX 1660 | 24GB (1x16GB, 1x8GB) 2933MHz | Microsoft Windows 11 Pro | 2530.00 | |
2024-05-29 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA RTX 4000 Ada Generation | 16GB (2x8GB) 3200MHz | Microsoft Windows 11 Pro | 7955.00 | |
2024-05-15 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3060 | 32GB (4x8GB) 2133MHz | Microsoft Windows 11 Pro | 6365.00 | 3811.00 |
2024-05-15 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3070 Ti | 48GB (2x16GB, 2x8GB) 3600MHz | Microsoft Windows 11 Pro | 8446.00 | 5487.00 |
2024-05-08 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4060 Intel Arc A750 Graphics |
32GB (4x8GB) 2133MHz | Microsoft Windows 11 Pro | 5874.00 | |
2024-05-02 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3070 | 64GB (4x16GB) 3600MHz | Microsoft Windows 11 Pro | 8437.00 | |
2024-04-09 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4060 Intel Arc A580 Graphics |
32GB (2x16GB) 3200MHz | Microsoft Windows 11 Pro | 6289.00 | |
2024-04-03 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce GTX 1650 | 32GB (2x16GB) 2133MHz | Microsoft Windows 11 Pro | 4483.00 | |
2024-03-29 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7600 | 32GB (2x16GB) 3600MHz | Microsoft Windows 10 Pro | 6489.00 | |
2024-03-29 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7900 XTX | 16GB (2x8GB) 3600MHz | Microsoft Windows 11 Pro | 8961.00 | |
2024-03-29 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7900 XTX | 16GB (2x8GB) 3600MHz | Microsoft Windows 11 Pro | 8952.00 | |
2024-03-29 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7900 XTX | 16GB (2x8GB) 3600MHz | Microsoft Windows 11 Pro | 8923.00 | |
2024-03-29 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7900 XTX | 16GB (2x8GB) 3600MHz | Microsoft Windows 11 Pro | 8620.00 | |
2024-03-29 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7900 XTX | 16GB (2x8GB) 3600MHz | Microsoft Windows 11 Pro | 8650.00 | |
2024-03-29 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7900 XTX | 16GB (2x8GB) 3600MHz | Microsoft Windows 11 Pro | 8649.00 | |
2024-03-29 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7900 XTX | 16GB (2x8GB) 3600MHz | Microsoft Windows 11 Pro | 7810.00 | |
2024-03-27 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7900 XTX | 16GB (2x8GB) 3200MHz | Microsoft Windows 11 Pro | 8056.00 | |
2024-03-27 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7900 XTX | 16GB (2x8GB) 3200MHz | Microsoft Windows 11 Pro | 8056.00 | |
2024-03-27 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7900 XTX | 16GB (2x8GB) 3200MHz | Microsoft Windows 11 Pro | 7993.00 | |
2024-03-27 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7900 XTX | 16GB (2x8GB) 3200MHz | Microsoft Windows 11 Pro | 7695.00 | |
2024-03-23 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6800 XT | 32GB (2x16GB) 3200MHz | Microsoft Windows 10 Pro | 7601.00 | 4941.00 |
2024-03-23 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6800 XT | 32GB (2x16GB) 3200MHz | Microsoft Windows 10 Pro | 7588.00 | 4914.00 |
2024-03-21 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA RTX A6000 AMD Radeon RX 6800 XT |
64GB (4x16GB) 2133MHz | Microsoft Windows 11 Pro | 7372.00 | |
2024-03-20 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6800 XT | 32GB (2x16GB) 3200MHz | Microsoft Windows 10 Pro | 7438.00 | 4816.00 |
2024-03-20 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6800 XT | 32GB (2x16GB) 3200MHz | Microsoft Windows 10 Pro | 7440.00 | |
2024-03-19 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA RTX A6000 AMD Radeon RX 6800 XT |
64GB (4x16GB) 2133MHz | Microsoft Windows 11 Pro | 6970.00 | |
2024-03-19 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6800 XT | 32GB (2x16GB) 3200MHz | Microsoft Windows 10 Pro | 7382.00 | |
2024-03-19 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6800 XT | 32GB (2x16GB) 3200MHz | Microsoft Windows 10 Pro | 7501.00 | |
2024-03-19 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 6800 XT | 32GB (2x16GB) 3200MHz | Microsoft Windows 10 Pro | 6995.00 | |
2024-02-13 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3050 | 32GB (4x8GB) 3200MHz | Microsoft Windows 11 Pro | 5662.00 | |
2024-02-08 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4060 | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Pro | 7373.00 | 4852.00 |
2024-02-08 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4060 | 32GB (2x16GB) 3600MHz | Microsoft Windows 11 Pro | 6879.00 | |
2024-01-26 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3070 | 64GB (4x16GB) 3200MHz | Microsoft Windows 10 Pro | 7653.00 | |
2024-01-06 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7800 XT | 16GB (2x8GB) 3600MHz | Microsoft Windows 10 Pro | 7867.00 | 5066.00 |
2024-01-06 | AMD Ryzen 5 5600X 6-Core Processor | AMD Radeon RX 7800 XT | 16GB (2x8GB) 3600MHz | Microsoft Windows 10 Pro | 7114.00 | |
2024-01-01 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4060 Ti | 32GB (4x8GB) 3200MHz | Microsoft Windows 11 Pro | 6641.00 | 4273.00 |
2023-12-17 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4070 | 64GB (2x32GB) 3266MHz | Microsoft Windows 10 Pro | 9024.00 | |
2023-12-17 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 4070 | 64GB (2x32GB) 3266MHz | Microsoft Windows 10 Pro | 8994.00 | 5711.00 |
2023-12-15 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce RTX 3080 | 128GB (4x32GB) 3600MHz | Microsoft Windows 11 Pro | 7765.00 | |
2023-12-14 | AMD Ryzen 5 5600X 6-Core Processor | NVIDIA GeForce GTX 1660 SUPER | 24GB (1x16GB, 1x8GB) 2666MHz | Microsoft Windows 11 Pro | 6397.00 | 4043.00 |
Recent Uploads with AMD Radeon RX 6600 XT
No resent results found with this configuration.
Found a problem with the benchmark data or interface? Report an issue.