Benchmark Result
Premiere Pro 23.0-25.0 | PB for Pr 1.0.0-1.1.1
Intel Graphics
Would a New Computer be Faster?
Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.
Compare to Similar Hardware
This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.
Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.
This Score | ![]() Intel Core Ultra 9 285K |
![]() NVIDIA GeForce RTX 5070 |
|
---|---|---|---|
Overall Score (Standard) | 13833.00 | 13414.85 | 13492.02 |
Overall Score (Extended) | 9644.00 | 9274.95 | 9526.28 |
LongGOP Score (Standard) | LongGOP | 115.00 | 113.8 | 113.22 |
Intraframe Score (Standard) | Intraframe | 126.00 | 120.25 | 121.65 |
RAW Score (Standard) | RAW | 243.00 | 243.95 | 236.49 |
GPU Effects Score (Standard) | GPU Effects | 104.00 | 102.98 | 99.88 |
LongGOP Score (Extended) | LongGOP | 93.00 | 87.18 | 93 |
Intraframe Score (Extended) | Intraframe | 104.00 | 95.56 | 101.54 |
RAW Score (Extended) | RAW | 104.00 | 104.93 | 103.87 |
GPU Effects Score (Extended) | GPU Effects | 86.00 | 88.63 | 84.04 |
Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 23.20 fps | 71.66 fps | 56.63 fps |
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 117.01 fps | 97.23 fps | 115.21 fps |
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 114.60 fps | 96.6 fps | 113.47 fps |
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 88.79 fps | 84.99 fps | 81.29 fps |
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 65.51 fps | 63.39 fps | 61.71 fps |
Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP | 39.66 fps | 36.55 fps | 38.76 fps |
Encoding – DNxHR LB UHD | Intraframe | 76.11 fps | 80.07 fps | 75.91 fps |
Encoding – DNxHR SQ UHD | Intraframe | 76.02 fps | 78.58 fps | 75.49 fps |
Encoding – DNxHR HQX UHD | Intraframe | 54.47 fps | 53.75 fps | 54.19 fps |
Encoding – ProRes 422 Proxy UHD | Intraframe | 236.09 fps | 221.65 fps | 228.22 fps |
Encoding – ProRes 422HQ UHD | Intraframe | 182.87 fps | 171.39 fps | 167.86 fps |
Encoding – ProRes 4444 UHD | Intraframe | 30.12 fps | 28.68 fps | 30.04 fps |
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 233.10 fps | 219.52 fps | 211.09 fps |
Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 137.37 fps | 137.1 fps | 138.54 fps |
Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 103.84 fps | 85.48 fps | 96.22 fps |
Processing – 4K ProRes 422 Proxy | Intraframe | 117.28 fps | 108.17 fps | 113.91 fps |
Processing – 4K ProRes 422 | Intraframe | 117.92 fps | 106.58 fps | 113.17 fps |
Processing – 4K DNxHR LB | Intraframe | 191.06 fps | 175.33 fps | 181.02 fps |
Processing – 4K DNxHR SQ | Intraframe | 204.77 fps | 199.55 fps | 199.57 fps |
Processing – 4K Cinema RAW Light ST | RAW | 20.08 fps | 19.7 fps | 19.67 fps |
Processing – ARRIRAW | RAW | 54.29 fps | 57.35 fps | 60.79 fps |
Processing – Sony X-OCN ST | RAW | 25.45 fps | 23.15 fps | 24.3 fps |
Processing – 4K RED | RAW | 114.74 fps | 115.08 fps | 111.54 fps |
Processing – 8K RED | RAW | 88.09 fps | 102.91 fps | 90.72 fps |
GPU Effects – Lumetri Color x40 | GPU Effects | 142.11 fps | 128.91 fps | 138.14 fps |
GPU Effects – Gaussian Blur x40 | GPU Effects | 30.83 fps | 35.81 fps | 30.59 fps |
GPU Effects – Sharpen x40 | GPU Effects | 154.39 fps | 146.32 fps | 145.08 fps |
GPU Effects – VR Digital Glitch x20 | GPU Effects | 74.08 fps | 82.84 fps | 73.04 fps |
GPU Effects – VR De-Noise x4 | GPU Effects | 40.03 fps | 54.57 fps | 39.84 fps |
Recent Uploads with Intel Core Ultra 9 285K
Recent Uploads with NVIDIA GeForce RTX 5070 or Intel Graphics
Found a problem with the benchmark data or interface? Report an issue.