Benchmark Result
Premiere Pro 23.0-25.0 | PB for Pr 1.0.0-1.1.1

Overall Score (Standard)
13833.00
Overall Score (Extended)
9644.00

Premiere Pro Version:
24.5.0
PugetBench for Premiere Pro Version:
1.0.1
CPU(s):
Intel Core Ultra 9 285K
GPU(s):
NVIDIA GeForce RTX 5070
Intel Graphics

Would a New Computer be Faster?

Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.

Compare to Similar Hardware

This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.

Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.

This Score CPU
Intel Core Ultra 9 285K
GPU
NVIDIA GeForce RTX 5070
Overall Score (Standard) 13833.00 13414.85 13492.02
Overall Score (Extended) 9644.00 9274.95 9526.28
LongGOP Score (Standard) | LongGOP 115.00 113.8 113.22
Intraframe Score (Standard) | Intraframe 126.00 120.25 121.65
RAW Score (Standard) | RAW 243.00 243.95 236.49
GPU Effects Score (Standard) | GPU Effects 104.00 102.98 99.88
LongGOP Score (Extended) | LongGOP 93.00 87.18 93
Intraframe Score (Extended) | Intraframe 104.00 95.56 101.54
RAW Score (Extended) | RAW 104.00 104.93 103.87
GPU Effects Score (Extended) | GPU Effects 86.00 88.63 84.04
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 23.20 fps 71.66 fps 56.63 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 117.01 fps 97.23 fps 115.21 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 114.60 fps 96.6 fps 113.47 fps
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP 88.79 fps 84.99 fps 81.29 fps
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP 65.51 fps 63.39 fps 61.71 fps
Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP 39.66 fps 36.55 fps 38.76 fps
Encoding – DNxHR LB UHD | Intraframe 76.11 fps 80.07 fps 75.91 fps
Encoding – DNxHR SQ UHD | Intraframe 76.02 fps 78.58 fps 75.49 fps
Encoding – DNxHR HQX UHD | Intraframe 54.47 fps 53.75 fps 54.19 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 236.09 fps 221.65 fps 228.22 fps
Encoding – ProRes 422HQ UHD | Intraframe 182.87 fps 171.39 fps 167.86 fps
Encoding – ProRes 4444 UHD | Intraframe 30.12 fps 28.68 fps 30.04 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 233.10 fps 219.52 fps 211.09 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP 137.37 fps 137.1 fps 138.54 fps
Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP 103.84 fps 85.48 fps 96.22 fps
Processing – 4K ProRes 422 Proxy | Intraframe 117.28 fps 108.17 fps 113.91 fps
Processing – 4K ProRes 422 | Intraframe 117.92 fps 106.58 fps 113.17 fps
Processing – 4K DNxHR LB | Intraframe 191.06 fps 175.33 fps 181.02 fps
Processing – 4K DNxHR SQ | Intraframe 204.77 fps 199.55 fps 199.57 fps
Processing – 4K Cinema RAW Light ST | RAW 20.08 fps 19.7 fps 19.67 fps
Processing – ARRIRAW | RAW 54.29 fps 57.35 fps 60.79 fps
Processing – Sony X-OCN ST | RAW 25.45 fps 23.15 fps 24.3 fps
Processing – 4K RED | RAW 114.74 fps 115.08 fps 111.54 fps
Processing – 8K RED | RAW 88.09 fps 102.91 fps 90.72 fps
GPU Effects – Lumetri Color x40 | GPU Effects 142.11 fps 128.91 fps 138.14 fps
GPU Effects – Gaussian Blur x40 | GPU Effects 30.83 fps 35.81 fps 30.59 fps
GPU Effects – Sharpen x40 | GPU Effects 154.39 fps 146.32 fps 145.08 fps
GPU Effects – VR Digital Glitch x20 | GPU Effects 74.08 fps 82.84 fps 73.04 fps
GPU Effects – VR De-Noise x4 | GPU Effects 40.03 fps 54.57 fps 39.84 fps

Recent Uploads with Intel Core Ultra 9 285K

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2025-04-16 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 8000MHz Microsoft Windows 11 专业版 14055.00
2025-04-16 Intel Core Ultra 9 285K NVIDIA RTX 4000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10763.00 7964.00
2025-04-16 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13682.00 9590.00
2025-04-16 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 192GB (4x48GB) 4400MHz Microsoft Windows 11 Pro 9188.00 8299.00
2025-04-16 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (2x64GB) 6400MHz Microsoft Windows 11 Pro 14513.00 10503.00
2025-04-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 14411.00 10371.00
2025-04-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 192GB (4x48GB) 4400MHz Microsoft Windows 11 Pro 13173.00 9058.00
2025-04-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13778.00 9646.00
2025-04-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (2x64GB) 6400MHz Microsoft Windows 11 Pro 14935.00 10700.00
2025-04-14 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 14562.00 10380.00
2025-04-14 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13731.00 9618.00
2025-04-14 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14476.00 10333.00
2025-04-14 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4060 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9848.00 7096.00
2025-04-14 Intel Core Ultra 9 285K NVIDIA RTX 6000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14626.00 10626.00
2025-04-14 Intel Core Ultra 9 285K NVIDIA RTX 6000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14753.00 10643.00
2025-04-14 Intel Core Ultra 9 285K NVIDIA RTX 6000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14767.00 10717.00
2025-04-14 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 15449.00 11382.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13711.00 9667.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14191.00 10308.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 192GB (4x48GB) 4400MHz Microsoft Windows 11 Pro 13852.00 9980.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13671.00 9559.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14279.00 10332.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 14305.00 10297.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13594.00 9532.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13640.00 9607.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13679.00 9567.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13547.00 9564.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13715.00 9633.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13751.00 9611.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13697.00 9618.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13665.00 9590.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13800.00 9639.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13825.00 9613.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13447.00 9744.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12545.00 8970.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13760.00 9611.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13741.00 9611.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13651.00 9582.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14567.00 10466.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13530.00 9536.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13732.00 9613.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13546.00 9490.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13698.00 9611.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13732.00 9636.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13728.00 9541.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13698.00 9613.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13631.00 9538.00
2025-04-09 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13298.00 9226.00
2025-04-09 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13870.00 10059.00
2025-04-09 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (2x64GB) 6400MHz Microsoft Windows 11 Pro 14669.00 10577.00
2025-04-09 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9103.00

Recent Uploads with NVIDIA GeForce RTX 5070 or Intel Graphics

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2025-04-16 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 8000MHz Microsoft Windows 11 专业版 14055.00
2025-04-16 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13682.00 9590.00
2025-04-16 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 192GB (4x48GB) 4400MHz Microsoft Windows 11 Pro 9188.00 8299.00
2025-04-15 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13517.00 9374.00
2025-04-15 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 12907.00 8911.00
2025-04-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 192GB (4x48GB) 4400MHz Microsoft Windows 11 Pro 13173.00 9058.00
2025-04-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13778.00 9646.00
2025-04-14 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13731.00 9618.00
2025-04-14 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14476.00 10333.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13711.00 9667.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13671.00 9559.00
2025-04-11 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13682.00 9379.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13594.00 9532.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13640.00 9607.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13679.00 9567.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13547.00 9564.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13715.00 9633.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13751.00 9611.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13697.00 9618.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13665.00 9590.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13800.00 9639.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13825.00 9613.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13447.00 9744.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12545.00 8970.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13760.00 9611.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13741.00 9611.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13651.00 9582.00
2025-04-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14567.00 10466.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13530.00 9536.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13732.00 9613.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13546.00 9490.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13698.00 9611.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13732.00 9636.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13728.00 9541.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13698.00 9613.00
2025-04-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13631.00 9538.00
2025-04-10 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (4x32GB) 3600MHz Microsoft Windows 11 Pro 13253.00 8931.00
2025-04-09 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13298.00 9226.00
2025-04-09 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 13127.00 9103.00
2025-04-08 AMD Ryzen 7 9700X 8-Core Processor NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11537.00 7652.00
2025-04-07 AMD Ryzen 9 9900X 12-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 13328.00 9080.00
2025-04-07 AMD Ryzen Threadripper PRO 7975WX 32-Cores NVIDIA GeForce RTX 5070 256GB (8x32GB) 5200MHz Microsoft Windows 11 Pro 13933.00 9680.00
2025-04-04 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13503.00 9378.00
2025-04-04 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 13218.00 9256.00
2025-04-03 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14853.00 10563.00
2025-04-03 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13833.00 9644.00
2025-04-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13917.00 9744.00
2025-04-01 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 128GB (2x64GB) 6400MHz Microsoft Windows 11 Pro 13747.00 9634.00
2025-03-18 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6800MHz Microsoft Windows 11 专业版 15013.00
2025-03-18 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 32GB (2x16GB) 6800MHz Microsoft Windows 11 专业版 14796.00
2025-03-15 AMD Ryzen 7 7800X3D 8-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 专业版 11499.00
2025-03-14 AMD Ryzen 7 5800X 8-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 3600MHz Microsoft Windows 11 Pro 9684.00
2025-03-12 Intel Core i5-14600KF NVIDIA GeForce RTX 5070 32GB (2x16GB) 6800MHz Microsoft Windows 11 专业版 11960.00

Found a problem with the benchmark data or interface? Report an issue.