Benchmark Result
Premiere Pro 23.0-25.0 | PB for Pr 1.0.0-1.1.1

Overall Score (Standard)
6605.00

Premiere Pro Version:
25.0.0
PugetBench for Premiere Pro Version:
1.1.0
CPU(s):
13th Gen Intel Core i7-13700H
GPU(s):
NVIDIA GeForce RTX 4050 Laptop GPU
Intel Iris Xe Graphics

Would a New Computer be Faster?

Whether you’re evaluating an upgrade or simply comparing your system to the latest hardware, this chart shows the potential performance gains of a new computer. Each bar links to a configuration page, allowing you to factor in pricing to determine if an upgrade is worth the investment.

A new Puget Systems workstation could be 128% faster in Premiere Pro! Configure a system today!

Compare to Similar Hardware

This section shows how your CPU and GPU compare to other results in our database, helping you determine if your computer is performing as expected. Ideally, your score should be at or above the average, but various factors can affect performance, including power settings, overclocking, thermal throttling, and in the case of mobile devices, if it is plugged in or running on battery.

Performance is also impacted by all the hardware in your system, including the CPU, GPU, RAM, and storage. Even for tests that focus on a single type of component, the others can influence the results.

This Score CPU
13th Gen Intel Core i7-13700H
GPU
NVIDIA GeForce RTX 4050 Laptop GPU
Overall Score (Standard) 6605.00 5855.95 6203.4
LongGOP Score (Standard) | LongGOP 60.20 59.5 64.02
Intraframe Score (Standard) | Intraframe 65.40 53.52 58.27
RAW Score (Standard) | RAW 150.00 134.28 142.58
GPU Effects Score (Standard) | GPU Effects 32.10 33.1 28.32
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 23.41 fps 85.26 fps 85.25 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 78.79 fps 74.08 fps 77.78 fps
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP 27.64 fps 27.96 fps 30.82 fps
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP 20.87 fps 23.2 fps 25.02 fps
Encoding – DNxHR LB UHD | Intraframe 44.47 fps 38.48 fps 43.63 fps
Encoding – DNxHR SQ UHD | Intraframe 45.57 fps 39.45 fps 43.85 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 129.50 fps 101.67 fps 98.58 fps
Encoding – ProRes 422HQ UHD | Intraframe 79.59 fps 64.14 fps 68.28 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 125.20 fps 93.4 fps 100.18 fps
Processing – 4K ProRes 422 Proxy | Intraframe 65.44 fps 55 fps 56.6 fps
Processing – 4K ProRes 422 | Intraframe 53.02 fps 45.53 fps 49.3 fps
Processing – 4K DNxHR LB | Intraframe 100.89 fps 79.65 fps 92.54 fps
Processing – 4K DNxHR SQ | Intraframe 97.00 fps 78.08 fps 90.59 fps
Processing – 4K RED | RAW 70.97 fps 63.35 fps 67.24 fps
GPU Effects – Lumetri Color x40 | GPU Effects 39.61 fps 40.34 fps 35.01 fps
GPU Effects – Gaussian Blur x40 | GPU Effects 13.00 fps 13.77 fps 11.49 fps
GPU Effects – Sharpen x40 | GPU Effects 39.19 fps 40.17 fps 35.58 fps

Recent Uploads with 13th Gen Intel Core i7-13700H

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2025-05-03 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 5665.00
2025-02-27 13th Gen Intel Core i7-13700H NVIDIA RTX 2000 Ada Generation Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Business 6236.00
2024-12-01 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 5200MHz Microsoft Windows 11 Home 6605.00
2024-11-09 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 40GB (1x8GB, 1x32GB) 4800MHz Microsoft Windows 11 Home 6758.00
2024-11-02 13th Gen Intel Core i7-13700H Intel Iris Xe Graphics 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 2463.00
2024-10-27 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4070 Laptop GPU 32GB (2x16GB) 5200MHz Microsoft Windows 11 Home Single Language 8178.00
2024-10-17 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4070 Laptop GPU 32GB (2x16GB) 5200MHz Microsoft Windows 11 Pro 8364.00
2024-10-17 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4070 Laptop GPU 32GB (2x16GB) 5200MHz Microsoft Windows 11 Pro 8241.00
2024-08-15 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4070 Laptop GPU 32GB (2x16GB) 5200MHz Microsoft Windows 11 Home 7873.00
2024-08-02 13th Gen Intel Core i7-13700H Intel Iris Xe Graphics 16GB (8x2GB) 4800MHz Microsoft Windows 11 Home 2393.00
2024-07-29 13th Gen Intel Core i7-13700H Intel Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 2485.00
2024-06-15 13th Gen Intel Core i7-13700H Intel Iris Xe Graphics 16GB (8x2GB) 4800MHz Microsoft Windows 11 Pro 2374.00
2024-06-07 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 3200MHz Microsoft Windows 11 Home 6605.00
2024-05-02 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 4800MHz Microsoft Windows 11 Home 5443.00
2024-04-23 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 4800MHz Microsoft Windows 11 Home 6322.00
2024-04-05 13th Gen Intel Core i7-13700H Intel Iris Xe Graphics 16GB (8x2GB) 4800MHz Microsoft Windows 11 Pro 2788.00
2024-03-26 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4070 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 7942.00
2024-03-26 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4070 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 7906.00
2024-03-26 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4070 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 6552.00
2024-03-10 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 4250.00
2024-03-10 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 5901.00
2024-02-15 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 5200MHz Microsoft Windows 11 Pro 8551.00
2024-02-14 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 6068.00
2024-02-14 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 4598.00
2024-02-14 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 5038.00
2024-02-14 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 6682.00
2024-02-05 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 5215.00
2024-02-05 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 6464.00
2024-01-20 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 7147.00
2024-01-19 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 7114.00
2024-01-17 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 7125.00
2024-01-17 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 6677.00
2023-12-21 13th Gen Intel Core i7-13700H Intel Iris Xe Graphics 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 2696.00
2023-12-18 13th Gen Intel Core i7-13700H NVIDIA RTX 2000 Ada Generation Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Business 6721.00
2023-12-07 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 6400MHz Microsoft Windows 11 Home 6232.00
2023-12-06 13th Gen Intel Core i7-13700H Intel Iris Xe Graphics 16GB (2x8GB) 5600MHz Microsoft Windows 11 Home Single Language 3020.00 1952.00
2023-11-30 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 64GB (8x8GB) 6400MHz Microsoft Windows 11 Home 7305.00
2023-11-29 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4070 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 4529.00

Recent Uploads with NVIDIA GeForce RTX 4050 Laptop GPU or Intel Iris Xe Graphics

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2025-05-01 Intel Core i7-14700HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home Single Language 5289.00
2025-04-30 Intel Core i7-14700HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home Single Language 5567.00
2025-04-25 Intel Core i7-14700HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home Single Language 5800.00
2025-04-25 Intel Core i7-14700HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home Single Language 10752.00
2025-04-24 Intel Core i7-14700HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home Single Language 4972.00
2025-03-24 Intel Core 5 210H NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5200MHz Microsoft Windows 11 Home Single Language 6159.00
2025-02-23 13th Gen Intel Core i5-13450HX NVIDIA GeForce RTX 4050 Laptop GPU 24GB (2x12GB) 4800MHz Microsoft Windows 11 Home Single Language 7471.00
2025-02-14 13th Gen Intel Core i7-13700HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home Single Language 6708.00
2024-12-31 AMD Ryzen 5 8645HS w/ Radeon 760M Graphics NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home 6385.00
2024-12-26 AMD Ryzen 7 7435HS NVIDIA GeForce RTX 4050 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Pro 5923.00
2024-12-01 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 5200MHz Microsoft Windows 11 Home 6605.00
2024-11-30 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home Single Language 7349.00
2024-11-29 13th Gen Intel Core i9-13900H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (2x16GB) 3200MHz Microsoft Windows 11 Home 6827.00
2024-11-19 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 7138.00
2024-11-09 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 40GB (1x8GB, 1x32GB) 4800MHz Microsoft Windows 11 Home 6758.00
2024-11-04 Intel Core Ultra 7 165H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 5336.00
2024-10-30 Intel Core i7-14650HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home Single Language 7073.00
2024-10-26 AMD Ryzen 5 8645HS w/ Radeon 760M Graphics NVIDIA GeForce RTX 4050 Laptop GPU 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 6982.00
2024-09-21 13th Gen Intel Core i5-13420H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 5200MHz Microsoft Windows 11 Home Single Language 5824.00
2024-08-24 13th Gen Intel Core i5-13500H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 5200MHz Microsoft Windows 11 Home 4986.00
2024-08-09 12th Gen Intel Core i5-12500H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home 5820.00
2024-08-06 13th Gen Intel Core i5-13500H NVIDIA GeForce RTX 4050 Laptop GPU 8GB 4800MHz Microsoft Windows 11 Home 6371.00
2024-08-06 13th Gen Intel Core i9-13905H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 6400MHz Microsoft Windows 11 Home 7208.00
2024-08-02 13th Gen Intel Core i5-13450HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home Single Language 6573.00
2024-07-30 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 6717.00
2024-07-20 Intel Core i7-14650HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home Single Language 7202.00
2024-07-20 Intel Core i7-14650HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home Single Language 6396.00
2024-07-17 Intel Core i7-14650HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home Single Language 5141.00
2024-05-30 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (2x16GB) 7500MHz Microsoft Windows 11 6606.00
2024-05-17 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 3791.00
2024-05-17 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 3776.00
2024-05-17 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 3739.00
2024-05-16 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 5384.00
2024-05-16 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 5767.00
2024-05-07 13th Gen Intel Core i7-13650HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 7591.00
2024-05-07 13th Gen Intel Core i7-13650HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 7511.00
2024-05-06 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 7467MHz Microsoft Windows 11 Pro 5819.00
2024-05-04 Intel Core i7-14650HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home 5251.00
2024-05-04 Intel Core i7-14650HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home 4510.00
2024-05-04 Intel Core i7-14650HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home 5117.00
2024-05-04 Intel Core i7-14650HX NVIDIA GeForce RTX 4050 Laptop GPU 16GB 5600MHz Microsoft Windows 11 Home 5572.00
2024-05-03 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 7467MHz Microsoft Windows 11 Pro 5777.00
2024-05-03 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 7467MHz Microsoft Windows 11 Pro 6063.00
2024-05-02 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 4800MHz Microsoft Windows 11 Home 5443.00
2024-04-23 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 4800MHz Microsoft Windows 11 Home 6322.00
2024-04-18 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 5999.00
2024-04-17 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 5888.00
2024-04-17 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 5877.00
2024-04-17 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 5563.00
2024-04-07 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 6995.00
2024-04-06 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 7467MHz Microsoft Windows 11 Pro 6894.00
2024-04-04 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 5257.00
2024-04-03 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 7656.00
2024-04-03 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 7430.00
2024-03-31 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 5922.00 3983.00
2024-03-31 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 5337.00 3536.00
2024-03-30 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 5871.00 3857.00
2024-03-30 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 5102.00 3459.00
2024-03-18 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 7796.00
2024-03-18 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 6824.00
2024-03-18 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 7841.00
2024-03-18 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 6831.00
2024-03-10 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 4250.00
2024-03-10 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 5901.00
2024-03-08 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Home 5643.00
2024-03-01 AMD Ryzen 5 7535HS with Radeon Graphics NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home Single Language 5257.00 3698.00
2024-02-23 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 7467MHz Microsoft Windows 11 Home 7224.00 4933.00
2024-02-23 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 7467MHz Microsoft Windows 11 Home 5644.00 3776.00
2024-02-23 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 7467MHz Microsoft Windows 11 Home 5472.00 3535.00
2024-02-20 13th Gen Intel Core i7-13620H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 5200MHz Microsoft Windows 11 Home 6817.00
2024-02-20 13th Gen Intel Core i7-13620H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 5200MHz Microsoft Windows 11 Home 6794.00
2024-02-20 13th Gen Intel Core i7-13620H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 5200MHz Microsoft Windows 11 Home 6827.00
2024-02-20 13th Gen Intel Core i7-13620H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 5200MHz Microsoft Windows 11 Home 6546.00
2024-02-16 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 7467MHz Microsoft Windows 11 Pro 5414.00 3552.00
2024-02-16 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 7467MHz Microsoft Windows 11 Pro 4534.00 2875.00
2024-02-16 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 7467MHz Microsoft Windows 11 Pro 3447.00
2024-02-11 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 7467MHz Microsoft Windows 11 Pro 3792.00
2024-02-08 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 7467MHz Microsoft Windows 11 Pro 5489.00
2024-02-08 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 7467MHz Microsoft Windows 11 Pro 4037.00
2024-02-05 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 5215.00
2024-02-05 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (8x2GB) 6400MHz Microsoft Windows 11 Home 6464.00
2024-01-20 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 7147.00
2024-01-20 13th Gen Intel Core i5-13500H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 7293.00
2024-01-19 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 7114.00
2024-01-19 13th Gen Intel Core i7-13800H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 6400MHz Microsoft Windows 11 Enterprise 6525.00
2024-01-19 13th Gen Intel Core i7-13800H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (8x4GB) 6400MHz Microsoft Windows 11 Enterprise 6447.00
2024-01-17 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 7125.00
2024-01-17 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4050 Laptop GPU 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home Single Language 6677.00
2024-01-16 13th Gen Intel Core i5-13500HX NVIDIA GeForce RTX 4050 Laptop GPU 64GB (2x32GB) 4800MHz Microsoft Windows 11 Home Single Language 7080.00
2024-01-15 13th Gen Intel Core i5-13500H NVIDIA GeForce RTX 4050 Laptop GPU 32GB (2x16GB) 3200MHz Microsoft Windows 11 Pro 7374.00

Found a problem with the benchmark data or interface? Report an issue.